2025-26 Volleyball Statistics - Gavilan

Matches
24
Kills per set
4.45
Hitting %
.065
Assists per set
3.71
Blocks per set
0.72
Service Aces per set
1.32
Digs per set
8.96
Team Summary
Title Record
Overall 2-22 (.083)
Conference 0-10 (.000)
Streak Lost 10
Home 1-7
Away 1-9
Neutral 0-6
Recent Results
Date Opponent Result
Oct 29 at Las Positas L, 3-0
Nov 1 at Hartnell L, 3-0
Nov 5 at Cabrillo L, 3-0
Nov 7 Monterey Peninsula L, 3-0
Nov 12 De Anza L, 3-0
Nov 14 Las Positas L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 10
Sets 75 30
Kills 334 109
Kills per set 4.45 3.63
Errors 232 86
Total Attacks 1576 601
Hitting Percentage .065 .038
Assists 278 88
Assists per set 3.71 2.93
Service Aces 99 25
Service Errors 143 50
Service Aces per set 1.32 0.83
Receptions 1323 538
Reception Errors 305 114
Digs 672 204
Digs per set 8.96 6.80
Block Solo 27 5
Block Assist 54 26
Block Total 54 18
Blocks per set 0.72 0.60
Block Errors 144 65
Ball Handling Errors 320 124
Points 487.0 152.0
Points per set 6.5 5.1
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Los Medanos L, 3-0 3 13 8 59 .085 9 13 6 57 11 28 2 0 7 2 15 28.0
Aug 27 vs. Marin L, 3-0 3 15 12 61 .049 13 3 6 52 11 38 0 2 1 1 9 19.0
Sep 10 vs. Siskiyous L, 3-0 3 18 13 80 .063 16 4 10 56 12 33 3 0 11 3 12 25.0
Sep 10 Butte L, 3-1 4 26 10 97 .165 25 8 7 62 13 48 0 2 5 1 10 35.0
Sep 12 vs. Merced L, 3-0 3 7 12 62 -.081 6 3 10 48 14 33 0 0 6 0 6 10.0
Sep 12 at Columbia L, 3-0 3 14 13 51 .020 11 6 7 53 11 24 0 0 2 0 20 20.0
Sep 17 Columbia L, 3-0 3 16 14 76 .026 11 0 0 55 13 31 2 0 5 2 15 18.0
Sep 19 vs. Feather River L, 3-0 3 7 5 38 .053 6 2 2 54 20 25 2 4 9 4 6 13.0
Sep 19 at Solano L, 3-0 3 14 12 51 .039 10 2 3 59 17 20 1 2 8 2 12 18.0
Sep 24 at Contra Costa L, 3-1 4 22 15 81 .086 16 11 11 63 16 45 1 4 6 3 15 36.0
Sep 26 at Marin L, 3-0 3 14 4 75 .133 14 4 10 60 11 41 5 0 3 5 23 23.0
Sep 26 vs. Lassen L, 3-0 3 10 11 63 -.016 8 1 2 62 21 30 0 2 5 1 17 12.0
Oct 1 at San Jose W, 3-1 4 26 8 102 .176 22 6 9 65 15 47 4 8 6 8 25 40.0
Oct 8 San Francisco W, 3-0 3 23 9 79 .177 23 11 10 39 6 25 2 4 5 4 11 38.0
Oct 15 Hartnell L, 3-0 3 6 9 50 -.060 5 3 10 66 14 25 0 2 6 1 9 10.0
Oct 17 Cabrillo L, 3-0 3 7 4 37 .081 6 3 4 56 13 22 0 2 6 1 12 11.0
Oct 22 at Monterey Peninsula L, 3-0 3 6 5 39 .026 2 2 4 49 19 14 1 0 6 1 8 9.0
Oct 24 vs. De Anza L, 3-0 3 10 8 50 .040 5 1 5 48 10 18 1 4 7 3 18 14.0
Oct 29 at Las Positas L, 3-0 3 17 10 61 .115 13 3 2 63 15 14 1 2 12 2 9 22.0
Nov 1 at Hartnell L, 3-0 3 8 13 67 -.075 7 3 4 56 9 19 0 4 2 2 11 13.0
Nov 5 at Cabrillo L, 3-0 3 12 8 73 .055 10 2 7 46 5 27 1 4 9 3 4 17.0
Nov 7 Monterey Peninsula L, 3-0 3 18 8 71 .141 17 2 5 49 9 16 0 2 7 1 11 21.0
Nov 12 De Anza L, 3-0 3 10 11 76 -.013 10 2 2 55 11 25 0 4 7 2 19 14.0
Nov 14 Las Positas L, 3-0 3 15 10 77 .065 13 4 7 50 9 24 1 2 3 2 23 21.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 75 334 4.45 232 1576 .065 278 3.71 99 1.32 1323 305 672 8.96 27 54 54 0.72 487.0 6.5
Conference 10 30 109 3.63 86 601 .038 88 2.93 25 0.83 538 114 204 6.80 5 26 18 0.60 152.0 5.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 25 121 4.84 75 563 .082 110 4.40 33 1.32 432 88 216 8.64 5 18 14 0.56 168.0 6.7
Away 10 32 146 4.56 96 659 .076 114 3.56 52 1.63 571 129 279 8.72 16 24 28 0.88 226.0 7.1
Neutral 6 18 67 3.72 61 354 .017 54 3.00 14 0.78 320 88 177 9.83 6 12 12 0.67 93.0 5.2
 
Wins 2 7 49 7.00 17 181 .177 45 6.43 17 2.43 104 21 72 10.29 6 12 12 1.71 78.0 11.1
Losses 22 68 285 4.19 215 1395 .050 233 3.43 82 1.21 1219 284 600 8.82 21 42 42 0.62 409.0 6.0
 
August 2 6 28 4.67 20 120 .067 22 3.67 16 2.67 109 22 66 11.00 2 2 3 0.50 47.0 7.8
September 10 32 148 4.63 109 674 .058 123 3.84 41 1.28 572 148 330 10.31 14 14 21 0.66 210.0 6.6
October 7 22 95 4.32 53 418 .100 76 3.45 29 1.32 386 92 165 7.50 9 22 20 0.91 144.0 6.5
November 5 15 63 4.20 50 364 .036 57 3.80 13 0.87 256 43 111 7.40 2 16 10 0.67 86.0 5.7
Date Opponent Score Attend
Aug 27 at Los Medanos L, 3-0 0
Aug 27 vs. Marin L, 3-0 0
Sep 10 vs. Siskiyous L, 3-0 0
Sep 10 Butte L, 3-1 0
Sep 12 vs. Merced L, 3-0 0
Sep 12 at Columbia L, 3-0 0
Sep 17 Columbia L, 3-0 0
Sep 19 vs. Feather River L, 3-0 0
Sep 19 at Solano L, 3-0 0
Sep 24 at Contra Costa L, 3-1 0
Sep 26 at Marin L, 3-0 0
Sep 26 vs. Lassen L, 3-0 0
Oct 1 at San Jose W, 3-1 0
Oct 8 San Francisco W, 3-0 0
Oct 15 Hartnell L, 3-0 0
Oct 17 Cabrillo L, 3-0 0
Oct 22 at Monterey Peninsula L, 3-0 0
Oct 24 vs. De Anza L, 3-0 0
Oct 29 at Las Positas L, 3-0 0
Nov 1 at Hartnell L, 3-0 0
Nov 5 at Cabrillo L, 3-0 0
Nov 7 Monterey Peninsula L, 3-0 0
Nov 12 De Anza L, 3-0 0
Nov 14 Las Positas L, 3-0 0