2025-26 Women's Volleyball Statistics - Gavilan

ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

8 Jada Dickens........ 73 24 121 1.66 53 456 .149 139 1.90 20 0.27 32
20 Faith Zermeno....... 52 17 80 1.54 63 308 .055 7 0.13 10 0.19 22
5 Keira Tryforos...... 64 22 51 0.80 31 234 .085 4 0.06 3 0.05 13
13 Juana Ruiz.......... 73 24 37 0.51 50 295 -.044 12 0.16 20 0.27 30
6 Alexis Holt......... 44 15 18 0.41 16 92 .022 54 1.23 11 0.25 15
3 Miya Santo.......... 64 22 16 0.25 11 104 .048 25 0.39 22 0.34 15
15 Margaret Middleton.. 32 11 7 0.22 1 35 .171 1 0.03 3 0.09 0
9 Kaylie Sockwell..... 13 4 2 0.15 2 12 .000 1 0.08 2 0.15 2
7 Aliylah Rodriguez... 73 24 2 0.03 0 5 .400 20 0.27 6 0.08 8
10 Jocelyn Moreno...... 21 9 0 0.00 2 3 -.667 0 0.00 0 0.00 1
4 Maranda Nokyos...... 21 11 0 0.00 2 4 -.500 1 0.05 0 0.00 1
2 Leslie Renteria Zuniga 55 19 0 0.00 0 7 .000 14 0.25 2 0.04 1
1 Ava Torres.......... 35 15 0 0.00 1 21 -.048 0 0.00 0 0.00 3
16 Keyling Aguirre Sevilla - - - - - - - - - - - -
11 Emily Silva......... - - - - - - - - - - - -

  Total............... 75 24 334 4.45 232 1576 .065 278 3.71 99 1.32 143
  Opponents............... 75 24 829 11.05 331 2155 .231 755 10.07 315 4.20 181

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

8 Jada Dickens........ 73 5 155 2.12 12 19 31 0.42 47 89 162.5 2.2
20 Faith Zermeno....... 52 25 52 1.00 3 9 12 0.23 14 31 97.5 1.9
5 Keira Tryforos...... 64 0 12 0.19 12 15 27 0.42 38 14 73.5 1.1
13 Juana Ruiz.......... 73 72 104 1.42 0 2 2 0.03 10 36 58.0 0.8
6 Alexis Holt......... 44 13 51 1.16 0 3 3 0.07 5 24 30.5 0.7
3 Miya Santo.......... 64 38 74 1.16 0 1 1 0.02 0 35 38.5 0.6
15 Margaret Middleton.. 32 0 0 0.00 0 4 4 0.13 18 7 12.0 0.4
9 Kaylie Sockwell..... 13 0 6 0.46 0 1 1 0.08 6 4 4.5 0.3
7 Aliylah Rodriguez... 73 81 149 2.04 0 0 0 0.00 0 55 8.0 0.1
10 Jocelyn Moreno...... 21 4 1 0.05 0 0 0 0.00 4 3 0.0 0.0
4 Maranda Nokyos...... 21 12 14 0.67 0 0 0 0.00 0 4 0.0 0.0
2 Leslie Renteria Zuniga 55 45 52 0.95 0 0 0 0.00 0 18 2.0 0.0
1 Ava Torres.......... 35 10 2 0.06 0 0 0 0.00 2 0 0.0 0.0
16 Keyling Aguirre Sevilla - - - - - - - - - - - -
11 Emily Silva......... - - - - - - - - - - - -

  Total............... 75 305 672 8.96 27 54 54 0.72 144 320 487.0 6.5
  Opponents............... 75 95 954 12.72 38 65 71 0.94 15 2 1214.5 16.2