Gavilan at Columbia
@ Columbia College
9/12/2025 at 5:00 PM
@ Columbia College
9/12/2025 at 5:00 PM
|
Gavilan
0 |
Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gavilan | 5 | 17 | 20 | 0 |
| Columbia | 25 | 25 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leslie Renteria Zuniga | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Miya Santo * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 4.0 |
| 4 | Maranda Nokyos * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Alexis Holt * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Aliylah Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 6 | 0.0 |
| 8 | Jada Dickens * | 3 | 5 | 2 | 15 | .200 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 6.0 |
| 13 | Juana Ruiz * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 20 | Faith Zermeno * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 14 | 13 | 51 | .020 | 11 | 6 | 7 | 11 | 24 | 0 | 0 | 2 | 20 | 20.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendyl Berenson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Whiterock | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Olivia Espinola | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sadie Belmonte * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Peak * | 2 | 2 | 0 | 6 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Makena Morrow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gloria Ramos | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Kali Banuelos * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Lydia Keele | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mila Vongphichith * | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brennen Brouillette * | 3 | 4 | 0 | 6 | .667 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Abbigail Ramsey * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 26 | 8 | 68 | .265 | 25 | 11 | 8 | 5 | 35 | 3 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter