Program History
In 1976, Gavilan College offered Women’s Volleyball for the first time as an intercollegiate sport. The program was a staple in the community for the next eighteen years before the program was dissolved in 1994. After an eleven year hiatus, the Gavilan College Women’s Volleyball team was re-established in 2005 and has currently finished its fourteenth year of competition. Since its resurrection, the team has become one of the most successful programs in Northern California. In the last four years, the programs has won four straight Coast Conference Championships and has qualified for the CCCAA State Regional Playoffs each of the last eleven years, twice advancing to the CCCAA State Tournament.
During the last ten years, they have had 1 AVCA 1st Team All-American, 39 players named 1st Team All-Coast Conference, 9 players receive All-Northern California-1st Team honors, 4 Coast Conference MVP’s, and 37 players sign to play at the four year level . As importantly, the programs has had over 166 academic awards given to players in our program and more times that not, have had the highest team GPA in our athletic department. This academic success has allowed players who’s did not pursue playing at the four year level, to transfer on and finish their education earning their college degrees.
| Player | Year | College/University | Sport | Player | Year | College/University | Sport |
| Noel Chavarria | 2019 | Ottawa University | Beach | Lilly Martinez | 2014 | William Penn | Indoor |
| Zoe Harada | 2019 | Ottawa University | Beach | Jessica Stofer | 2013 | Pacific Union College | Indoor |
| Melissa Zanotto | 2019 | Corban University | Beach | Brittani Siaz | 2013 | Pacific Union College | Indoor |
| Charlotte Canizzaro | 2019 | CSU Hayward | Indoor | Sabina Gerard | 2013 | Webber Intl. | Beach |
| Mikeila Banda | 2018 | Chico State | Indoor | Tazi Apple | 2013 | Texas A&M Intl. | Indoor |
| Evelyn Clonts | 2018 | Chico State | Indoor | Kayce Skocko | 2012 | William Penn | Indoor |
| Katia Dizon | 2018 | Ottawa University | Beach | Kayondra Hood | 2012 | Mississippi Valley State | Indoor |
| Juice Viray | 2018 | Ottawa University | Beach | Xitlali Bobadilla | 2012 | Indiana Tech | Indoor |
| Sarah Weiby | 2018 | Niagra University | Indoor | Emily Tonascia | 2011 | Menlo College | Indoor |
| Camille Finley | 2018 | Long Beach State | Track | Melissa Avila | 2011 | Dickinson State | Indoor |
| Lex Chavarria | 2018 | Peru University (Neb) | Indoor | K.C. Beadle | 2011 | Evergreen State | Indoor |
| Erica Chapa | 2016 | CSU Monterey Bay | Indoor | Brittany Lewis | 2011 | Waldorf College | Indoor |
| Val Rodgers | 2016 | Ottawa University | Beach | Avrielle Walker | 2011 | Taladaga University | Indoor |
| Madison Hartman | 2016 | Morningside College | Indoor | Jenifer Huebner | 2010 | Dickinson State | Indoor |
| Daisy Valladares | 2015 | Holy Names | Indoor | Tessa Fischer | 2009 | Fresno Pacific | Indoor |
| Alexia Balistreri | 2015 | University of La Verne | Indoor | Cheyenne Hambey | 2009 | Holy Names | Indoor |
| Greer Watson | 2015 | Postdam University | Indoor | Teresa Hodges | 2008 | Post University | Indoor |
| Savanna Hartman | 2014 | William Penn | Indoor | Jaime Temperino | 2007 | East Carolina | Indoor |
| Lissette Pedraza | 2014 | Academy of Art | Indoor | ||||
| Players Moving on Academically | |||||||
| Player | Year | College/University | Player | Year | College/University | ||
| Greysen Gilroy | 2018 | Colorado State University | Cheyenne De La Merced | 2014 | U.S. Air Force | ||
| Adrianne Hood | 2018 | University of Oregon | Kaitlyn Brummitt | 2014 | Chico State | ||
| Jenna Clonts | 2017 | Long Beach State | Kendall Campbell | 2014 | Chico State | ||
| Haley Leifheit | 2017 | UC Santa Barbara | Jessica Meade | 2011 | CSU Monterey Bay | ||
| Courtney Borja | 2016 | CSU Monterey Bay | Briahnna Romero | 2008 | Arizona State | ||
| Tiffany Ziegleman | 2015 | San Diego State | |||||
|
|
|||
|
Year |
Overall W-L |
Conference W-L |
Conference Finish |
| 2019 | 14-14 | 10-2 | 1st |
| 2018 | 30-2 | 12-0 | 1st |
| 2017 | 18-8 | 8-2 | 1st |
| 2016 | 23-7 | 12-0 | 1st |
| 2015 | 16-12 | 10-2 | 2nd |
| 2014 | 13-13 | 6-4 | 2nd |
| 2013 | 22-8 | 11-1 | 1st |
| 2012 | 19-9 | 9-1 | 1st |
| 2011 | 16-11 | 8-2 | 2nd |
| 2010 | 16-9 | 8-2 | 2nd |
| 2009 | 17-7 | 9-1 | 1st |
| 2008 | 16-11 | 6-4 | 3rd |
| 2007 | 12-9 | 6-4 | 3rd |
| 2006 | 7-15 | 3-9 | 6th |
| 2005 | 1-18 | 0-12 | 7th |