Columbia at Gavilan
@ Gavilan
9/17/2025 at 5:00 PM

Final 1 2 3 Score
Columbia 25 25 25 3
Gavilan 19 14 21 0

Columbia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gavilan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Vanessa Whiterock 3 0 0 0 .000 0 2 0 2 17 0 0 0 0 2.0
3 Olivia Espinola * 3 0 1 5 -.200 0 1 3 0 2 0 0 0 0 1.0
4 Sadie Belmonte * 3 0 2 10 -.200 0 0 0 2 15 0 0 0 0 0.0
5 Megan Peak 1 0 4 8 -.500 0 1 1 0 4 0 0 0 0 1.0
6 Makena Morrow 2 2 1 6 .167 0 0 0 0 0 0 2 0 0 3.0
7 Gloria Ramos * 1 1 1 2 .000 0 0 0 0 1 0 1 0 0 1.5
8 Kali Banuelos * 3 7 3 16 .250 0 0 0 0 2 2 1 0 0 9.5
10 Lydia Keele 1 1 1 5 .000 0 1 0 0 1 0 0 0 0 2.0
12 Mila Vongphichith 3 0 0 0 .000 7 8 1 0 5 0 0 0 0 8.0
13 Brennen Brouillette * 3 1 0 7 .143 12 1 2 0 6 0 0 0 0 2.0
18 Abbigail Ramsey * 3 12 4 29 .276 0 2 1 1 0 1 2 0 0 16.0
Totals 24 17 88 .080 19 16 8 5 53 3 6 0 0 46.0

Gavilan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Leslie Renteria Zuniga 3 0 0 0 .000 4 0 0 3 5 0 0 0 0 0.0
3 Miya Santo * 3 1 0 8 .125 0 0 0 1 8 0 0 0 4 1.0
5 Keira Tryforos * 3 3 1 12 .167 0 0 0 0 0 1 0 2 1 4.0
6 Alexis Holt 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
7 Aliylah Rodriguez 3 0 0 0 .000 1 0 0 5 5 0 0 0 1 0.0
8 Jada Dickens * 3 6 3 23 .130 4 0 0 0 7 0 0 1 2 6.0
10 Jocelyn Moreno * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Juana Ruiz * 3 2 4 11 -.182 2 0 0 4 5 0 0 0 4 2.0
20 Faith Zermeno * 3 3 4 15 -.067 0 0 0 0 0 1 0 2 3 4.0
Totals 16 14 76 .026 11 0 0 13 31 2 0 5 15 18.0
Other Information
Attendance: 0
Time:
* = Starter