Gavilan at San Jose
@ San Jose City Colleg
10/1/2025 at 6:30 PM

Final 1 2 3 4 Score
Gavilan 25 25 20 25 3
San Jose 23 13 25 23 1

Gavilan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

San Jose

Set K E TA PCT
1 15 8 43 .163
2 6 15 47 -.191
3 12 10 49 .041
4 12 8 43 .093

Gavilan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Leslie Renteria Zuniga 3 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
3 Miya Santo * 3 2 0 17 .118 1 2 1 2 2 0 0 0 0 4.0
5 Keira Tryforos * 3 5 2 16 .188 1 1 2 0 2 2 2 1 0 9.0
6 Alexis Holt * 3 0 1 8 -.125 2 0 1 2 4 0 1 1 5 0.5
7 Aliylah Rodriguez 3 0 0 0 .000 3 0 0 3 10 0 0 0 3 0.0
8 Jada Dickens * 3 9 2 23 .304 14 3 2 0 14 2 3 4 9 15.5
13 Juana Ruiz * 3 4 2 15 .133 1 0 2 1 8 0 0 0 4 4.0
20 Faith Zermeno * 3 6 1 23 .217 0 0 1 3 4 0 2 0 4 7.0
Totals 26 8 102 .176 22 6 9 15 47 4 8 6 25 40.0

San Jose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Anne Masangcay * 4 1 1 7 .000 38 2 3 0 13 0 0 0 0 3.0
4 Shylin Simmons * 4 13 18 69 -.072 0 1 3 0 11 0 0 0 0 14.0
5 Jaida Centeno * 4 1 6 21 -.238 0 3 1 0 12 0 0 0 0 4.0
6 Ashley Hafely 4 0 2 2 -1.000 0 1 2 1 14 0 0 0 0 1.0
7 Kendra Valencia * 4 7 0 16 .438 1 0 3 2 11 0 0 0 0 7.0
11 Jasleen Tomasetti * 4 20 13 66 .106 0 8 3 1 16 0 0 0 0 28.0
12 Naima Easter 2 2 1 6 .167 1 0 0 0 1 0 0 0 0 2.0
15 Lisamarie Chavarria * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
Totals 45 41 190 .021 40 15 15 7 78 0 0 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter