23 Houstyn Lee-Perry
-
- Height:
- 6-1
-
- Weight:
- 215
-
- Hometown:
- Hillsboro OR
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- Liberty
-
- gp
- 9
-
- yds
- 624
-
- yds/g
- 69.3
-
- td
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 167 | 100 | ||
| Yards | 624 | 315 | ||
| Yards per game | 69.3 | 52.5 | ||
| Yards per rush | 3.7 | 3.1 | ||
| Touchdowns | 4 | 2 | ||
| Fumbles | 4 | 4 | ||
| Fumbles lost | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 18 | 80 | 4.4 | 19 | 0 | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | 19 | 62 | 3.3 | 12 | 0 | - | - |
| Sep 21 | Yuba | W, 27-20 | 30 | 167 | 5.6 | 16 | 2 | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 30 | 80 | 2.7 | 9 | 0 | 3 | 2 |
| Oct 12 | Merced | L, 31-23 | 29 | 112 | 3.9 | 20 | 1 | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | 11 | 37 | 3.4 | 12 | 0 | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 11 | 36 | 3.3 | 6 | 1 | - | - |
| Nov 9 | at San Jose | L, 32-3 | 10 | 7 | 0.7 | 6 | 0 | - | - |
| Nov 16 | Coalinga | L, 55-7 | 9 | 43 | 4.8 | 15 | 0 | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 21 | Yuba | W, 27-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 2 | 6 | 3.0 | 6 | 0 | 3 | 2 |
| Oct 12 | Merced | L, 31-23 | 2 | 17 | 8.5 | 9 | 0 | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | 2 | -1 | -0.5 | 2 | 0 | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 5 | 34 | 6.8 | 14 | 0 | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | 0 |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | 0 |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | 0 |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | 0 |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | 0 |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | 0 |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | 0 |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 2 | 31 | 15.5 | 16 | 0 | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | 2 | 45 | 22.5 | 25 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | 3 | 63 | 21.0 | 25 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 1 | 80 | 2 | - | 31 | 113 |
| Sep 14 | at Siskiyous | L, 42-7 | 1 | 62 | 9 | 8 | 45 | 124 |
| Sep 21 | Yuba | W, 27-20 | 1 | 167 | 5 | - | - | 172 |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 1 | 80 | 6 | - | - | 86 |
| Oct 12 | Merced | L, 31-23 | 1 | 112 | 17 | - | - | 129 |
| Oct 19 | at Cabrillo | L, 40-7 | 1 | 37 | -1 | - | - | 36 |
| Oct 26 | Monterey Peninsula | L, 64-13 | 1 | 36 | 34 | - | - | 70 |
| Nov 9 | at San Jose | L, 32-3 | 1 | 7 | - | - | - | 7 |
| Nov 16 | Coalinga | L, 55-7 | 1 | 43 | - | - | 63 | 106 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Siskiyous | L, 42-7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 21 | Yuba | W, 27-20 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Merced | L, 31-23 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Cabrillo | L, 40-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Jose | L, 32-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Coalinga | L, 55-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 167 | 624 | 69.3 | 3.7 | 4 | 20 | 4 | 2 |
| Total | 9 | 167 | 624 | 69.3 | 3.7 | 4 | 20 | 4 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 14 | 1.6 | 72 | 8.0 | 5.1 | 0 | 14 |
| Total | 9 | 14 | 1.6 | 72 | 8.0 | 5.1 | 0 | 14 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 139 | 19.9 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 |
| Total | 7 | 139 | 19.9 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 624 | 72 | 8 | 139 | 843 | 93.7 |
| Total | 9 | 624 | 72 | 8 | 139 | 843 | 93.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 2.7 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 24 | 2.7 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 167 | 624 | 69.3 | 3.7 | 4 | 20 | 4 | 2 |
| Conference | 6 | 100 | 315 | 52.5 | 3.1 | 2 | 20 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 97 | 438 | 87.6 | 4.5 | 4 | 20 | 1 | 0 |
| Away | 4 | 70 | 186 | 46.5 | 2.7 | 0 | 12 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 60 | 247 | 123.5 | 4.1 | 2 | 16 | 3 | 2 |
| Losses | 7 | 107 | 377 | 53.9 | 3.5 | 2 | 20 | 1 | 0 | |
| Month | September | 3 | 67 | 309 | 103.0 | 4.6 | 2 | 19 | - | - |
| October | 4 | 81 | 265 | 66.3 | 3.3 | 2 | 20 | 3 | 2 | |
| November | 2 | 19 | 50 | 25.0 | 2.6 | 0 | 15 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 14 | 1.6 | 72 | 8.0 | 5.1 | 0 | 14 |
| Conference | 6 | 11 | 1.8 | 56 | 9.3 | 5.1 | 0 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 1.8 | 58 | 11.6 | 6.4 | 0 | 14 |
| Away | 4 | 5 | 1.3 | 14 | 3.5 | 2.8 | 0 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 11 | 5.5 | 3.7 | 0 | 6 |
| Losses | 7 | 11 | 1.6 | 61 | 8.7 | 5.5 | 0 | 14 | |
| Month | September | 3 | 3 | 1.0 | 16 | 5.3 | 5.3 | 0 | 9 |
| October | 4 | 11 | 2.8 | 56 | 14.0 | 5.1 | 0 | 14 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 139 | 19.9 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 |
| Conference | 3 | 63 | 21.0 | 0 | 25 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 94 | 18.8 | 0 | 25 | - | - | - | - | - |
| Away | 2 | 45 | 22.5 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 139 | 19.9 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 | |
| Month | September | 4 | 76 | 19.0 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 3 | 63 | 21.0 | 0 | 25 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 624 | 72 | 8 | 139 | 843 | 93.7 |
| Conference | 6 | 315 | 56 | - | 63 | 434 | 72.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 438 | 58 | - | 94 | 590 | 118.0 |
| Away | 4 | 186 | 14 | 8 | 45 | 253 | 63.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 247 | 11 | - | - | 258 | 129.0 |
| Losses | 7 | 377 | 61 | 8 | 139 | 585 | 83.6 | |
| Month | September | 3 | 309 | 16 | 8 | 76 | 409 | 136.3 |
| October | 4 | 265 | 56 | - | - | 321 | 80.3 | |
| November | 2 | 50 | - | - | 63 | 113 | 56.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Rams earn 7 All-Golden Coast League postseason awards
December 6, 2024
Rams open league schedule with 21-17 win at Hartnell
October 5, 2024
Rams' Houstyn Lee-Perry named NCFC Player of the Week
September 27, 2024
Rams edge Yuba 27-20 in overtime
September 21, 2024
Rams suffer tough loss at Siskiyous
September 14, 2024
Gavilan drops season opener to De Anza
September 7, 2024