|
West Hills Coalinga at Gavilan - Gilroy, Ca 11/16/2024 - 1:00 PM |
|
|
Coalinga
55 |
Gavilan
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (4-4, 2) | 27 | 7 | 14 | 7 | 55 |
| Gavilan (2-7, 1) | 0 | 7 | 0 | 0 | 7 |
| Gilroy, Ca | Garcia-Elder Stadium | |||||
| Prd | Time | Scoring Summary | Coalinga - Gavilan |
|---|---|---|---|
| 1 | 13:45 | Coalinga - Logan Johnson pass complete to Porter Needs for 46 yards to the GAVILAN00, TOUCHDOWN, clock 13:45. (Mario Delgado kick is good). | 7 - 0 |
| 1 | 09:44 | Coalinga - Logan Johnson pass complete to Porter Needs for 27 yards to the GAVILAN00, TOUCHDOWN, clock 09:44. (Mario Delgado kick failed). | 13 - 0 |
| 1 | 06:36 | Coalinga - Logan Johnson pass complete to Semaj Wickem for 11 yards to the GAVILAN00, TOUCHDOWN, clock 06:36. (Mario Delgado kick is good). | 20 - 0 |
| 1 | 00:50 | Coalinga - Logan Johnson pass complete to Devin Sanchez for 32 yards to the GAVILAN00, TOUCHDOWN, clock 00:50. (Mario Delgado kick is good). | 27 - 0 |
| 2 | 05:04 | Gavilan - Morgan Merriman pass complete to Ja'Roi Hardwick for 83 yards to the WEST HIL00, TOUCHDOWN, clock 05:04. (Siro Lauchlan kick is good). | 27 - 7 |
| 2 | 01:54 | Coalinga - Semaj Wickem pass complete to Marcos Ruiz for 9 yards to the GAVILAN00, TOUCHDOWN, clock 01:54. (Mario Delgado kick is good). | 34 - 7 |
| 3 | 05:36 | Coalinga - Logan Johnson rush for 8 yards to the GAVILAN00, TOUCHDOWN, clock 05:36. (Mario Delgado kick is good). | 41 - 7 |
| 3 | 01:23 | Coalinga - Austin Bonner rush for loss of 11 yards to the GAVILAN35, fumble by Austin Bonner recovered by WEST HIL Zach Prince at GAVILAN27, Zach Prince return 27 yards to the GAVILAN00, TOUCHDOWN, clock 01:23. (Mario Delgado kick is good). | 48 - 7 |
| 4 | 09:13 | Coalinga - Jaire Estrada rush for 11 yards to the GAVILAN00, TOUCHDOWN, clock 09:13. (Mario Delgado kick is good). | 55 - 7 |
| Coalinga | Statistics | Gavilan |
|---|---|---|
| 24 | FIRST DOWNS | 8 |
| 16 8 0 |
Passing Rushing Penalty |
3 5 0 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 397 | TOTAL OFFENSE | 160 |
| 64 6.2 |
Total Offensive Plays Average gain per play |
53 3.0 |
| 262 | NET YARDS PASSING | 119 |
| 24-35
7.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-20
6.0 3-24 2 |
| 135 | NET YARDS RUSHING | 41 |
| 29 4.7 |
Rushing Attempts Average gain per rush |
33 1.2 |
| 2-65 | PUNTS: Number-Yards | 7-187 |
| 32.5 | Average | 26.7 |
| 86 | TOTAL RETURN YARDS | 213 |
| 4-26 2-44 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-193 1-20 |
| 3-23 | PENALTIES: Number-Yards | 8-74 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 2-16 | INTERCEPTIONS: Number-Yards | 1-20 |
| 32:24 | TIME OF POSSESSION | 27:36 |
Coalinga |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Mario Delgado | 5 | 3 | 8 | - | 2 - 7 | - | - | ||||
| 58 | Nathaniel Stroud | 4 | 4 | 8 | 1 - 6 | 2.5 - 19 | 1 | 1-0 | - | |||
| 44 | Derrick Taylor | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 95 | Terrell Eackles | 2 | 4 | 6 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 19 | Dylan Green | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Gavin Brady | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | David Hueing | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 6 | Myles Rush | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Trent Whitehead | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Joel Ngoma | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Zach Prince | 1 | 1 | 2 | - | - | 1-27 | - | ||||
| 45 | Cole Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Logan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Xavier Cannaday | 0 | 1 | 1 | - | - | - | 1-16 | 1 | |||
| 11 | Jose Guevara | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 20 | Tyler Feeley | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Bryon Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Warren Mudingayi | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Eric Gallegos | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brenin Hendricks | 1 | 0 | 1 | - | 1 - 17 | - | - | ||||
| 90 | Brandon Darden | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 96 | Michael Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Nate Perez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 34 | 62 | 3 - 24 | 9 - 64 | 1 | 2-27 | 2-16 | 2 | 1 | ||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Taku Diamond | 7 | 8 | 15 | - | - | - | - | 1 | |||
| 3 | Hiro Diamond | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Chase Davis | 2 | 5 | 7 | - | 0.5 - 4 | 1-0 | - | ||||
| 22 | Mateo Mexicano-Rodriguez | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Kameron Hollins | 2 | 4 | 6 | - | - | - | - | ||||
| 12 | Isaac Olivieri | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Xavier Lozano Knox | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 42 | Julious Aragon | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 51 | Louie Catano | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 56 | Owen Graham | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | James Mamaiapili | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Dei'Maujae Moore | 2 | 0 | 2 | - | 1 - 2 | - | - | 2 | |||
| 6 | Ja'Roi Hardwick | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Austin Bonner | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tysaiah Holmdahl | 0 | 1 | 1 | - | - | - | 1-20 | 1 | |||
| 24 | Devin Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Logan Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 33 | 34 | 67 | - | 4 - 14 | 1 | 1-0 | 1-20 | 5 | |||
| Other Information | |
|---|---|
|
Location: Gilroy, Ca Stadium: Garcia-Elder Stadium Attendance: 0 |
Scorekeeper: Michael Lango |