2025 Gavilan College Baseball Schedule
Overall
9-31
Pct
.225
Conf
4-16
Pct
.200
Streak
Lost 6
Home
4-14
Away
5-17
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 24 | AT Folsom Lake | L, 12-2 | Final | Box Score | |
| Sat. 25 | AT Folsom Lake | W, 3-2 | Final | Box Score | |
| Tue. 28 | AT Laney | L, 13-4 | Final | Box Score | |
| Thu. 30 | VS Laney | L, 6-1 | Final | Box Score | |
| AT Laney | L, 3-0 | Final | Box Score | ||
February | |||||
| Tue. 4 | VS San Francisco | L, 10-9 | Final | Box Score | |
| Wed. 5 | AT San Francisco | @ San Francisco State Univ. | L, 7-3 | Final - 7 innings | Box Score |
| Sat. 8 | VS San Joaquin Delta | W, 11-7 | Final | Box Score | |
| Tue. 11 | AT Canada | W, 2-1 | Final | Box Score | |
| Fri. 14 | AT San Mateo | W, 6-4 | Final | Box Score | |
| Sat. 15 | VS Modesto | L, 3-1 | Final | Box Score | |
| Tue. 18 | AT Modesto | General Admission $8, Seniors/Veterans/Students $5, Children Under 11yrs Free | L, 9-2 | Final | Box Score |
| Thu. 20 | VS Reedley | L, 11-4 | Final | Box Score | |
| Sat. 22 | AT Reedley | L, 17-9 | Final | Box Score | |
| Tue. 25 | VS Skyline | L, 16-1 | Final | Box Score | |
| Thu. 27 | AT San Francisco | @ San Francisco State Univ. | W, 11-4 | Final | Box Score |
March | |||||
| Sat. 1 | VS Canada | L, 13-2 | Final | Box Score | |
| Tue. 4 | VS San Mateo | L, 5-2 | Final | Box Score | |
| Thu. 6 | AT Chabot | L, 9-3 | Final | Box Score | |
| Sat. 8 | AT Skyline | L, 14-9 | Final | Box Score | |
| Tue. 11 | VS Ohlone * | W, 10-6 | Final | Box Score Recap | |
| Thu. 13 | AT Ohlone * | L, 8-4 | Final | Box Score | |
| Sat. 15 | AT Ohlone * | L, 10-5 | Final | Box Score | |
| Tue. 18 | VS Cabrillo * | L, 14-4 | Final | Box Score | |
| Thu. 20 | AT Cabrillo * | W, 8-2 | Final | Box Score | |
| Sat. 22 | VS Cabrillo * | W, 8-6 | Final | Box Score | |
| Tue. 25 | AT West Valley * | L, 20-4 | Final | Box Score | |
| Thu. 27 | VS West Valley * | L, 11-3 | Final | Box Score | |
| Sat. 29 | AT West Valley * | L, 14-1 | Final | Box Score | |
April | |||||
| Wed. 2 | VS Monterey Peninsula * | Rescheduled from 4/1 | L, 10-4 | Final | Box Score |
| Thu. 3 | AT Monterey Peninsula * | L, 4-2 | Final | Box Score Recap | |
| Sat. 5 | VS Monterey Peninsula * | L, 4-0 | Final | Box Score | |
| Tue. 8 | AT Hartnell * | L, 10-3 | Final | Box Score | |
| Thu. 10 | VS Hartnell * | W, 4-3 | Final | Box Score | |
| Sat. 12 | AT Hartnell * | L, 5-3 | Final | Box Score | |
| Tue. 15 | VS Ohlone * | L, 14-9 | Final | Box Score | |
| Thu. 17 | AT Cabrillo * | L, 11-10 | Final - 13 innings | Box Score | |
| Sat. 19 | VS West Valley * | L, 8-3 | Final | Box Score | |
| Tue. 22 | AT Monterey Peninsula * | L, 8-4 | Final | Box Score | |
| Thu. 24 | VS Hartnell * | L, 13-2 | Final | Box Score | |
* Conference
Home events in bold