January 30, 2025 Laney at Gavilan

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laney | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 8 | 0 |
| Gavilan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Box Score
Laney
Gavilan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesus Vasquez ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mateo Valadez rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Leavitt-McGee lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Micah Billings dh | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Cameron Murphy cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Xavier Morales 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zane Silos-Holmes c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ronald Gay Jr. 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cortez Garcia 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo Salazzar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 2 | 5 | 7 | 0 |
Batting
2B:
Casey Leavitt-McGee
HR:
Casey Leavitt-McGee
RBI:
Casey Leavitt-McGee
, Cortez Garcia
Baserunning
SB:
Jesus Vasquez
, Micah Billings
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Truong lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Devin Aragon ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Gilbreath rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayton Anderson dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Kang 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chachi Diaz 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ricky Wilkerson 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mateo Alcantar cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hough c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Becks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Lema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kangel Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 4 | 7 | 0 |
Batting
2B:
Noah Kang
RBI:
Noah Kang
Baserunning
SB:
Mateo Alcantar
Fielding
E:
Noah Kang (2)
, Chachi Diaz
, Donnie Lema
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Gomez (W, 2-0) | 5.1 | 1 | 1 | 1 | 3 | 6 | 0 |
| Jojo Salazzar (Sv, 1) | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
Alex Gomez (21)
, Jojo Salazzar (14)
HBP:
Alex Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Becks (L, 0-1) | 3.1 | 1 | 1 | 1 | 2 | 3 | 1 |
| Donnie Lema | 2.2 | 2 | 3 | 0 | 2 | 3 | 0 |
| Kangel Vasquez | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eric Richard | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 3 | 5 | 8 | 1 |
Pitching
Batters faced:
Josh Becks (14)
, Donnie Lema (13)
, Kangel Vasquez (4)
, Eric Richard (10)
WP:
Kangel Vasquez
Other Information
| Location: | Gavilan |
| Attendance: | 0 |
| Duration: | 2:50 |