Las Positas at Gavilan
@ Gavilan College
9/25/2024 at 6:30 PM
@ Gavilan College
9/25/2024 at 6:30 PM
|
Las Positas
3 |
Gavilan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Las Positas | 25 | 25 | 25 | 3 |
| Gavilan | 10 | 17 | 12 | 0 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 11 | 6 | 29 | .172 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Huerta * | 3 | 13 | 5 | 30 | .267 | 0 | 7 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Rose Weisman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Owyang * | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 6 | Lily Tankersley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stefanni Santos * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camille Craighead | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mimi Mckaig | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jade Dancel * | 3 | 0 | 1 | 1 | -1.000 | 26 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ainsley Wade * | 3 | 14 | 8 | 30 | .200 | 0 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 13 | Stanislava Tselukh | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 77 | .208 | 32 | 24 | 6 | 6 | 39 | 1 | 0 | 2 | 0 | 57.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Maldonado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miya Santo * | 3 | 0 | 2 | 9 | -.222 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Keira Tryforos | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3.0 |
| 6 | Katia Vaillancourt * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1.0 |
| 8 | Jada Dickens * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 2 | 6 | 6.0 |
| 11 | Zoe Rosario-Espino * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Saribet Bracamontes-Ochoa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 26 | Juana Ruis * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 6 | 6 | 45 | .000 | 3 | 5 | 3 | 20 | 27 | 1 | 4 | 5 | 13 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter