Gavilan at West Valley
@ West Valley
10/20/2023 at 6:30 PM
@ West Valley
10/20/2023 at 6:30 PM
|
Gavilan
0 |
West Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gavilan | 14 | 10 | 9 | 0 |
| West Valley | 25 | 25 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 22 | .000 |
| 2 | 1 | 2 | 31 | -.032 |
| 3 | 4 | 3 | 37 | .027 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adrianna DeMario * | 3 | 3 | 4 | 39 | -.026 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Vernonie Newson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Dizon * | 3 | 1 | 0 | 9 | .111 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keira Tryforos * | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Newman * | 3 | 1 | 2 | 17 | -.059 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda Catanzaro * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 7 | 90 | .000 | 7 | 1 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 8.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 2 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Taylor Vales | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kayla Rauscher | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Landaverde | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelie Moya * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Maggie Carroll | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aubree Lang * | 2 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Rowynn Funk | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Julia LaPierre * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Sydney Pista * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Alex Franklin | 1 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Francesca Zanotti * | 3 | 2 | 0 | 2 | 1.000 | 28 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 13 | 91 | .253 | 32 | 12 | 8 | 1 | 58 | 4 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter