Solano vs. Gavilan
@ Los Medanos
9/20/2023 at 5:00 PM
@ Los Medanos
9/20/2023 at 5:00 PM
|
Solano
3 |
Gavilan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Solano | 25 | 25 | 25 | 3 |
| Gavilan | 9 | 13 | 15 | 0 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 30 | .467 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 18 | 2 | 36 | .444 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 36 | .056 |
| 2 | 5 | 1 | 36 | .111 |
| 3 | 6 | 1 | 41 | .122 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jailynn Bermudez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alissa Projillo | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lexi Vasquez | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Malia Decelle * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Breanna Davis * | 3 | 7 | 3 | 19 | .211 | 15 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hannah Del Rio * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Lana Johansen * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Kelsey Murray-Wall | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Meya Islas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Tungasmita | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Liliana Ayala | 2 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Vanya Paopao * | 3 | 4 | 0 | 8 | .500 | 18 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 6 | 98 | .378 | 39 | 12 | 6 | 0 | 66 | 5 | 0 | 0 | 0 | 60.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Gonzalez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adrianna DeMario * | 3 | 5 | 0 | 23 | .217 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Vernonie Newson * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maya Dizon * | 3 | 5 | 0 | 16 | .312 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Keira Tryforos * | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katia Vaillancourt | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Newman * | 3 | 3 | 2 | 29 | .034 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Catanzaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rachel Gregory Llanes | 3 | 2 | 2 | 23 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 5 | 114 | .105 | 17 | 2 | 3 | 10 | 42 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter