Gavilan at Los Medanos
@ LMC
9/20/2023 at 3:00 PM
@ LMC
9/20/2023 at 3:00 PM
|
Gavilan
0 |
Los Medanos
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gavilan | 14 | 14 | 19 | 0 |
| Los Medanos | 25 | 25 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 33 | .091 |
| 2 | 4 | 5 | 35 | -.029 |
| 3 | 7 | 5 | 32 | .062 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adrianna DeMario * | 3 | 7 | 6 | 33 | .030 | 7 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 11.5 |
| 3 | Vernonie Newson * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Dizon * | 3 | 2 | 2 | 17 | .000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Keira Tryforos * | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | Katia Vaillancourt * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Newman * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Amanda Catanzaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rachel Gregory Llanes | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 12 | 99 | .051 | 13 | 4 | 3 | 10 | 28 | 5 | 3 | 0 | 0 | 27.5 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Slous * | 3 | 0 | 0 | 4 | .000 | 33 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Renee Lepage * | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Makayla Mak | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Grace Geisler * | 3 | 11 | 2 | 23 | .391 | 2 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Maci Erickson * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Noelle Mixon * | 3 | 16 | 9 | 40 | .175 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Cristi Antonio * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maddie Kraus | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Eliza Rigel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 16 | 101 | .238 | 39 | 12 | 7 | 3 | 38 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter