Gavilan vs. Contra Costa
@ De Anza
9/15/2023 at 2:00 PM
@ De Anza
9/15/2023 at 2:00 PM
|
Gavilan
3 |
Contra Costa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gavilan | 25 | 25 | 25 | 3 |
| Contra Costa | 12 | 17 | 23 | 0 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 9 | 5 | 38 | .105 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 9 | 5 | 38 | .105 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Adrianna DeMario * | 3 | 12 | 3 | 47 | .191 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Vernonie Newson * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Maya Dizon * | 3 | 4 | 1 | 16 | .188 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Keira Tryforos * | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Katia Vaillancourt * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alyssa Newman * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Catanzaro | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Saribet Bracamontes Ochoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rachel Gregory Llanes | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 137 | .153 | 33 | 9 | 8 | 4 | 43 | 0 | 0 | 0 | 0 | 42.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Barnes * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jilliane Magpantay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Gutierrez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Delanna Giacomelli * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halimah Houston-Ahme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lesley Jimenez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Heaven Jordan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlin Louis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Margot Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter