Cabrillo at Gavilan
@ Gavilan
10/29/2021 at 6:30 PM
@ Gavilan
10/29/2021 at 6:30 PM
|
Cabrillo
3 |
Gavilan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 25 | 3 |
| Gavilan | 15 | 23 | 16 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 14 | 2 | 32 | .375 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 10 | 2 | 31 | .258 |
| 3 | 9 | 7 | 30 | .067 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Heller * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Carly Ditz * | 3 | 6 | 0 | 18 | .333 | 18 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Isabella Bush * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Jazmyn Tubbs * | 3 | 14 | 4 | 33 | .303 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Hailey Naccarato | 2 | 8 | 4 | 16 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Quinn Kirschner * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Cierra Verdone * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Patrisha Chagolla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Schroeder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Giana Martella | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 12 | 100 | .290 | 41 | 9 | 7 | 3 | 24 | 1 | 10 | 0 | 0 | 56.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Margo Clonts * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Makenna Deeth * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emma Fong | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah Polanco * | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Kiauna Oliver * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Jasmine Lopez * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 2.0 |
| 14 | Yaileen Lopez | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Vidito * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 16 | 94 | .138 | 28 | 3 | 4 | 5 | 44 | 4 | 0 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter