Foothill at Gavilan
@ Gavilan
9/25/2019 at 6:30 PM
@ Gavilan
9/25/2019 at 6:30 PM
|
Foothill
3 |
Gavilan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Foothill | 26 | 20 | 25 | 25 | 15 | 3 |
| Gavilan (4-9) | 28 | 25 | 19 | 17 | 6 | 2 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 40 | .275 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 9 | 6 | 24 | .125 |
| 4 | 13 | 1 | 30 | .400 |
| 5 | 4 | 1 | 10 | .300 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 5 | 7 | 26 | -.077 |
| 4 | 12 | 4 | 29 | .276 |
| 5 | 2 | 5 | 16 | -.188 |
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sienna Segura * | 5 | 6 | 1 | 7 | .714 | 41 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 8 | 8.0 |
| 2 | Isabelle Issak * | 5 | 16 | 7 | 45 | .200 | 0 | 3 | 2 | 1 | 16 | 2 | 0 | 0 | 1 | 21.0 |
| 4 | Molly Vainish | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 5 | Alexis Early * | 5 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8.0 |
| 6 | Jennifer Truong | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Sydney Do * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| 9 | Cesilia Olivera * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Alexa Carreon * | 5 | 20 | 10 | 49 | .204 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 2 | 3 | 22.0 |
| 15 | Aja Zaldivar | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Amber Lao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 134 | .216 | 42 | 12 | 11 | 7 | 55 | 10 | 0 | 7 | 17 | 73.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Zanotto | 5 | 1 | 0 | 2 | .500 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3.0 |
| 3 | Keona Stopper * | 5 | 5 | 3 | 19 | .105 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 5.0 |
| 6 | Alex Bergantz | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Carson Gilroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiauna Oliver * | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Teresa Ochoa * | 5 | 14 | 9 | 46 | .109 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Margo Clonts * | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Sofia Quintanilla * | 5 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Zoe Harada | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noel Chavarria | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Florence Tukuaoga * | 5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 24 | 132 | .152 | 39 | 7 | 6 | 0 | 63 | 2 | 2 | 0 | 10 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter