San Jose at Gavilan
@ Gavilan
10/30/2018 at 6:30 PM
@ Gavilan
10/30/2018 at 6:30 PM
|
San Jose
0 |
Gavilan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Jose | 6 | 8 | 3 | 0 |
| Gavilan (24-1, 9-0) | 25 | 25 | 25 | 3 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 11 | 1 | 19 | .526 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greysen Gilroy | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mikeila Banda | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camille Finley * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kieley Hoskins | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katelyn Viray * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alexandra Chavarria * | 3 | 8 | 0 | 11 | .727 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Charlotte Cannizzaro * | 3 | 5 | 2 | 9 | .333 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Sarah Weiby * | 3 | 3 | 2 | 9 | .111 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Adrianne Hood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zoe Harada | 2 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Noel Chavarria | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Florence Tukuaoga * | 3 | 7 | 1 | 11 | .545 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 8 | 63 | .429 | 33 | 26 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter