Hartnell at Gavilan
@ Gavilan
9/24/2014 at 6:30 PM
@ Gavilan
9/24/2014 at 6:30 PM
|
Hartnell
0 |
Gavilan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hartnell (,) | 16 | 19 | 17 | 0 |
| Gavilan (,) | 25 | 25 | 25 | 3 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 9 | 10 | 32 | -.031 |
| 3 | 10 | 9 | 31 | .032 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 9 | 10 | 35 | -.029 |
| 3 | 7 | 4 | 33 | .091 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Mendoza | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Yvonne Cia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crissy Almorade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Noriega * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Taylor Blaha * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.5 |
| 8 | Stephanie Mora * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Alondra Haro * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 7.0 |
| 10 | Neysha Laumatia | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 5.0 |
| 12 | Mariyah Oliver * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Brittany Schulte * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Victoria Teraji | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 25 | 22 | 84 | .036 | 20 | 1 | 5 | 5 | 48 | 0 | 13 | 14 | 6 | 32.5 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Asp | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheyanne Dela Merced * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Samantha Nydam * | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Raelynn Heredia | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexia Balistreri * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Savanna Hartman * | 3 | 7 | 7 | 25 | .000 | 0 | 1 | 1 | 0 | 15 | 2 | 3 | 0 | 0 | 11.5 |
| 11 | Kendall Campbell * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Lilly Martinez * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Sierra Gaeta | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 18 | 97 | .113 | 28 | 5 | 5 | 0 | 45 | 4 | 10 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter