Shasta vs. Gavilan
@ SJ Delta College
9/12/2014 at 3:00 PM
@ SJ Delta College
9/12/2014 at 3:00 PM
|
Shasta
0 |
Gavilan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shasta (,) | 17 | 16 | 9 | 0 |
| Gavilan (,) | 25 | 25 | 25 | 3 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 8 | 1 | 24 | .292 |
| 3 | 11 | 1 | 17 | .588 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney James | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Christine Rhyne * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | April Allwardt * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Amy Wahl | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ashley Gillebaard * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Courtney Huston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Maumasi * | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jaime Rogers | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Baker * | 3 | 1 | 2 | 8 | -.125 | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Myeisha Shepard | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 18 | Kaitlann Weber * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 19 | Amanda Webb | 2 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 24 | 94 | -.011 | 20 | 1 | 4 | 14 | 45 | 2 | 2 | 0 | 6 | 27.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lissette Pedraza | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 1.0 |
| 2 | Daisy Valladares | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ryan Asp | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cheyanne Dela Merced * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Nydam | 3 | 10 | 0 | 21 | .476 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Raelynn Heredia * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kaitlin Brummitt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Greer Watson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3.0 |
| 9 | Alexia Balistreri | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Savanna Hartman * | 2 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kendall Campbell * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Lilly Martinez * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sierra Gaeta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 69 | .348 | 28 | 9 | 4 | 0 | 42 | 2 | 4 | 0 | 6 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter