Gavilan vs. Feather River
@ Santa Rosa
9/6/2013 at 2:00 PM
@ Santa Rosa
9/6/2013 at 2:00 PM
|
Gavilan
1 |
Feather River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gavilan | 23 | 23 | 25 | 22 | 1 |
| Feather River | 25 | 25 | 18 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 39 | .026 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 8 | 10 | 30 | -.067 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 11 | 6 | 42 | .119 |
| 4 | 13 | 7 | 33 | .182 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Matinez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Karina Daniels * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Asp | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Raelynn Heredia * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittani Siaz * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sabina Gerard * | 4 | 5 | 0 | 9 | .556 | 34 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Tasmin Apple * | 4 | 11 | 9 | 38 | .053 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 14.5 |
| 8 | Jessica Stofer | 4 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Savanna Hartman | 4 | 3 | 8 | 22 | -.227 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Andreinna Castaneda * | 4 | 10 | 7 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12.5 |
| 14 | Daisy Valladares | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 36 | 137 | .051 | 36 | 5 | 6 | 0 | 70 | 5 | 6 | 0 | 2 | 56.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Holmes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Taylor Stefan | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Ovitz * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 6 | Marinda Thomas * | 4 | 13 | 4 | 30 | .300 | 0 | 1 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 7 | Kelsey Phipps * | 4 | 12 | 11 | 51 | .020 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 13.0 |
| 9 | Sydney Wiggins * | 4 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7.5 |
| 10 | Jessica Jackson * | 4 | 0 | 1 | 4 | -.250 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Kimbrell * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 16 | Abbie Mikelson | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 23 | 141 | .149 | 42 | 2 | 13 | 5 | 19 | 6 | 14 | 4 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter