2023-24 Basketball Statistics - Gavilan

Games
30
Pts
72.6
FG %
42.1
3PT %
29.4
FT %
70.0
Reb
34.9
Ast
15.3
Team Summary
Title Record
Overall 13-17 (.433)
Conference 6-6 (.500)
Streak Lost 1
Home 8-4
Away 5-11
Neutral 0-2
Recent Results
Date Opponent Result
Feb 14 at San Jose L, 65-59
Feb 16 West Valley L, 78-72
Feb 21 at Hartnell W, 77-68
Feb 23 Cabrillo W, 72-68
Feb 28 at Cosumnes River W, 83-68
Mar 2 at San Francisco L, 72-63
Team Stats
Statistics Overall Conf
Games 30 12
Points 2177 861
Points per game 72.6 71.8
FG made per game 26.0 25.9
FG attempts per game 61.7 59.9
FG Pct 42.1 43.3
3PT made per game 7.6 8.3
3PT attempts per game 25.8 27.1
3PT Pct 29.4 30.5
FT made per game 13.0 11.7
FT attempt per game 18.5 16.7
FT Pct 70.0 70.0
Off rebounds per game 11.6 11.3
Def rebounds per game 23.3 22.5
Total rebounds per game 34.9 33.8
Opponents' Off rebounds per game 10.9 10.8
Opponents' Def rebounds per game 24.5 21.7
Opponents' Total rebounds per game 35.4 32.4
Rebound margin per game -0.5 1.3
Assists per game 15.3 17.0
Opponents' Assists per game 15.5 16.6
Turnovers per game 14.4 14.8
Opponents' Turnovers per game 12.8 10.8
Steals per game 6.6 6.3
Opponents' Steals per game 8.4 8.8
Blocks per game 3.0 2.3
Opponents' Blocks per game 3.3 2.0
Personal fouls per game 16.4 16.9
Offensive efficiency 0.982 1.000
Net efficiency -0.027 -0.074
Opponents' Personal fouls per game 10.6 8.7
Offensive efficiency 1.009 1.074
Points per game allowed 73.6 72.3
Opponents' Field goal percentage 43.2 44.8
Opponents' 3PT percentage 34.1 35.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 780-1852 311-719
3 point total-attempts 228-775 99-325
Free throw total-attempts 389-556 140-200
Opponents' Field goal total-attempts 797-1844 309-690
Opponents' 3 point total-attempts 220-646 88-247
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 at TBD   - - - - - - - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - - - - - - - -
Oct 20 # at Skyline   - - - - - - - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 30-69 43.5 10-33 30.3 16-26 61.5 16 26 42 21 11 6 4 19 86
Nov 4 vs. Mendocino L, 76-72 29-67 43.3 6-27 22.2 8-15 53.3 10 22 32 18 16 8 1 19 72
Nov 10 at Cuesta W, 62-61 23-53 43.4 7-21 33.3 9-14 64.3 9 22 31 14 8 0 2 13 62
Nov 11 vs. Allan Hancock L, 72-61 20-46 43.5 7-20 35.0 14-17 82.4 5 19 24 10 22 6 2 14 61
Nov 15 at Cosumnes River L, 87-81 26-63 41.3 10-28 35.7 19-24 79.2 12 22 34 7 11 6 2 21 81
Nov 17 Ohlone W, 91-85 33-69 47.8 11-33 33.3 14-19 73.7 12 28 40 18 10 5 3 6 91
Nov 22 Feather River W, 81-65 32-64 50.0 13-25 52.0 4-10 40.0 10 20 30 22 21 18 2 14 81
Nov 29 at Fresno L, 72-55 19-62 30.6 6-31 19.4 11-19 57.9 19 20 39 11 18 9 5 22 55
Dec 1 at Los Medanos L, 75-72 29-77 37.7 4-30 13.3 10-11 90.9 15 29 44 18 10 5 6 12 72
Dec 8 Lemoore L, 85-79 28-76 36.8 10-34 29.4 13-19 68.4 20 30 50 18 16 5 4 17 79
Dec 13 at Chabot L, 77-69 26-69 37.7 4-22 18.2 13-18 72.2 13 30 43 12 16 4 7 21 69
Dec 15 Columbia W, 82-74 28-62 45.2 8-22 36.4 18-22 81.8 11 26 37 14 10 6 6 18 82
Dec 20 at Sequoias L, 75-61 23-63 36.5 7-33 21.2 8-9 88.9 9 21 30 17 16 11 2 15 61
Dec 29 Redwoods L, 74-59 19-67 28.4 5-21 23.8 16-25 64.0 17 25 42 10 21 9 1 16 59
Dec 30 Shasta W, 86-67 29-51 56.9 2-11 18.2 26-37 70.3 7 22 29 15 5 4 4 13 86
Jan 5 at Las Positas L, 93-73 23-62 37.1 3-19 15.8 24-32 75.0 12 18 30 6 19 7 5 13 73
Jan 10 at Monterey Peninsula L, 82-69 23-61 37.7 9-33 27.3 14-17 82.4 10 25 35 15 22 8 4 22 69
Jan 17 Foothill W, 67-65 22-49 44.9 3-18 16.7 20-26 76.9 11 26 37 14 16 2 6 17 67
Jan 19 San Jose L, 75-72 24-50 48.0 9-24 37.5 15-19 78.9 10 11 21 13 14 9 1 17 72
Jan 24 at West Valley L, 91-67 24-56 42.9 6-24 25.0 13-17 76.5 9 16 25 16 18 7 1 19 67
Jan 26 Hartnell W, 85-52 34-69 49.3 10-30 33.3 7-11 63.6 20 29 49 19 20 11 2 15 85
Jan 31 at Cabrillo L, 84-73 27-68 39.7 11-37 29.7 8-15 53.3 11 22 33 21 16 10 0 19 73
Feb 2 Monterey Peninsula W, 70-63 25-59 42.4 10-29 34.5 10-14 71.4 12 27 39 20 10 4 0 11 70
Feb 9 at Foothill W, 78-76 30-60 50.0 6-21 28.6 12-17 70.6 9 28 37 16 15 3 7 13 78
Feb 14 at San Jose L, 65-59 25-64 39.1 4-21 19.0 5-7 71.4 9 19 28 12 8 3 0 17 59
Feb 16 West Valley L, 78-72 26-56 46.4 15-35 42.9 5-7 71.4 4 15 19 18 10 8 3 15 72
Feb 21 at Hartnell W, 77-68 30-79 38.0 8-27 29.6 9-16 56.3 23 24 47 22 7 4 1 17 77
Feb 23 Cabrillo W, 72-68 21-48 43.8 8-26 30.8 22-34 64.7 7 28 35 18 21 6 3 21 72
Feb 28 at Cosumnes River W, 83-68 30-57 52.6 7-16 43.8 16-21 76.2 11 31 42 12 15 10 3 15 83
Mar 2 at San Francisco L, 72-63 22-56 39.3 9-24 37.5 10-18 55.6 4 19 23 12 11 5 2 22 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 780-1852 42.1 228-775 29.4 389-556 70.0 11.6 23.3 34.9 15.3 14.4 6.6 3.0 16.4 72.6 0.982 -0.029
Conference 12 311-719 43.3 99-325 30.5 140-200 70.0 11.3 22.5 33.8 17.0 14.8 6.3 2.3 16.9 71.8 1.000 -0.073
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 321-720 44.6 104-308 33.8 170-243 70.0 11.8 23.9 35.7 16.6 14.5 7.3 2.9 15.0 76.3 1.047 0.082
Away 16 410-1019 40.2 111-420 26.4 197-281 70.1 11.9 23.3 35.2 14.5 13.8 6.1 3.2 17.5 70.5 0.948 -0.097
Neutral 2 49-113 43.4 13-47 27.7 22-32 68.8 7.5 20.5 28.0 14.0 19.0 7.0 1.5 16.5 66.5 0.875 -0.139
 
Wins 13 367-789 46.5 103-312 33.0 183-267 68.5 12.2 25.9 38.1 17.3 13.0 6.1 3.3 14.8 78.5 1.093 0.134
Losses 17 413-1063 38.9 125-463 27.0 206-289 71.3 11.1 21.4 32.5 13.8 15.5 7.1 2.7 17.7 68.1 0.902 -0.147
 
November 8 212-493 43.0 70-218 32.1 95-144 66.0 11.6 22.4 34.0 15.1 14.6 7.3 2.6 16.0 73.6 1.000 0.042
December 7 182-465 39.1 40-173 23.1 104-141 73.8 13.1 26.1 39.3 14.9 13.4 6.3 4.3 16.0 72.6 0.945 -0.017
January 7 177-415 42.7 51-185 27.6 101-137 73.7 11.9 21.0 32.9 14.9 17.9 7.7 2.7 17.4 72.3 0.963 -0.114
February 7 187-423 44.2 58-175 33.1 79-116 68.1 10.7 24.6 35.3 16.9 12.3 5.4 2.4 15.6 73.0 1.039 -0.025
March 1 22-56 39.3 9-24 37.5 10-18 55.6 4.0 19.0 23.0 12.0 11.0 5.0 2.0 22.0 63.0 0.875 -0.161
Date Opponent Score Attend
Oct 12 at TBD   -
Oct 14 vs. TBA   -
Oct 20 at Skyline   -
Nov 3 at San Joaquin Delta W, 86-63 0
Nov 4 vs. Mendocino L, 76-72 0
Nov 10 at Cuesta W, 62-61 98
Nov 11 vs. Allan Hancock L, 72-61 0
Nov 15 at Cosumnes River L, 87-81 58
Nov 17 Ohlone W, 91-85 0
Nov 22 Feather River W, 81-65 0
Nov 29 at Fresno L, 72-55 0
Dec 1 at Los Medanos L, 75-72 0
Dec 8 Lemoore L, 85-79 0
Dec 13 at Chabot L, 77-69 0
Dec 15 Columbia W, 82-74 0
Dec 20 at Sequoias L, 75-61 200
Dec 29 Redwoods L, 74-59 0
Dec 30 Shasta W, 86-67 0
Jan 5 at Las Positas L, 93-73 50
Jan 10 at Monterey Peninsula L, 82-69 0
Jan 17 Foothill W, 67-65 0
Jan 19 San Jose L, 75-72 0
Jan 24 at West Valley L, 91-67 0
Jan 26 Hartnell W, 85-52 0
Jan 31 at Cabrillo L, 84-73 0
Feb 2 Monterey Peninsula W, 70-63 0
Feb 9 at Foothill W, 78-76 0
Feb 14 at San Jose L, 65-59 0
Feb 16 West Valley L, 78-72 0
Feb 21 at Hartnell W, 77-68 0
Feb 23 Cabrillo W, 72-68 0
Feb 28 at Cosumnes River W, 83-68 250
Mar 2 at San Francisco L, 72-63 0