Gavilan at Cosumnes River February 28, 2024

(13-16)
83
(16-13)
68
Final 1 2 T
Gavilan 45 38 83
Cosumnes River 33 35 68

Box Score

Gavilan
Cosumnes River

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Bricen Buciak - f 36 2-7 0-3 0-1 0 9 9 3 2 1 2 2 4
14 - Fabian Reichstadt - c 28 12-16 2-2 1-1 1 11 12 1 3 0 3 4 27
00 - Cameron Saldana - g 31 8-13 4-8 4-5 1 2 3 0 1 0 1 1 24
02 - Kenny Harper Jr - g 25 2-4 1-2 1-2 3 2 5 1 0 0 1 4 6
05 - Isaiah Hinds - g 37 4-10 0-0 8-8 3 3 6 5 1 2 3 1 16
RESERVES  
01 - John Millistein 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jayden Fowler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Phuoc Nguyen 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - CJ Toppin 15 0-1 0-0 2-4 1 2 3 0 2 0 2 1 2
21 - Gabe Arroyo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kashwell Pugh 12 2-5 0-1 0-0 2 1 3 0 0 0 2 2 4
33 - Huy Nguyen 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   30-57 7-16 16-21 11 31 42 12 10 3 15 15 83
    52.6% 43.8% 76.2%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Antonio Tercero - f 34 4-11 0-0 0-0 7 6 13 2 1 0 3 1 8
01 - Aalijah Gillyard - g 20 2-4 0-0 1-2 0 1 1 1 0 2 0 2 5
02 - Luca Davis - g 25 2-7 0-2 0-0 1 1 2 3 2 0 3 3 4
03 - Karlos Zepeda - g 38 4-11 4-10 2-2 0 2 2 0 0 0 1 4 14
05 - Isaiah Griffin - g 32 9-22 3-5 4-6 1 6 7 3 1 0 2 4 25
RESERVES  
04 - Brian Unachukwu 12 1-2 0-0 1-2 1 0 1 1 0 0 0 0 3
13 - Paul Lewis 21 1-6 1-6 0-0 1 0 1 2 3 2 0 2 3
15 - Kole Simon 15 2-3 0-0 2-2 2 1 3 0 0 0 0 0 6
33 - Montell Shelton 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 1 2 3 0 0
TOTALS   25-67 8-23 10-14 14 19 33 12 7 4 10 17 68
    37.3% 34.8% 71.4%  

Game Information

Date/Time: February 28, 2024 - 7:00 PM
Location: Clark Court - Sacramento, CA
Technical fouls: Gavilan-1 ( Cameron Saldana) ; Cosumnes River-1 ( Isaiah Griffin) .
Officials: Derek Anganes, Aaron Dickerson and Aaron Broadway
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Gavilan Cosumnes River
Field Goal 30-57 25-67
Field Goal % 52.6% 37.3%
3 Point 7-16 8-23
3 Point % 43.8% 34.8%
Free Throw 16-21 10-14
Free Throw % 76.2% 71.4%
Rebounds 42 33
Assists 12 12
Turnovers 15 10
Points off Turnovers 7 21
2nd Chance Points 10 18
Points in the Paint 42 32
Fastbreak Points 2 0
Bench Points 6 12
Largest Lead 20 10
Time of Largest Lead 2nd-18:01 1st-16:35
Trends Ties: 5; Lead Changes: 5
Field Goals %
Gavilan
52.6%
37.3%
Cosumnes River
3 Point %
Gavilan
43.8%
34.8%
Cosumnes River
Rebounds
Gavilan
42
33
Cosumnes River
Turnovers
Gavilan
15
10
Cosumnes River

Period1 Box Score

Gavilan
Cosumnes River

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Bricen Buciak - f 18 1-4 0-3 0-1 0 4 4 3 1 0 1 1 2
14 - Fabian Reichstadt - c 16 8-10 2-2 1-1 0 6 6 0 2 0 1 1 19
00 - Cameron Saldana - g 17 2-4 2-3 3-3 1 0 1 0 1 0 1 0 9
02 - Kenny Harper Jr - g 9 1-1 0-0 1-2 0 1 1 0 0 0 0 2 3
05 - Isaiah Hinds - g 18 2-5 0-0 2-2 2 1 3 3 0 2 3 1 6
RESERVES  
01 - John Millistein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jayden Fowler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Phuoc Nguyen 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - CJ Toppin 10 0-0 0-0 2-4 0 2 2 0 2 0 1 1 2
21 - Gabe Arroyo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kashwell Pugh 4 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
33 - Huy Nguyen 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   16-27 4-9 9-13 4 14 18 7 7 2 7 6 45
    59.3% 44.4% 69.2%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Antonio Tercero - f 17 2-6 0-0 0-0 3 5 8 2 1 0 3 0 4
01 - Aalijah Gillyard - g 12 2-4 0-0 1-2 0 0 0 0 0 1 0 1 5
02 - Luca Davis - g 15 1-6 0-2 0-0 1 1 2 1 2 0 1 2 2
03 - Karlos Zepeda - g 18 3-5 3-4 0-0 0 1 1 0 0 0 1 1 9
05 - Isaiah Griffin - g 12 2-6 0-0 0-0 1 1 2 2 1 0 1 2 4
RESERVES  
04 - Brian Unachukwu 6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
13 - Paul Lewis 10 1-4 1-4 0-0 1 0 1 1 1 1 0 2 3
15 - Kole Simon 9 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
33 - Montell Shelton 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 1 1 2 0 0
TOTALS   13-34 4-10 3-4 7 10 17 7 5 2 7 9 33
    38.2% 40.0% 75.0%  

Period2 Box Score

Gavilan
Cosumnes River

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Bricen Buciak - f 18 1-3 0-0 0-0 0 5 5 0 1 1 1 1 2
14 - Fabian Reichstadt - c 12 4-6 0-0 0-0 1 5 6 1 1 0 2 3 8
00 - Cameron Saldana - g 14 6-9 2-5 1-2 0 2 2 0 0 0 0 1 15
02 - Kenny Harper Jr - g 16 1-3 1-2 0-0 3 1 4 1 0 0 1 2 3
05 - Isaiah Hinds - g 19 2-5 0-0 6-6 1 2 3 2 1 0 0 0 10
RESERVES  
01 - John Millistein 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jayden Fowler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Phuoc Nguyen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - CJ Toppin 5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Gabe Arroyo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kashwell Pugh 8 0-2 0-0 0-0 1 1 2 0 0 0 2 2 0
33 - Huy Nguyen 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   14-30 3-7 7-8 7 17 24 5 3 1 8 9 38
    46.7% 42.9% 87.5%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Antonio Tercero - f 17 2-5 0-0 0-0 4 1 5 0 0 0 0 1 4
01 - Aalijah Gillyard - g 8 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
02 - Luca Davis - g 10 1-1 0-0 0-0 0 0 0 2 0 0 2 1 2
03 - Karlos Zepeda - g 20 1-6 1-6 2-2 0 1 1 0 0 0 0 3 5
05 - Isaiah Griffin - g 20 7-16 3-5 4-6 0 5 5 1 0 0 1 2 21
RESERVES  
04 - Brian Unachukwu 6 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
13 - Paul Lewis 11 0-2 0-2 0-0 0 0 0 1 2 1 0 0 0
15 - Kole Simon 6 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
33 - Montell Shelton 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   12-33 4-13 7-10 7 9 16 5 2 2 3 8 35
    36.4% 30.8% 70.0%