#23 Bricen Buciak (F) - Gavilan

gp
30
pts/g
14.0
fg %
42.5
3pt %
31.8
ft %
75.8
reb/g
6.6
a/g
1.7
Player Stats
  Overall Conf
Games 30 12
Games started 26 8
Minutes 126 12
Minutes per game 4.2 1.0
FG 150-353 60-139
FG Pct 42.5 43.2
3PT 47-148 25-73
3PT Pct 31.8 34.2
FT 72-95 30-39
FT Pct 75.8 76.9
Off rebounds 75 26
Def rebounds 122 51
Total rebounds 197 77
Rebounds per game 6.6 6.4
Personal fouls 77 29
Disqualifications 3 -
Assists 50 22
Turnovers 68 26
Assist to turnover ratio 0.7 0.8
Steals 28 13
Blocks 5 1
Points 419 175
Points per game 14.0 14.6
Points per 40 min 133.0 583.3
Recent Results
Date Opponent/Event Result
Feb 14 at San Jose L, 65-59
Feb 16 West Valley L, 78-72
Feb 21 at Hartnell W, 77-68
Feb 23 Cabrillo W, 72-68
Feb 28 at Cosumnes River W, 83-68
Mar 2 at San Francisco L, 72-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at TBD   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 20 # at Skyline   - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 4-10 40.0 2-5 40.0 2-2 100.0 12
Nov 4 vs. Mendocino L, 76-72 1 1 7-12 58.3 0-2 0.0 1-2 50.0 15
Nov 10 at Cuesta W, 62-61 1 1 3-9 33.3 2-5 40.0 0-2 0.0 8
Nov 11 vs. Allan Hancock L, 72-61 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Nov 15 at Cosumnes River L, 87-81 1 30 3-12 25.0 1-5 20.0 10-12 83.3 17
Nov 17 Ohlone W, 91-85 1 1 13-18 72.2 4-6 66.7 0-0 - 30
Nov 22 Feather River W, 81-65 1 1 8-17 47.1 1-3 33.3 1-4 25.0 18
Nov 29 at Fresno L, 72-55 1 1 6-12 50.0 1-6 16.7 2-2 100.0 15
Dec 1 at Los Medanos L, 75-72 1 1 6-20 30.0 1-8 12.5 0-0 - 13
Dec 8 Lemoore L, 85-79 1 1 7-19 36.8 1-4 25.0 2-3 66.7 17
Dec 13 at Chabot L, 77-69 1 1 5-11 45.5 1-3 33.3 0-0 - 11
Dec 15 Columbia W, 82-74 1 1 9-13 69.2 3-4 75.0 8-8 100.0 29
Dec 20 at Sequoias L, 75-61 1 33 5-13 38.5 1-9 11.1 2-2 100.0 13
Dec 29 Redwoods L, 74-59 1 1 4-15 26.7 2-4 50.0 4-6 66.7 14
Dec 30 Shasta W, 86-67 1 1 3-4 75.0 0-0 - 5-7 71.4 11
Jan 5 at Las Positas L, 93-73 1 1 1-5 20.0 0-2 0.0 3-3 100.0 5
Jan 10 at Monterey Peninsula L, 82-69 - 1 5-17 29.4 2-9 22.2 7-7 100.0 19
Jan 17 Foothill W, 67-65 - 1 3-9 33.3 1-5 20.0 4-4 100.0 11
Jan 19 San Jose L, 75-72 - 1 7-8 87.5 4-5 80.0 1-2 50.0 19
Jan 24 at West Valley L, 91-67 1 1 4-8 50.0 2-5 40.0 2-3 66.7 12
Jan 26 Hartnell W, 85-52 1 1 7-16 43.8 2-7 28.6 3-5 60.0 19
Jan 31 at Cabrillo L, 84-73 1 1 5-18 27.8 2-11 18.2 1-4 25.0 13
Feb 2 Monterey Peninsula W, 70-63 1 1 6-16 37.5 3-10 30.0 2-2 100.0 17
Feb 9 at Foothill W, 78-76 1 1 6-10 60.0 1-4 25.0 1-2 50.0 14
Feb 14 at San Jose L, 65-59 1 1 3-9 33.3 1-3 33.3 1-1 100.0 8
Feb 16 West Valley L, 78-72 1 1 8-13 61.5 5-9 55.6 3-3 100.0 24
Feb 21 at Hartnell W, 77-68 1 1 5-11 45.5 1-3 33.3 5-6 83.3 16
Feb 23 Cabrillo W, 72-68 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 28 at Cosumnes River W, 83-68 1 36 2-7 28.6 0-3 0.0 0-1 0.0 4
Mar 2 at San Francisco L, 72-63 1 1 2-9 22.2 1-3 33.3 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at TBD   - - - - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - - - - -
Oct 20 # at Skyline   - - - - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 0 0 0 3 3 1.0 1 0 2 -
Nov 4 vs. Mendocino L, 76-72 1 1 3 5 8 1 3 0.3 1 0 3 -
Nov 10 at Cuesta W, 62-61 1 1 2 1 3 2 3 0.7 0 0 2 -
Nov 11 vs. Allan Hancock L, 72-61 1 1 0 1 1 0 4 0.0 0 0 5 1
Nov 15 at Cosumnes River L, 87-81 1 30 2 3 5 1 2 0.5 2 0 3 0
Nov 17 Ohlone W, 91-85 1 1 5 6 11 1 0 - 2 0 0 -
Nov 22 Feather River W, 81-65 1 1 4 6 10 3 3 1.0 3 0 2 -
Nov 29 at Fresno L, 72-55 1 1 5 1 6 0 3 0.0 0 0 5 1
Dec 1 at Los Medanos L, 75-72 1 1 6 8 14 1 1 1.0 1 1 2 -
Dec 8 Lemoore L, 85-79 1 1 8 7 15 2 2 1.0 0 1 3 -
Dec 13 at Chabot L, 77-69 1 1 3 4 7 3 2 1.5 0 0 4 -
Dec 15 Columbia W, 82-74 1 1 3 4 7 3 1 3.0 0 0 1 -
Dec 20 at Sequoias L, 75-61 1 33 2 5 7 2 2 1.0 2 1 2 -
Dec 29 Redwoods L, 74-59 1 1 3 3 6 1 6 0.2 0 0 3 -
Dec 30 Shasta W, 86-67 1 1 1 5 6 1 1 1.0 0 0 2 -
Jan 5 at Las Positas L, 93-73 1 1 1 1 2 0 3 0.0 0 0 2 -
Jan 10 at Monterey Peninsula L, 82-69 - 1 3 4 7 1 3 0.3 0 0 3 -
Jan 17 Foothill W, 67-65 - 1 5 6 11 2 2 1.0 0 1 1 -
Jan 19 San Jose L, 75-72 - 1 1 2 3 0 2 0.0 1 0 4 -
Jan 24 at West Valley L, 91-67 1 1 1 2 3 0 5 0.0 1 0 4 -
Jan 26 Hartnell W, 85-52 1 1 5 8 13 3 0 - 1 0 0 -
Jan 31 at Cabrillo L, 84-73 1 1 1 6 7 3 4 0.8 3 0 4 -
Feb 2 Monterey Peninsula W, 70-63 1 1 2 5 7 2 1 2.0 0 0 2 -
Feb 9 at Foothill W, 78-76 1 1 2 8 10 1 3 0.3 0 0 3 -
Feb 14 at San Jose L, 65-59 1 1 2 6 8 5 1 5.0 1 0 1 -
Feb 16 West Valley L, 78-72 1 1 1 2 3 1 1 1.0 3 0 3 -
Feb 21 at Hartnell W, 77-68 1 1 3 0 3 3 1 3.0 1 0 1 -
Feb 23 Cabrillo W, 72-68 - 1 0 2 2 1 3 0.3 2 0 3 -
Feb 28 at Cosumnes River W, 83-68 1 36 0 9 9 3 2 1.5 2 1 2 0
Mar 2 at San Francisco L, 72-63 1 1 1 2 3 1 1 1.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 26 4.2 5.0-11.8 42.5 1.6-4.9 31.8 2.4-3.2 75.8 14.0
2024-25 26 22 1.0 6.3-13.8 45.6 2.8-7.4 37.5 4.2-6.1 69.0 19.6
Total 56 48 2.7 5.6-12.7 44.0 2.1-6.1 35.0 3.2-4.5 71.5 16.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 26 126 150-353 42.5 47-148 31.8 72-95 75.8 419
2024-25 26 22 26 164-360 45.6 72-192 37.5 109-158 69.0 509
Total 56 48 152 314-713 44.0 119-340 35.0 181-253 71.5 928
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 26 4.2 0.0-0.0 42.5 0.0-0.0 31.8 0.0-0.0 75.8 0.0
2024-25 26 22 1.0 0.0-0.0 45.6 0.0-0.0 37.5 0.0-0.0 69.0 0.0
Total 56 48 2.7 0.0-0.0 44.0 0.0-0.0 35.0 0.0-0.0 71.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 26 4.2 2.5 4.1 6.6 2.6 0.1 1.7 2.3 0.7 0.9 0.2
2024-25 26 22 1.0 2.3 4.0 6.3 3.0 0.1 2.7 2.7 1.0 0.7 0.3
Total 56 48 2.7 2.4 4.0 6.4 2.8 0.1 2.1 2.5 0.9 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 26 126 75 122 197 77 3 50 68 0.7 28 5
2024-25 26 22 26 60 104 164 79 3 70 70 1.0 17 8
Total 56 48 152 135 226 361 156 6 120 138 0.9 45 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 26 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 26 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 56 48 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 4.2 5.0-11.8 42.5 1.6-4.9 31.8 2.4-3.2 75.8 14.0
Conference 12 8 1.0 5.0-11.6 43.2 2.1-6.1 34.2 2.5-3.2 76.9 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 6.3-12.7 50.0 2.2-4.9 45.8 2.8-3.7 75.0 17.7
Away 16 15 7.0 4.1-11.3 35.9 1.2-5.2 22.6 2.4-3.1 77.6 11.7
Neutral 2 2 1.0 4.5-10.0 45.0 0.5-2.5 20.0 0.5-1.0 50.0 10.0
-
Wins 13 11 3.7 5.4-11.1 48.6 1.6-4.4 36.8 2.4-3.3 72.1 14.8
Losses 17 15 4.6 4.7-12.3 38.3 1.5-5.4 28.6 2.4-3.1 78.8 13.4
-
November 8 8 4.6 5.8-12.2 46.9 1.5-4.4 34.3 2.0-3.0 66.7 15.0
December 7 7 5.6 5.6-13.6 41.1 1.3-4.6 28.1 3.0-3.7 80.8 15.4
January 7 4 1.0 4.6-11.6 39.5 1.9-6.3 29.5 3.0-4.0 75.0 14.0
February 7 6 6.0 4.4-10.0 44.3 1.7-4.9 35.3 1.7-2.1 80.0 12.3
March 1 1 1.0 2.0-9.0 22.2 1.0-3.0 33.3 2.0-2.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 126 150-353 42.5 47-148 31.8 72-95 75.8 419
Conference 12 8 12 60-139 43.2 25-73 34.2 30-39 76.9 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 12 76-152 50.0 27-59 45.8 33-44 75.0 212
Away 16 15 112 65-181 35.9 19-84 22.6 38-49 77.6 187
Neutral 2 2 2 9-20 45.0 1-5 20.0 1-2 50.0 20
-
Wins 13 11 48 70-144 48.6 21-57 36.8 31-43 72.1 192
Losses 17 15 78 80-209 38.3 26-91 28.6 41-52 78.8 227
-
November 8 8 37 46-98 46.9 12-35 34.3 16-24 66.7 120
December 7 7 39 39-95 41.1 9-32 28.1 21-26 80.8 108
January 7 4 7 32-81 39.5 13-44 29.5 21-28 75.0 98
February 7 6 42 31-70 44.3 12-34 35.3 12-15 80.0 86
March 1 1 1 2-9 22.2 1-3 33.3 2-2 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 4.2 0.0-0.0 42.5 0.0-0.0 31.8 0.0-0.0 75.8 0.0
Conference 12 8 1.0 0.0-0.0 43.2 0.0-0.0 34.2 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 0.0-0.0 50.0 0.0-0.0 45.8 0.0-0.0 75.0 0.0
Away 16 15 7.0 0.0-0.0 35.9 0.0-0.0 22.6 0.0-0.0 77.6 0.0
Neutral 2 2 1.0 0.0-0.0 45.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
Wins 13 11 3.7 0.0-0.0 48.6 0.0-0.0 36.8 0.0-0.0 72.1 0.0
Losses 17 15 4.6 0.0-0.0 38.3 0.0-0.0 28.6 0.0-0.0 78.8 0.0
-
November 8 8 4.6 0.0-0.0 46.9 0.0-0.0 34.3 0.0-0.0 66.7 0.0
December 7 7 5.6 0.0-0.0 41.1 0.0-0.0 28.1 0.0-0.0 80.8 0.0
January 7 4 1.0 0.0-0.0 39.5 0.0-0.0 29.5 0.0-0.0 75.0 0.0
February 7 6 6.0 0.0-0.0 44.3 0.0-0.0 35.3 0.0-0.0 80.0 0.0
March 1 1 1.0 0.0-0.0 22.2 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 4.2 2.5 4.1 6.6 2.6 0.1 1.7 2.3 0.7 0.9 0.2
Conference 12 8 1.0 2.2 4.3 6.4 2.4 - 1.8 2.2 0.8 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 3.2 4.7 7.8 2.0 - 1.7 1.8 0.9 1.0 0.2
Away 16 15 7.0 2.1 3.8 5.9 2.8 0.1 1.8 2.4 0.7 0.9 0.2
Neutral 2 2 1.0 1.5 3.0 4.5 4.0 0.5 0.5 3.5 0.1 0.5 0.0
-
Wins 13 11 3.7 2.5 4.6 7.1 1.6 0.0 2.2 1.8 1.2 0.9 0.2
Losses 17 15 4.6 2.5 3.6 6.2 3.3 0.2 1.3 2.6 0.5 0.9 0.2
-
November 8 8 4.6 2.6 2.9 5.5 2.8 0.3 1.4 2.6 0.5 1.1 0.0
December 7 7 5.6 3.7 5.1 8.9 2.4 - 1.9 2.1 0.9 0.4 0.4
January 7 4 1.0 2.4 4.1 6.6 2.6 - 1.3 2.7 0.5 0.9 0.1
February 7 6 6.0 1.4 4.6 6.0 2.1 0.0 2.3 1.7 1.3 1.3 0.1
March 1 1 1.0 1.0 2.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 126 75 122 197 77 3 50 68 0.7 28 5
Conference 12 8 12 26 51 77 29 - 22 26 0.8 13 1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 12 38 56 94 24 - 20 22 0.9 12 2
Away 16 15 112 34 60 94 45 2 29 39 0.7 15 3
Neutral 2 2 2 3 6 9 8 1 1 7 0.1 1 0
-
Wins 13 11 48 32 60 92 21 0 28 23 1.2 12 2
Losses 17 15 78 43 62 105 56 3 22 45 0.5 16 3
-
November 8 8 37 21 23 44 22 2 11 21 0.5 9 0
December 7 7 39 26 36 62 17 - 13 15 0.9 3 3
January 7 4 7 17 29 46 18 - 9 19 0.5 6 1
February 7 6 42 10 32 42 15 0 16 12 1.3 9 1
March 1 1 1 1 2 3 5 1 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 15 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 13 11 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 15 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 6 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0