12 Dei'Maujae Moore
-
- Height:
- 6'1
-
- Weight:
- 170
-
- Hometown:
- Mesa, AZ
-
- Position:
- DB
-
- Year:
- So
-
- High School:
- Mesa
-
- gp
- 10
-
- tk
- 44.0
-
- sac
- -
-
- int
- 7
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 32 | 18 | ||
| Assists | 12 | 3 | ||
| Tackles | 44.0 | 21.0 | ||
| Tackles per game | 4.4 | 4.2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 7 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 2 | 1 | ||
| Fumble return TDs | 0 | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | 1 | 1 |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | 1 | 1 |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | 0 |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | 0 |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | 0 |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | 0 |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | 0 |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | 0 |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | 0 |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | 0 |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 4 | 69 | 17.3 | 19 | 0 | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | 2 | 28 | 14.0 | 16 | 0 | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 1 | - | - | - | - | 0 |
| Sep 6 | at Feather River | L, 61-6 | 1 | - | - | - | - | 0 |
| Sep 13 | at Contra Costa | W, 40-13 | 1 | - | - | - | - | 0 |
| Sep 20 | San Joaquin Delta | L, 52-6 | 1 | - | - | - | - | 0 |
| Sep 27 | Los Medanos | L, 42-14 | 1 | - | - | - | - | 0 |
| Oct 11 | at Merced | L, 27-8 | 1 | - | - | - | - | 0 |
| Oct 18 | De Anza | L, 68-10 | 1 | - | - | - | 69 | 69 |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | - | - | - | 28 | 28 |
| Nov 1 | Coalinga | L, 69-6 | 1 | - | - | - | - | 0 |
| Nov 8 | at Hartnell | L, 34-12 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 6 | at Feather River | L, 61-6 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 13 | at Contra Costa | W, 40-13 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 0 | - | - | - | - | 0 | 0 | - | - | - | 0 | - |
| Sep 27 | Los Medanos | L, 42-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Merced | L, 27-8 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 18 | De Anza | L, 68-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cabrillo | L, 35-9 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Coalinga | L, 69-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Hartnell | L, 34-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 2 | 7 | 9.0 | - | - | 0.0 | - | - | - | - | 1 | 12 | 0 | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 22 | 0 | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 8 | 0 | 2 | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 4 | 1 | 5.0 | - | - | 0.0 | - | 1 | 1 | 0 | 2 | 20 | 0 | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | 1 | 1 |
| Total | 10 | - | - | - | - | - | - | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 97 | 16.2 | 0 | 19 | - | - | - | - | - |
| Total | 6 | 97 | 16.2 | 0 | 19 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | 97 | 97 | 9.7 |
| Total | 10 | - | - | - | 97 | 97 | 9.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | 0 | - | 0 | 0 | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 32 | 12 | 44.0 | 4.4 | - | - | 0.0 | - | 1 | 2 | 5 | 7 | 62 | 2 | - |
| Total | 10 | 32 | 12 | 44.0 | 4.4 | - | - | 0.0 | - | 1 | 2 | 5 | 7 | 62 | 2 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | 1 | 1 |
| Conference | 5 | - | - | - | - | - | - | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | 1 | 1 | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 97 | 16.2 | 0 | 19 | - | - | - | - | - |
| Conference | 6 | 97 | 16.2 | 0 | 19 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 69 | 17.3 | 0 | 19 | - | - | - | - | - |
| Away | 2 | 28 | 14.0 | 0 | 16 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 97 | 16.2 | 0 | 19 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | 6 | 97 | 16.2 | 0 | 19 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | 97 | 97 | 9.7 |
| Conference | 5 | - | - | - | 97 | 97 | 19.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | 69 | 69 | 13.8 |
| Away | 5 | - | - | - | 28 | 28 | 5.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 9 | - | - | - | 97 | 97 | 10.8 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | 97 | 97 | 32.3 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | 0 | - | 0 | 0 | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | 0 | - | 0 | 0 | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | 0 | 0 | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 32 | 12 | 44.0 | 4.4 | - | - | 0.0 | - | 1 | 2 | 5 | 7 | 62 | 2 | - |
| Conference | 5 | 18 | 3 | 21.0 | 4.2 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 9 | 23.0 | 4.6 | - | - | 0.0 | - | 1 | 2 | 5 | 3 | 32 | - | - |
| Away | 5 | 18 | 3 | 21.0 | 4.2 | - | - | 0.0 | - | - | - | - | 4 | 30 | 2 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 8 | 2 | - |
| Losses | 9 | 31 | 12 | 43.0 | 4.8 | - | - | 0.0 | - | 1 | 2 | 5 | 5 | 54 | - | - | |
| Month | August | 1 | 2 | 7 | 9.0 | 9.0 | - | - | 0.0 | - | - | - | - | 1 | 12 | - | - |
| September | 4 | 12 | 2 | 14.0 | 3.5 | - | - | 0.0 | - | 1 | 1 | 5 | 5 | 50 | 2 | - | |
| October | 3 | 10 | 3 | 13.0 | 4.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - | |
| November | 2 | 8 | 0 | 8.0 | 4.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
News Mentions
Rams total seven All-Golden Coast League football honors
November 15, 2025
Rams’ Dei’Maujae Moore named State, Northern California Player of the Week
September 18, 2025
Rams drop season opener to Siskiyous
August 30, 2025