4 Justin Munday
-
- Height:
- 6-3
-
- Weight:
- 255
-
- Hometown:
- San Jose
-
- Position:
- QB
-
- Year:
- FR
-
- High School:
- Oak Grove
-
- gp
- 6
-
- yds
- 1294
-
- td
- 11
-
- yds/g
- 215.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 92 | 85 | ||
| Attempts | 187 | 169 | ||
| Completion % | 49.2% | 50.3% | ||
| Yards | 1294 | 1169 | ||
| Yards per game | 215.7 | 292.3 | ||
| Yards per attempt | 6.9 | 6.9 | ||
| Touchdowns | 11 | 10 | ||
| Interceptions | 10 | 10 | ||
| Sacks | 1 | 1 | ||
| Yards lost | 7 | 7 | ||
| Pass Efficiency | 116.0 | 116.1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 5 | 12 | 41.7% | 111 | 9.3 | 1 | 0 | 0 | 0 |
| Oct 2 | at Los Medanos | L, 40-29 | 2 | 6 | 33.3% | 14 | 2.3 | 0 | 0 | 0 | 0 |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 21 | 53 | 39.6% | 398 | 7.5 | 4 | 1 | 0 | 0 |
| Oct 23 | San Jose | W, 39-23 | 32 | 52 | 61.5% | 443 | 8.5 | 3 | 3 | 0 | 0 |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 17 | 31 | 54.8% | 133 | 4.3 | 2 | 1 | 1 | 7 |
| Nov 6 | Merced | L, 53-16 | 15 | 33 | 45.5% | 195 | 5.9 | 1 | 5 | 0 | 0 |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 1 | -4 | -4.0 | 0 | 0 | 1 | 1 |
| Oct 2 | at Los Medanos | L, 40-29 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 4 | -24 | -6.0 | 3 | 0 | 2 | 1 |
| Oct 23 | San Jose | W, 39-23 | 2 | -2 | -1.0 | 1 | 1 | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Nov 6 | Merced | L, 53-16 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | 1 | 1 |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | 2 | 1 |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | 0 |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | 0 |
| Oct 9 | Yuba | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | 0 |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | 0 |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | 0 |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | 0 |
| Nov 13 | BYE | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 1 | -4 | - | - | - | -4 |
| Oct 2 | at Los Medanos | L, 40-29 | 1 | 7 | - | - | - | 7 |
| Oct 9 | Yuba | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 1 | -24 | - | - | - | -24 |
| Oct 23 | San Jose | W, 39-23 | 1 | -2 | - | - | - | -2 |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 1 | -7 | - | - | - | -7 |
| Nov 6 | Merced | L, 53-16 | 1 | 4 | - | - | - | 4 |
| Nov 13 | BYE | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Los Medanos | L, 40-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | San Jose | W, 39-23 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Merced | L, 53-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 92 | 187 | 49.2% | 1294 | 215.7 | 6.9 | 11 | 10 | 79 | 116.0 |
| Conference | 4 | 85 | 169 | 50.3% | 1169 | 292.3 | 6.9 | 10 | 10 | 79 | 116.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 52 | 97 | 53.6% | 749 | 249.7 | 7.7 | 5 | 8 | 79 | 119.0 |
| Away | 3 | 40 | 90 | 44.4% | 545 | 181.7 | 6.1 | 6 | 2 | 56 | 112.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | 32 | 52 | 61.5% | 443 | 443.0 | 8.5 | 3 | 3 | 79 | 140.6 |
| Losses | 5 | 60 | 135 | 44.4% | 851 | 170.2 | 6.3 | 8 | 7 | 65 | 106.6 | |
| Month | September | 1 | 5 | 12 | 41.7% | 111 | 111.0 | 9.3 | 1 | 0 | 65 | 146.9 |
| October | 4 | 72 | 142 | 50.7% | 988 | 247.0 | 7.0 | 9 | 5 | 79 | 123.0 | |
| November | 1 | 15 | 33 | 45.5% | 195 | 195.0 | 5.9 | 1 | 5 | 60 | 74.8 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 10 | -26 | -4.3 | -2.6 | 1 | 7 | 3 | 2 |
| Conference | 4 | 8 | -29 | -7.3 | -3.6 | 1 | 4 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | -2 | -0.7 | -0.5 | 1 | 4 | 1 | 1 |
| Away | 3 | 6 | -24 | -8.0 | -4.0 | 0 | 7 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 2 | -2 | -2.0 | -1.0 | 1 | 1 | - | - |
| Losses | 5 | 8 | -24 | -4.8 | -3.0 | 0 | 7 | 3 | 2 | |
| Month | September | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | 1 | 1 |
| October | 4 | 8 | -26 | -6.5 | -3.3 | 1 | 7 | 2 | 1 | |
| November | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | -26 | - | - | - | -26 | -4.3 |
| Conference | 4 | -29 | - | - | - | -29 | -7.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -2 | - | - | - | -2 | -.7 |
| Away | 3 | -24 | - | - | - | -24 | -8.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | -2 | - | - | - | -2 | -2.0 |
| Losses | 5 | -24 | - | - | - | -24 | -4.8 | |
| Month | September | 1 | -4 | - | - | - | -4 | -4.0 |
| October | 4 | -26 | - | - | - | -26 | -6.5 | |
| November | 1 | 4 | - | - | - | 4 | 4.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |