|
Merced at Gavilan - Gilroy, CA 11/6/2021 - 01:00 PM |
|
|
Merced
53 |
Gavilan
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (7-3, 4-0) | 14 | 26 | 13 | 0 | 53 |
| Gavilan (1-6, 1-4) | 3 | 7 | 0 | 6 | 16 |
| Gilroy, CA | Garcia-Elder Complex | |||||
| Prd | Time | Scoring Summary | Merced - Gavilan |
|---|---|---|---|
| 1 | 13:23 | Merced - Kraft Ryan pass complete to Evans Demoundre for 30 yards to the GAVILAN00, TOUCHDOWN, clock 13:23. (Piza Agustin kick is good). | 7 - 0 |
| 1 | 12:32 | Merced - Justin Munday pass intercepted by Dickson Youlas at the GAVILAN36, Dickson Youlas return 36 yards to the GAVILAN00, TOUCHDOWN, clock 12:32. (Piza Agustin kick is good). | 14 - 0 |
| 1 | 10:20 |
Gavilan
- Jake Barbeau 26 yd field goal.
Drive: 6 plays, 55 yards in 2:00. |
14 - 3 |
| 2 | 12:26 | Merced - Presley Romello rush for 6 yards to the GAVILAN00, TOUCHDOWN, clock 12:26. (Piza Agustin kick failed). | 20 - 3 |
| 2 | 08:11 | Merced - Presley Romello rush for 2 yards to the GAVILAN00, TOUCHDOWN, clock 08:11. (Piza Agustin kick is good). | 27 - 3 |
| 2 | 06:57 | Gavilan - Justin Munday pass complete to Gabe Elliott for 14 yards to the MERCED00, TOUCHDOWN, clock 06:57. (Jake Barbeau kick is good). | 27 - 10 |
| 2 | 04:46 | Merced - Kraft Ryan rush for 9 yards to the GAVILAN00, TOUCHDOWN, clock 04:46. (Piza Agustin kick failed). | 33 - 10 |
| 2 | 01:06 | Merced - Incaprera Justin rush for 6 yards to the GAVILAN00, TOUCHDOWN, clock 01:06. (Piza Agustin kick is good). | 40 - 10 |
| 3 | 13:07 | Merced - Hidalgo Isaiah rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 13:07. (Piza Agustin kick failed). | 46 - 10 |
| 3 | 05:34 | Merced - Hidalgo Isaiah rush for 3 yards to the GAVILAN00, TOUCHDOWN, clock 05:34. (Piza Agustin kick is good). | 53 - 10 |
| 4 | 01:06 | Gavilan - Austin Bonner rush for 4 yards to the MERCED00, TOUCHDOWN, clock 01:06. (2 pt conversion rush by Tanner Compani failed). | 53 - 16 |
| Merced | Statistics | Gavilan |
|---|---|---|
| 31 | FIRST DOWNS | 14 |
| 8 23 0 |
Passing Rushing Penalty |
12 1 1 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 615 | TOTAL OFFENSE | 330 |
| 76 8.1 |
Total Offensive Plays Average gain per play |
63 5.2 |
| 196 | NET YARDS PASSING | 283 |
| 10-17
11.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-45
6.3 1-0 6 |
| 419 | NET YARDS RUSHING | 47 |
| 59 7.1 |
Rushing Attempts Average gain per rush |
18 2.6 |
| 2-75 | PUNTS: Number-Yards | 4-128 |
| 37.5 | Average | 32.0 |
| 236 | TOTAL RETURN YARDS | 197 |
| 2-89 4-114 6-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-30 9-162 1-5 |
| 13-153 | PENALTIES: Number-Yards | 6-67 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 0 0 |
| 6-33 | INTERCEPTIONS: Number-Yards | 1-5 |
| 36:44 | TIME OF POSSESSION | 23:16 |
Merced |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Chapman Cody | 6 | 8 | 14 | - | - | - | - | 1 | |||
| 15 | Ruiz Nate | 1 | 4 | 5 | - | - | - | 2--2 | 1 | |||
| 8 | Lozano Randy | 1 | 3 | 4 | - | - | - | 2-3 | ||||
| 32 | Dickson Youlas | 2 | 2 | 4 | - | - | - | 1-36 | 1 | |||
| 48 | Avila Xavier | 2 | 2 | 4 | - | 0.5 - 4 | - | - | ||||
| 6 | Dinkins Michael | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Bravo Johnny | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Tanori Jacob | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Djanie Arnold | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Winzer Rodney | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | Tuitupou Tangata | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Cook John | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 2 | Gary Alfonso | 1 | 0 | 1 | - | - | - | 1--4 | ||||
| 21 | Presley Romello | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tate DaSani | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Padilla Amare | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Diaz Nate | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Elliott JT | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Browder Kaelan | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 97 | Makoni Viliami | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ruiz-Young Ezekiel | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Ortiz-Wilson Xavier | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 36 | Piza Agustin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 32 | 59 | 1 - 0 | 3 - 9 | 0-0 | 6-33 | 4 | 4 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jake Barbeau | 13 | 7 | 20 | - | 1.5 - 3 | - | - | ||||
| 20 | Domanick De Leon | 7 | 6 | 13 | - | - | - | - | ||||
| 45 | Cyrus Turner | 6 | 5 | 11 | - | 0.5 - 0 | - | - | ||||
| 35 | La' Quan Macklin | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 9 | Niko Olivera | 2 | 3 | 5 | - | - | 1 | 1-0 | - | |||
| 10 | Tanner Compani | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Kyle Venegas | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 25 | Benny Knowles Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Josh Diaz | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 32 | Dvaughan Jones | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 38 | Angel Frutos | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Caleb Cueba | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Freddy Mireles | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Austin Bonner | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Isaac Nfon | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aiden Gustaveson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Hector Rocha | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Mateo Pulido | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Daniel Solano | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jayden Victorino-Jay | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Josh Takahara | 0 | 0 | 0 | - | - | 1-0 | 1-5 | ||||
| TOTALS | 53 | 36 | 89 | - | 5 - 10 | 3 | 2-0 | 1-5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Garcia-Elder Complex Attendance: 200 Weather: Sunny Temperature: 64 Wind: 4mph |
Scorekeeper: Bryce Silver |