|
Gavilan at Los Medanos - Pittsburg, Ca 10/2/2021 - 1:00 PM |
|
|
Gavilan
29 |
Los Medanos
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-2) | 14 | 7 | 8 | 0 | 29 |
| Los Medanos (1-3) | 7 | 11 | 14 | 8 | 40 |
| Pittsburg, Ca | | |||||
| Prd | Time | Scoring Summary | Gavilan - Los Medanos |
|---|---|---|---|
| 1 | 11:02 | Los Medanos - Jake Byrne pass complete to Matt Quesada for 32 yards to the GAV00, TOUCHDOWN, clock 11:02. (Isaiah Apostol kick is good). | 0 - 7 |
| 1 | 05:40 | Gavilan - Austin Bonner pass complete to Isaac Nfon for 42 yards to the LMC00, TOUCHDOWN, clock 05:40. (Jake Barbeau kick is good). | 7 - 7 |
| 1 | 00:13 | Gavilan - Jake Byrne pass intercepted by Niko Olivera at the LMC30, Niko Olivera return 30 yards to the LMC00, TOUCHDOWN, clock 00:13. (Jake Barbeau kick is good). | 14 - 7 |
| 2 | 09:15 | Gavilan - Austin Bonner rush for 7 yards to the LMC00, TOUCHDOWN, clock 09:15. (Jake Barbeau kick is good). | 21 - 7 |
| 2 | 04:06 |
Los Medanos
- Isaiah Apostol 24 yd field goal.
Drive: 11 plays, 40 yards in 4:59. |
21 - 10 |
| 2 | 01:15 | Los Medanos - Adrian Todorov rush for 5 yards to the GAV00, TOUCHDOWN, clock 01:15. (2 pt conversion pass by Brian Cruz is good). | 21 - 18 |
| 3 | 11:27 | Los Medanos - Jake Byrne pass complete to Brian Cruz for 18 yards to the GAV00, TOUCHDOWN, clock 11:27. (Isaiah Apostol kick is good). | 21 - 25 |
| 3 | 07:56 | Los Medanos - Jake Byrne pass complete to Matt Quesada for 92 yards to the GAV00, TOUCHDOWN, clock 07:56. (Isaiah Apostol kick is good). | 21 - 32 |
| 3 | 01:18 | Gavilan - Austin Bonner pass complete to Freddy Mireles for 2 yards to the LMC00, TOUCHDOWN, clock 01:18. (2 pt conversion pass by Team is good). | 29 - 32 |
| 4 | 10:51 | Los Medanos - Adrian Todorov rush for 4 yards to the GAV00, TOUCHDOWN, clock 10:51. (2 pt conversion pass by Team is good). | 29 - 40 |
| Gavilan | Statistics | Los Medanos |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 10 9 2 |
Passing Rushing Penalty |
16 8 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 327 | TOTAL OFFENSE | 427 |
| 74 4.4 |
Total Offensive Plays Average gain per play |
75 5.7 |
| 223 | NET YARDS PASSING | 339 |
| 18-36
6.2 2-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-40
8.5 3-14 2 |
| 104 | NET YARDS RUSHING | 88 |
| 38 2.7 |
Rushing Attempts Average gain per rush |
35 2.5 |
| 3-121 | PUNTS: Number-Yards | 3-70 |
| 40.3 | Average | 23.3 |
| 167 | TOTAL RETURN YARDS | 249 |
| 2-11 7-124 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-88 4-144 3-17 |
| 9-85 | PENALTIES: Number-Yards | 9-110 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-8 | SACKS: Number-Yards | 2-13 |
| 2-32 | INTERCEPTIONS: Number-Yards | 3-17 |
| 27:34 | TIME OF POSSESSION | 34:14 |
Gavilan |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jake Barbeau | 7 | 4 | 11 | - | 0.5 - 1 | - | - | ||||
| 16 | Gabe Elliott | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 25 | Benny Knowles Jr. | 5 | 4 | 9 | - | 1 - 5 | - | - | ||||
| 9 | Niko Olivera | 4 | 4 | 8 | 1 - 8 | 1 - 8 | - | 1-30 | 1 | |||
| 20 | Domanick De Leon | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Elisha Reyes | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 32 | Dvaughan Jones | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | 1-2 | ||||
| 35 | La' Quan Macklin | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Josh Takahara | 2 | 1 | 3 | 1 - -3 | 1 - -3 | - | - | ||||
| 5 | Laronn Chapman | 2 | 0 | 2 | - | - | 1-5 | - | 1 | 1 | ||
| 10 | Tanner Compani | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Cyrus Turner | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Jason Scirigione | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Isaac Nfon | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Bryan Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Aiden Gustaveson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Daniel Gonzales | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Kyle Venegas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 32 | 71 | 3 - 8 | 6 - 16 | 1-5 | 2-32 | 3 | 1 | |||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Matthew Broad | 6 | 7 | 13 | - | - | - | - | 2 | |||
| 54 | Zephaniah Moliga | 4 | 3 | 7 | - | 0.5 - 3 | - | - | 1 | |||
| 8 | Quatama Massaquoi | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 25 | Alex Mendoza | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | Sam Rivera | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 92 | Kyair Stewart | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| 21 | Raymel Cruel | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Enele Amituanai | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 12 | Josiah Porter | 1 | 2 | 3 | - | - | - | - | ||||
| 84 | Keanu Galang | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Jesse Jordan | 2 | 0 | 2 | - | - | - | 1-3 | ||||
| 17 | Amari Ford | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Benny Valdez | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Andre Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Matthew Cobbs | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Isaiah Pitts | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Tyrik Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Matt Quesada | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Greg McFarland | 1 | 0 | 1 | - | - | - | 2-14 | ||||
| 16 | Caed Miner | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 18 | Cole Anello | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Josiah Barnett | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Marquis Washing | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Elias Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Johnny Ho-Ching | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Aidan Frisbie | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Jordan Dreher | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Saul Gonzalez | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 36 | Eric Estrada | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Brian Cruz | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 48 | 81 | 2 - 13 | 3 - 18 | 0-0 | 3-17 | 7 | 4 | |||
| Other Information | |
|---|---|
|
Location: Pittsburg, Ca Attendance: 0 Temperature: 91 |
Scorekeeper: Ron Hannon |