6 Austin Bonner
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Portland
-
- Position:
- QB
-
- Year:
- SO
-
- High School:
- Oregon City
-
- gp
- 5
-
- yds
- 336
-
- td
- 2
-
- yds/g
- 67.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 23 | 4 | ||
| Attempts | 56 | 12 | ||
| Completion % | 41.1% | 33.3% | ||
| Yards | 336 | 88 | ||
| Yards per game | 67.2 | 29.3 | ||
| Yards per attempt | 6.0 | 7.3 | ||
| Touchdowns | 2 | 0 | ||
| Interceptions | 5 | 1 | ||
| Sacks | 5 | 1 | ||
| Yards lost | 23 | 0 | ||
| Pass Efficiency | 85.4 | 78.3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 3 | 14 | 21.4% | 39 | 2.8 | 0 | 1 | 2 | 10 |
| Oct 2 | at Los Medanos | L, 40-29 | 16 | 30 | 53.3% | 209 | 7.0 | 2 | 3 | 2 | 13 |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | 4 | 12 | 33.3% | 88 | 7.3 | 0 | 1 | 1 | 0 |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 5 | 11 | 2.2 | 13 | 0 | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | 15 | 44 | 2.9 | 11 | 1 | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | 3 | 16 | 5.3 | 12 | 1 | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | 0 |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | 0 | 0 | 0 |
| Oct 9 | Yuba | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | 0 |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | 0 |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | 0 |
| Nov 13 | BYE | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 1 | 11 | - | - | - | 11 |
| Oct 2 | at Los Medanos | L, 40-29 | 1 | 44 | - | - | - | 44 |
| Oct 9 | Yuba | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | 1 | - | - | - | - | 0 |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 1 | - | - | - | - | 0 |
| Nov 6 | Merced | L, 53-16 | 1 | 16 | - | - | - | 16 |
| Nov 13 | BYE | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Los Medanos | L, 40-29 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 6 | Merced | L, 53-16 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 31 | 0 | - | - | - |
| Nov 6 | Merced | L, 53-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 23 | 56 | 41.1% | 336 | 67.2 | 6.0 | 2 | 5 | 45 | 85.4 |
| Conference | 3 | 4 | 12 | 33.3% | 88 | 29.3 | 7.3 | 0 | 1 | 45 | 78.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 7 | 26 | 26.9% | 127 | 42.3 | 4.9 | 0 | 2 | 45 | 52.6 |
| Away | 2 | 16 | 30 | 53.3% | 209 | 104.5 | 7.0 | 2 | 3 | 42 | 113.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | 23 | 56 | 41.1% | 336 | 84.0 | 6.0 | 2 | 5 | 45 | 85.4 | |
| Month | September | 1 | 3 | 14 | 21.4% | 39 | 39.0 | 2.8 | 0 | 1 | 26 | 30.5 |
| October | 3 | 16 | 30 | 53.3% | 209 | 69.7 | 7.0 | 2 | 3 | 42 | 113.9 | |
| November | 1 | 4 | 12 | 33.3% | 88 | 88.0 | 7.3 | 0 | 1 | 45 | 78.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 23 | 71 | 14.2 | 3.1 | 2 | 13 | - | - |
| Conference | 3 | 3 | 16 | 5.3 | 5.3 | 1 | 12 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 8 | 27 | 9.0 | 3.4 | 1 | 13 | - | - |
| Away | 2 | 15 | 44 | 22.0 | 2.9 | 1 | 11 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | 23 | 71 | 17.8 | 3.1 | 2 | 13 | - | - | |
| Month | September | 1 | 5 | 11 | 11.0 | 2.2 | 0 | 13 | - | - |
| October | 3 | 15 | 44 | 14.7 | 2.9 | 1 | 11 | - | - | |
| November | 1 | 3 | 16 | 16.0 | 5.3 | 1 | 12 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 71 | - | - | - | 71 | 14.2 |
| Conference | 3 | 16 | - | - | - | 16 | 5.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 27 | - | - | - | 27 | 9.0 |
| Away | 2 | 44 | - | - | - | 44 | 22.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 4 | 71 | - | - | - | 71 | 17.8 | |
| Month | September | 1 | 11 | - | - | - | 11 | 11.0 |
| October | 3 | 44 | - | - | - | 44 | 14.7 | |
| November | 1 | 16 | - | - | - | 16 | 16.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.4 | 2 | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Conference | 6 | 2.0 | 1 | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | 0 | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 2 | - | - | - | 0 | - | 0 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | 0 | - | 0 | - | 0 | 0 | |
| November | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | 1 | 31 | - | - |
| Conference | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 31 | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | 1 | 31 | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | 1 | 31 | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 31 | - | - | |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |