2022-23 Gavilan Baseball Schedule
Overall
0-36
Pct
.000
Conf
0-18
Pct
.000
Streak
Lost 36
Home
0-17
Away
0-19
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 27 | AT Folsom Lake | L, 13-1 | Final | Box Score | |
| Sat. 28 | AT Folsom Lake | L, 18-0 | Final | Box Score | |
February | |||||
| Thu. 2 | VS Modesto | L, 11-0 | Final | Box Score | |
| Sat. 4 | AT Modesto | L, 18-0 | Final | Box Score | |
| Tue. 7 | AT Chabot | L, 21-1 | Final | Box Score | |
| Thu. 9 | VS San Mateo | L, 18-1 | Final | Box Score | |
| Sat. 11 | AT San Mateo | L, 17-2 | Final | Box Score | |
| Tue. 14 | VS San Francisco | L, 13-2 | Final | Box Score | |
| Thu. 16 | VS Laney | L, 5-1 | Final | Box Score | |
| Sat. 18 | VS San Joaquin Delta | L, 13-2 | Final - 8 innings | Box Score | |
| Tue. 21 | AT San Joaquin Delta | Home games will be played at UOP Stockton, CA | L, 19-2 | Final - 7 innings | Box Score |
| Wed. 22 | VS Skyline | L, 22-0 | Final | Box Score | |
March | |||||
| Thu. 2 | VS Skyline | L, 13-4 | Final | Box Score | |
| Fri. 3 | AT Laney | L, 7-4 | Final | Box Score | |
| Sat. 4 | VS West Valley | Rain Out: Make up day TBA | Postponed | Box Score | |
| Tue. 7 | VS San Mateo | L, 16-2 | Final | Box Score | |
| Wed. 8 | AT Chabot | L, 12-6 | Final | Box Score | |
| Sat. 11 | AT Canada | L, 2-0 | Final | Box Score | |
| Thu. 16 | VS De Anza * ^ | Site/Date Change Due To Weather | L, 16-3 | Final | Box Score |
| Fri. 17 | AT De Anza * ^ | Site/Date Change Due To Weather | L, 10-3 | Final | Box Score |
| Sat. 18 | AT De Anza * ^ | L, 8-3 | Final | Box Score | |
| Wed. 22 | AT Ohlone * ^ | L, 23-4 | Final | Box Score | |
| Fri. 24 | VS Ohlone * ^ | L, 32-0 | Final | Box Score | |
| Sat. 25 | VS Ohlone * ^ | L, 14-4 | Final | Box Score | |
| Thu. 30 | VS Mission * ^ | L, 34-10 | Final | Box Score | |
| Fri. 31 | AT Mission * ^ | L, 23-2 | Final | Box Score | |
April | |||||
| Sat. 1 | AT Mission * ^ | L, 24-6 | Final | Box Score | |
| Tue. 4 | AT Monterey Peninsula * ^ | L, 17-0 | Final | Box Score | |
| Thu. 6 | VS Monterey Peninsula * ^ | L, 16-4 | Final | Box Score | |
| Sat. 8 | AT Monterey Peninsula * ^ | L, 19-5 | Final | Box Score | |
| Tue. 11 | AT Cabrillo * | L, 11-4 | Final | Box Score | |
| Thu. 13 | VS Cabrillo * | L, 17-13 | Final | Box Score | |
| Sat. 15 | AT Cabrillo * | L, 8-7 | Final | Box Score | |
| Tue. 18 | VS Hartnell * | L, 8-7 | Final | Box Score | |
| Thu. 20 | AT Hartnell * | L, 5-1 | Final | Box Score | |
| Sat. 22 | VS Hartnell * | L, 11-10 | Final | Box Score | |
| Mon. 24 | VS West Valley | L, 24-8 | Final | Box Score | |
* Conference
^ Division
Home events in bold