February 9, 2023 San Mateo at Gavilan

(0-0)
18

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Mateo | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 4 | 18 | 15 | 0 |
| Gavilan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
Box Score
San Mateo
Gavilan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon DeFrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keoni Coloma cf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Kai Holm 2b | 7 | 1 | 2 | 2 | 0 | 0 | 0 |
| Marcus Aranda c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Rowan Felsch 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Chris Schuchart lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Vicente Feliciano dh | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Aidan Taclas rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nathan Martinez 3b | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| Ty Barrango ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| AJ Carter | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Louie Zulaica | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Judd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lewis | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Connor Hennings | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cam Cinelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khari Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin O'Driscoll | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karl Peters | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 45 | 18 | 15 | 15 | 9 | 9 | 0 |
Batting
2B:
Kai Holm
, Vicente Feliciano
, Nathan Martinez (2)
, Zach Lewis
, Connor Hennings
3B:
Karl Peters
RBI:
Kai Holm (2)
, Marcus Aranda
, Rowan Felsch
, Chris Schuchart
, Vicente Feliciano
, Aidan Taclas
, Nathan Martinez (3)
, Ty Barrango
, AJ Carter
, Zach Lewis
, Connor Hennings
, Karl Peters
Sac:
Rowan Felsch
, Ty Barrango
, Zach Lewis
Baserunning
SB:
Keoni Coloma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Gong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudio Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mendosa lf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Alexis Perez 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eric Cantu 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Madden 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| DJ Lopes ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mikey Sanchez c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Adrian Alvarez dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Spencer cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robert Drews rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Coleman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Salmeron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladanian Gaytan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rhodas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Okamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 4 | 0 | 1 | 12 | 16 |
Batting
Sac:
Eric Cantu
Fielding
E:
Alexis Perez
, Eric Cantu (2)
, Robert Drews (3)
, Justin Rhodas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon DeFrance | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Alex Galvin | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Zach Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Barry | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Dillon DeFrance (14)
, Alex Galvin (10)
, Zach Taylor (3)
, Cade Barry (7)
HBP:
Alex Galvin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobe Gong | 4.0 | 4 | 4 | 3 | 3 | 3 | 0 |
| Claudio Marquez | 2.0 | 4 | 6 | 6 | 4 | 4 | 0 |
| Alan Thomas | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Andrew Garcia | 1.0 | 3 | 4 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 18 | 15 | 8 | 9 | 0 |
Pitching
Batters faced:
Kobe Gong (20)
, Claudio Marquez (15)
, Alan Thomas (12)
, Andrew Garcia (8)
HBP:
Alan Thomas
Other Information
| Location: | Gavilan |
| Attendance: | 0 |