Gavilan at Hartnell October 28, 2025

0
14
Final 1 2 T
Gavilan 0 0 0
Hartnell 7 7 14

Box Score

Gavilan
Hartnell

Gavilan

PLAYER SH SOG G A
2 - Brooke Baza 0 0 0 0
3 - Addison Tate 0 0 0 0
4 - Yulissa Hernandez 0 0 0 0
7 - Sophia Contreras 0 0 0 0
8 - Valeria Rojas 0 0 0 0
9 - Amely Carillo 0 0 0 0
10 - Evelyn Palominos 0 0 0 0
11 - Jocelynne Reynoso 0 0 0 0
13 - Shauntell Gamble 0 0 0 0
14 - Gabriela Jimenez 0 0 0 0
15 - Maria Trujillo 0 0 0 0
17 - Jae Paulstra 0 0 0 0
18 - Lural Lopez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Hartnell

PLAYER SH SOG G A
1 - Yaren Yanez - gk 0 0 0 0
2 - Katelyn Vargas - df 0 0 0 0
3 - Isabella Salazar 1 1 1 0
4 - Natalee Morales 2 2 2 0
5 - Melanie Nunez - df 0 0 0 0
6 - Elizabeth Ortega - df 1 0 0 1
7 - Jadie Martinez - mf 0 0 0 0
9 - Jayme Gomez - fw 4 2 2 0
10 - Dahlia Saavedra - mf 2 2 1 0
11 - Natalie Vargas - df 1 1 0 0
12 - Emma Esparza - mf 1 1 1 1
13 - Alex Mora 2 2 0 0
14 - Jadah Gustus 7 5 2 1
15 - Alessia Torrente 0 0 0 2
16 - Alessandra Tejeda 0 0 0 0
17 - Anahi Macias 2 1 1 1
18 - Jacky Vazquez - fw 4 2 1 0
19 - Janelle Partida 0 0 0 1
20 - Joelle Salagan 1 1 0 0
21 - Yasmin Avalos - fw 5 4 3 5
25 - Ayiana Corona 0 0 0 0
TM - Team 0 0 0 0
TOTALS 33 24 14 12

Gavilan Goalies

GOALIES SOG GA SV Min
13 - Shauntell Gamble 0 0 0 90:00

Hartnell Goalies

GOALIES SOG GA SV Min
1 - Yaren Yanez 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Dahlia Saavedra (Yasmin Avalos) 0 - 1
1st 13:00 Jayme Gomez (Yasmin Avalos) 0 - 2
1st 15:00 Yasmin Avalos (Emma Esparza) 0 - 3
1st 18:00 Emma Esparza (Yasmin Avalos) 0 - 4
1st 25:00 Jacky Vazquez (Elizabeth Ortega) 0 - 5
1st 30:00 Jayme Gomez (Yasmin Avalos) 0 - 6
1st 44:00 Yasmin Avalos (Alessia Torrente) 0 - 7
2nd 46:00 Jadah Gustus (Yasmin Avalos) 0 - 8
2nd 48:00 Yasmin Avalos (unassisted) 0 - 9
2nd 55:00 Isabella Salazar (Alessia Torrente) 0 - 10
2nd 58:00 Natalee Morales (Anahi Macias) 0 - 11
2nd 62:00 Natalee Morales (Jadah Gustus) 0 - 12
2nd 69:00 Jadah Gustus (Janelle Partida) 0 - 13
2nd 82:00 Anahi Macias (unassisted) 0 - 14
SHOTS 1 2 TOTAL
Gavilan 0 0 0
Hartnell 20 13 33
SAVES 1 2 TOTAL
Gavilan 0 0 0
Hartnell 0 0 0
CORNER KICKS 1 2 TOTAL
Gavilan 0 0 0
Hartnell 0 0 0
FOULS 1 2 TOTAL
Gavilan 0 0 0
Hartnell 0 0 0