Gavilan at San Jose January 17, 2025

(2-18, 0-4)
8
(19-2, 3-0)
104
Final 1 2 3 4 T
Gavilan 3 0 0 5 8
San Jose 36 24 26 18 104

Box Score

Gavilan
San Jose

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yjana Pugh 36 0-3 0-0 0-0 2 1 3 0 0 0 6 1 0
22 - Guin Lines 16 0-1 0-1 0-0 1 1 2 0 0 0 2 1 0
23 - Isabelle Cline 38 2-17 2-17 0-0 0 5 5 0 1 0 7 1 6
24 - Ashly Ortega 37 0-3 0-0 0-0 0 2 2 0 0 0 7 1 0
30 - Jasmine Luengas 32 0-7 0-0 0-2 0 4 4 0 0 0 5 2 0
RESERVES  
2 - Katia Vaillancourt 26 1-2 0-0 0-0 0 1 1 0 2 0 3 0 2
10 - Anna Hernandez 15 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
TM - Team 3 4 7 0 0
TOTALS   3-33 2-18 0-2 6 18 24 0 3 0 33 6 8
    9.1% 11.1% 0%  

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alyssa Malla 23 3-9 1-6 2-2 0 1 1 6 4 2 0 1 9
21 - Hayley Johnson 21 6-7 0-0 0-0 0 3 3 1 0 2 2 1 12
22 - Alex Jaramillo 22 0-0 0-0 0-0 2 4 6 2 4 0 2 1 0
24 - Synise Byrd 25 9-15 4-8 0-0 3 3 6 3 5 0 0 0 22
33 - Tatiana Collazo 36 11-19 1-6 2-2 4 2 6 3 5 0 3 0 25
RESERVES  
12 - Bella Pinula 14 2-3 0-0 0-0 0 1 1 0 0 1 0 0 4
20 - Isabella Ohanian 9 1-4 0-0 2-2 0 1 1 1 1 0 0 0 4
23 - Hasanah Gilchrist 19 4-10 0-2 0-0 1 1 2 3 3 0 1 1 8
30 - Sierra Miller 14 8-10 0-0 0-1 6 2 8 1 0 0 1 0 16
43 - Emma Nijmeh 18 2-4 0-0 0-0 1 2 3 4 4 0 1 0 4
TM - Team 1 5 6 0 0
TOTALS   46-81 6-22 6-7 18 25 43 24 26 5 10 4 104
    56.8% 27.3% 85.7%  

Game Information

Date/Time: January 17, 2025 - 5:00 PM
Location: Percy Carr Gym
Technical fouls: Gavilan-None ; San Jose-None .
Officials: S. Calvin, R. Burrell, D. Hanson

Play By Play

Team Stats

Team Statistics

Stat Gavilan San Jose
Field Goal 3-33 46-81
Field Goal % 9.1% 56.8%
3 Point 2-18 6-22
3 Point % 11.1% 27.3%
Free Throw 0-2 6-7
Free Throw % 0% 85.7%
Rebounds 24 43
Assists 0 24
Turnovers 33 10
Points off Turnovers 0 52
2nd Chance Points 0 17
Points in the Paint 0 72
Fastbreak Points 0 0
Bench Points 2 36
Largest Lead 0 97
Time of Largest Lead - 4th-01:20
Trends Ties: 0; Lead Changes: 0
Field Goals %
Gavilan
9.1%
56.8%
San Jose
3 Point %
Gavilan
11.1%
27.3%
San Jose
Rebounds
Gavilan
24
43
San Jose
Turnovers
Gavilan
33
10
San Jose

Period1 Box Score

Gavilan
San Jose

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yjana Pugh 8 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Guin Lines 9 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
23 - Isabelle Cline 10 1-4 1-4 0-0 0 0 0 0 0 0 2 1 3
24 - Ashly Ortega 7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
30 - Jasmine Luengas 7 0-2 0-0 0-0 0 1 1 0 0 0 2 2 0
RESERVES  
2 - Katia Vaillancourt 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Anna Hernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   1-8 1-5 0-0 2 3 5 0 0 0 10 4 3
    12.5% 20.0% 0%  

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alyssa Malla 10 2-6 0-3 2-2 0 0 0 2 2 2 0 0 6
21 - Hayley Johnson 10 3-4 0-0 0-0 0 1 1 0 0 1 0 0 6
22 - Alex Jaramillo 10 0-0 0-0 0-0 1 1 2 2 3 0 1 1 0
24 - Synise Byrd 10 4-5 2-3 0-0 3 1 4 2 2 0 0 0 10
33 - Tatiana Collazo 10 6-10 1-4 1-1 3 0 3 2 0 0 1 0 14
RESERVES  
12 - Bella Pinula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Ohanian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hasanah Gilchrist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Sierra Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Emma Nijmeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-25 3-10 3-3 7 3 10 8 7 3 2 1 36
    60.0% 30.0% 100.0%  

Period2 Box Score

Gavilan
San Jose

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yjana Pugh 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Guin Lines 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isabelle Cline 10 0-3 0-3 0-0 0 3 3 0 0 0 2 0 0
24 - Ashly Ortega 10 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Jasmine Luengas 7 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
2 - Katia Vaillancourt 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Anna Hernandez 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   0-6 0-3 0-0 0 5 5 0 0 0 8 1 0
    0% 0% 0%  

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alyssa Malla 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Hayley Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alex Jaramillo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Synise Byrd 5 2-4 1-1 0-0 0 1 1 0 1 0 0 0 5
33 - Tatiana Collazo 6 1-3 0-1 0-0 1 2 3 1 1 0 0 0 2
RESERVES  
12 - Bella Pinula 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Ohanian 9 0-3 0-0 2-2 0 0 0 0 1 0 0 0 2
23 - Hasanah Gilchrist 9 3-5 0-1 0-0 1 1 2 1 1 0 0 0 6
30 - Sierra Miller 5 3-4 0-0 0-1 3 1 4 1 0 0 0 0 6
43 - Emma Nijmeh 8 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   10-21 2-5 2-3 5 5 10 4 5 0 1 0 24
    47.6% 40.0% 66.7%  

Period3 Box Score

Gavilan
San Jose

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yjana Pugh 10 0-2 0-0 0-0 0 0 0 0 0 0 3 1 0
22 - Guin Lines 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isabelle Cline 8 0-4 0-4 0-0 0 1 1 0 1 0 1 0 0
24 - Ashly Ortega 10 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
30 - Jasmine Luengas 10 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0
RESERVES  
2 - Katia Vaillancourt 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Anna Hernandez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   0-8 0-4 0-2 0 2 2 0 1 0 9 1 0
    0% 0% 0%  

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alyssa Malla 10 0-1 0-1 0-0 0 1 1 4 2 0 0 1 0
21 - Hayley Johnson 10 3-3 0-0 0-0 0 2 2 1 0 1 2 1 6
22 - Alex Jaramillo 7 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
24 - Synise Byrd 10 3-6 1-4 0-0 0 1 1 1 2 0 0 0 7
33 - Tatiana Collazo 10 4-6 0-1 1-1 0 0 0 0 4 0 2 0 9
RESERVES  
12 - Bella Pinula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Ohanian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hasanah Gilchrist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Sierra Miller 3 2-3 0-0 0-0 3 0 3 0 0 0 1 0 4
43 - Emma Nijmeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-19 1-6 1-1 3 6 9 6 9 1 5 2 26
    63.2% 16.7% 100.0%  

Period4 Box Score

Gavilan
San Jose

Gavilan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yjana Pugh 8 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Guin Lines 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Isabelle Cline 10 1-6 1-6 0-0 0 1 1 0 0 0 2 0 3
24 - Ashly Ortega 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Jasmine Luengas 8 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
2 - Katia Vaillancourt 9 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2
10 - Anna Hernandez 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   2-11 1-6 0-0 1 4 5 0 2 0 6 0 5
    18.2% 16.7% 0%  

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alyssa Malla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hayley Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alex Jaramillo 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
24 - Synise Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tatiana Collazo 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Bella Pinula 10 2-3 0-0 0-0 0 1 1 0 0 1 0 0 4
20 - Isabella Ohanian 0 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Hasanah Gilchrist 10 1-5 0-1 0-0 0 0 0 2 2 0 1 1 2
30 - Sierra Miller 6 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
43 - Emma Nijmeh 10 2-4 0-0 0-0 1 2 3 3 3 0 0 0 4
TM - Team 0 2 2 0 0
TOTALS   9-16 0-1 0-0 2 6 8 6 5 1 2 1 18
    56.3% 0% 0%