Gavilan at Hartnell October 8, 2024

0
5
Final 1 2 T
Gavilan 0 0 0
Hartnell 3 2 5

Box Score

Gavilan
Hartnell

Gavilan

PLAYER SH SOG G A
4 - Pedro Arturo Cruz de Anda 0 0 0 0
5 - Edisson Torres 0 0 0 0
6 - Jerry Eusebio 0 0 0 0
8 - Juan Carlos Garcia 0 0 0 0
9 - Davi Prado 0 0 0 0
11 - Ismael Hilario Valencia 0 0 0 0
14 - Serafin Aguilera Vera 0 0 0 0
16 - Oswaldo Huerta 0 0 0 0
18 - Jesus Rodriguez 0 0 0 0
19 - Leonardo Herrera 0 0 0 0
21 - Bryan Hernandez 0 0 0 0
22 - Adan Serrato San Ramon 0 0 0 0
24 - Yandy Cruz 0 0 0 0
26 - Ivan Marquez Lara 0 0 0 0
27 - Juan Pina Diaz 0 0 0 0
30 - Mikansihe Beng 0 0 0 0
31 - Nico Olivos 0 0 0 0
33 - Ricardo Bustamante 0 0 0 0
55 - Brian Jimenez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 0 0 0

Hartnell

PLAYER SH SOG G A
1 - Marco Martinez Aguilera 0 0 0 0
2 - Juan Garcia Duran 0 1 0 0
3 - Kevin Brown 0 0 0 0
5 - Isaias Solorio 0 0 0 0
6 - Maximiliano Villa 0 1 0 0
7 - Ariel Perez-Aviles 0 1 1 0
8 - Jonathan Virgen Garcia 0 0 0 1
9 - Alan Cardenas-Rosas 0 4 2 0
10 - Adan Hernandez 0 0 0 0
11 - Ignacio Aguado 0 1 0 0
12 - Diego Moreno 0 0 0 0
13 - Yony Avelar-Mendez - Yellow card 0:00 0 0 0 0
14 - Angel Lomeli Zuniga 0 2 0 0
15 - Francisco Estrada 0 0 0 0
16 - Salvador Mora 0 0 0 0
17 - Romeo Marin 0 0 0 0
18 - Jesus Arroyo 0 3 0 0
19 - Jason Regalado 0 5 0 1
20 - Damian Aguirre-Zarate 0 1 0 0
21 - Giovanni Bedolla 0 1 1 0
22 - Kevin Trejo 0 2 0 0
23 - Yair Miranda 0 0 0 0
24 - Ryan Ruiz 0 3 0 1
25 - Sam Oliver 0 1 0 0
26 - Haziel Vasquez Corro 0 3 1 0
27 - Landen Kalani 0 0 0 0
28 - Raul Calles 0 1 0 0
44 - Angel Romero 0 0 0 0
99 - Roy Contreras 0 0 0 0
TM - Team 0 0 0 2
TOTALS 10 30 5 5

Gavilan Goalies

GOALIES SOG GA SV Min
33 - Ricardo Bustamante 3 3 0 45:00
55 - Brian Jimenez 2 2 0 45:00
TOTALS 5 5 0 90:00

Hartnell Goalies

GOALIES SOG GA SV Min
1 - Marco Martinez Aguilera 1 0 1 45:00
44 - Angel Romero 0 0 0 09:00
99 - Roy Contreras 0 0 0 36:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Ariel Perez-Aviles (Team) 0 - 1
1st 30:00 Alan Cardenas-Rosas (Jonathan Virgen Garc) 0 - 2
1st 36:00 Alan Cardenas-Rosas (Ryan Ruiz) 0 - 3
2nd 76:00 Giovanni Bedolla (Jason Regalado) 0 - 4
2nd 90:00 Haziel Vasquez Corro (Team) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Yony Avelar-Mendez
SHOTS 1 2 TOTAL
Gavilan 1 2 3
Hartnell 4 6 10
SAVES 1 2 TOTAL
Gavilan 0 0 0
Hartnell 0 0 0
CORNER KICKS 1 2 TOTAL
Gavilan 2 1 3
Hartnell 5 2 7
FOULS 1 2 TOTAL
Gavilan 1 5 6
Hartnell 2 6 8