#1 Chance Duffey (G) - Gavilan

gp
26
pts/g
13.2
fg %
41.5
3pt %
31.8
ft %
67.6
reb/g
2.6
a/g
2.9
Player Stats
  Overall Conf
Games 26 10
Games started 26 10
Minutes 63 10
Minutes per game 2.4 1.0
FG 118-284 45-108
FG Pct 41.5 41.7
3PT 35-110 15-46
3PT Pct 31.8 32.6
FT 73-108 18-29
FT Pct 67.6 62.1
Off rebounds 12 3
Def rebounds 56 15
Total rebounds 68 18
Rebounds per game 2.6 1.8
Personal fouls 34 7
Disqualifications - -
Assists 76 36
Turnovers 98 26
Assist to turnover ratio 0.8 1.4
Steals 30 13
Blocks 5 2
Points 344 123
Points per game 13.2 12.3
Points per 40 min 218.4 492.0
Recent Results
Date Opponent/Event Result
Jan 30 at San Jose L, 103-43
Feb 4 Foothill L, 82-51
Feb 6 at Monterey Peninsula L, 77-69
Feb 11 Cabrillo L, 112-39
Feb 18 at Hartnell L, 72-62
Feb 20 West Valley L, 116-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Sequoias   - - - - - - - - -
Oct 24 # at UC Santa Cruz   - - - - - - - - -
Nov 1 vs. American River L, 76-59 1 1 4-11 36.4 2-4 50.0 6-7 85.7 16
Nov 2 vs. San Joaquin Delta L, 80-62 1 1 6-10 60.0 1-3 33.3 4-5 80.0 17
Nov 6 Folsom Lake L, 63-60 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Nov 8 at Merced L, 68-63 1 1 4-7 57.1 1-2 50.0 4-4 100.0 13
Nov 13 Reedley L, 81-43 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Nov 15 at Marin L, 99-75 1 1 2-9 22.2 0-5 0.0 3-4 75.0 7
Nov 20 San Mateo L, 78-53 1 1 7-17 41.2 4-8 50.0 1-3 33.3 19
Nov 22 at Coalinga L, 62-59 1 1 5-9 55.6 1-1 100.0 3-4 75.0 14
Nov 26 Sacramento City L, 92-58 1 1 4-8 50.0 0-1 0.0 8-13 61.5 16
Dec 4 at Skyline L, 99-45 1 1 2-6 33.3 1-3 33.3 2-2 100.0 7
Dec 6 at Canada L, 86-49 1 1 8-22 36.4 3-11 27.3 6-9 66.7 25
Dec 11 Ohlone L, 92-62 1 1 6-15 40.0 1-3 33.3 4-7 57.1 17
Dec 13 at Porterville L, 66-59 1 38 6-15 40.0 1-5 20.0 2-4 50.0 15
Dec 19 Feather River L, 102-52 1 1 5-13 38.5 1-6 16.7 4-8 50.0 15
Dec 20 Simpson JV W, 79-78 1 1 4-8 50.0 1-3 33.3 6-7 85.7 15
Jan 2 Columbia L, 90-81 1 1 3-11 27.3 1-5 20.0 2-2 100.0 9
Jan 7 San Jose L, 97-40 1 1 0-3 0.0 0-3 0.0 2-2 100.0 2
Jan 9 at Foothill L, 93-51 1 1 7-16 43.8 1-6 16.7 4-5 80.0 19
Jan 14 Monterey Peninsula L, 68-40 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Jan 16 at Cabrillo L, 105-65 - - - - - - - - -
Jan 23 Hartnell W, 67-60 1 1 4-12 33.3 0-2 0.0 4-6 66.7 12
Jan 28 at West Valley L, 96-40 1 1 4-11 36.4 4-5 80.0 0-0 - 12
Jan 30 at San Jose L, 103-43 1 1 4-5 80.0 1-2 50.0 2-2 100.0 11
Feb 4 Foothill L, 82-51 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 6 at Monterey Peninsula L, 77-69 - - - - - - - - -
Feb 11 Cabrillo L, 112-39 1 1 8-15 53.3 4-9 44.4 1-2 50.0 21
Feb 18 at Hartnell L, 72-62 1 1 8-18 44.4 3-8 37.5 3-6 50.0 22
Feb 20 West Valley L, 116-52 1 1 6-17 35.3 1-6 16.7 2-6 33.3 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Sequoias   - - - - - - - - - - - -
Oct 24 # at UC Santa Cruz   - - - - - - - - - - - -
Nov 1 vs. American River L, 76-59 1 1 1 1 2 0 5 0.0 1 0 1 -
Nov 2 vs. San Joaquin Delta L, 80-62 1 1 0 3 3 5 3 1.7 2 0 2 -
Nov 6 Folsom Lake L, 63-60 1 1 1 3 4 3 2 1.5 2 0 4 -
Nov 8 at Merced L, 68-63 1 1 2 1 3 0 4 0.0 2 1 0 -
Nov 13 Reedley L, 81-43 1 1 0 4 4 1 4 0.3 0 1 1 -
Nov 15 at Marin L, 99-75 1 1 0 3 3 2 6 0.3 0 0 1 -
Nov 20 San Mateo L, 78-53 1 1 0 1 1 2 3 0.7 0 0 1 -
Nov 22 at Coalinga L, 62-59 1 1 0 2 2 4 6 0.7 2 0 4 -
Nov 26 Sacramento City L, 92-58 1 1 1 3 4 3 6 0.5 0 0 0 -
Dec 4 at Skyline L, 99-45 1 1 0 4 4 1 1 1.0 0 0 0 -
Dec 6 at Canada L, 86-49 1 1 0 3 3 3 6 0.5 1 0 1 -
Dec 11 Ohlone L, 92-62 1 1 0 1 1 4 5 0.8 0 0 1 -
Dec 13 at Porterville L, 66-59 1 38 1 3 4 2 3 0.7 0 0 4 -
Dec 19 Feather River L, 102-52 1 1 1 4 5 3 7 0.4 1 0 3 -
Dec 20 Simpson JV W, 79-78 1 1 1 3 4 1 6 0.2 4 1 3 -
Jan 2 Columbia L, 90-81 1 1 1 2 3 6 5 1.2 2 0 1 -
Jan 7 San Jose L, 97-40 1 1 0 1 1 1 4 0.3 2 1 1 -
Jan 9 at Foothill L, 93-51 1 1 0 3 3 6 5 1.2 0 0 0 -
Jan 14 Monterey Peninsula L, 68-40 1 1 1 1 2 5 5 1.0 2 0 1 -
Jan 16 at Cabrillo L, 105-65 - - - - - - - - - - - -
Jan 23 Hartnell W, 67-60 1 1 0 2 2 7 0 - 1 0 3 -
Jan 28 at West Valley L, 96-40 1 1 1 2 3 2 4 0.5 1 0 0 -
Jan 30 at San Jose L, 103-43 1 1 0 2 2 2 2 1.0 2 0 0 -
Feb 4 Foothill L, 82-51 1 1 0 1 1 3 3 1.0 0 0 0 -
Feb 6 at Monterey Peninsula L, 77-69 - - - - - - - - - - - -
Feb 11 Cabrillo L, 112-39 1 1 0 0 0 0 0 - 1 0 1 -
Feb 18 at Hartnell L, 72-62 1 1 1 1 2 3 2 1.5 3 1 0 -
Feb 20 West Valley L, 116-52 1 1 0 2 2 7 1 7.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 15 1.0 2.8-5.9 47.7 0.7-2.0 34.0 0.3-0.7 44.4 6.6
2025-26 26 26 2.4 4.5-10.9 41.5 1.3-4.2 31.8 2.8-4.2 67.6 13.2
Total 52 41 1.7 3.7-8.4 43.7 1.0-3.1 32.5 1.6-2.4 64.3 9.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 15 26 73-153 47.7 18-53 34.0 8-18 44.4 172
2025-26 26 26 63 118-284 41.5 35-110 31.8 73-108 67.6 344
Total 52 41 89 191-437 43.7 53-163 32.5 81-126 64.3 516
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 15 1.0 0.0-0.0 47.7 0.0-0.0 34.0 0.0-0.0 44.4 0.0
2025-26 26 26 2.4 74.9-180.3 41.5 22.2-69.8 31.8 46.3-68.6 67.6 218.4
Total 52 41 1.7 85.8-196.4 43.7 23.8-73.3 32.5 36.4-56.6 64.3 231.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 15 1.0 0.4 1.2 1.6 1.3 - 3.0 2.2 1.4 0.8 0.2
2025-26 26 26 2.4 0.5 2.2 2.6 1.3 - 2.9 3.8 0.8 1.2 0.2
Total 52 41 1.7 0.4 1.7 2.1 1.3 - 2.9 3.0 1.0 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 15 26 10 32 42 34 - 77 57 1.4 22 5
2025-26 26 26 63 12 56 68 34 - 76 98 0.8 30 5
Total 52 41 89 22 88 110 68 - 153 155 1.0 52 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 26 26 2.4 7.6 35.6 43.2 21.6 0.0 48.3 62.2 0.8 19.0 3.2
Total 52 41 1.7 9.9 39.6 49.4 30.6 0.0 68.8 69.7 1.0 23.4 4.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 2.4 4.5-10.9 41.5 1.3-4.2 31.8 2.8-4.2 67.6 13.2
Conference 10 10 1.0 4.5-10.8 41.7 1.5-4.6 32.6 1.8-2.9 62.1 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 4.1-10.4 40.0 1.1-3.9 29.1 2.4-4.0 60.7 11.9
Away 10 10 4.7 5.0-11.8 42.4 1.6-4.8 33.3 2.9-4.0 72.5 14.5
Neutral 2 2 1.0 5.0-10.5 47.6 1.5-3.5 42.9 5.0-6.0 83.3 16.5
-
Wins 2 2 1.0 4.0-10.0 40.0 0.5-2.5 20.0 5.0-6.5 76.9 13.5
Losses 24 24 2.5 4.6-11.0 41.7 1.4-4.4 32.4 2.6-4.0 66.3 13.2
-
November 9 9 1.0 4.3-9.6 45.3 1.2-3.1 39.3 3.2-4.4 72.5 13.1
December 6 6 7.2 5.2-13.2 39.2 1.3-5.2 25.8 4.0-6.2 64.9 15.7
January 7 7 1.0 3.6-9.6 37.3 1.1-3.9 29.6 2.0-2.4 82.4 10.3
February 4 4 1.0 5.8-13.0 44.2 2.0-6.0 33.3 1.5-3.5 42.9 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 63 118-284 41.5 35-110 31.8 73-108 67.6 344
Conference 10 10 10 45-108 41.7 15-46 32.6 18-29 62.1 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 58-145 40.0 16-55 29.1 34-56 60.7 166
Away 10 10 47 50-118 42.4 16-48 33.3 29-40 72.5 145
Neutral 2 2 2 10-21 47.6 3-7 42.9 10-12 83.3 33
-
Wins 2 2 2 8-20 40.0 1-5 20.0 10-13 76.9 27
Losses 24 24 61 110-264 41.7 34-105 32.4 63-95 66.3 317
-
November 9 9 9 39-86 45.3 11-28 39.3 29-40 72.5 118
December 6 6 43 31-79 39.2 8-31 25.8 24-37 64.9 94
January 7 7 7 25-67 37.3 8-27 29.6 14-17 82.4 72
February 4 4 4 23-52 44.2 8-24 33.3 6-14 42.9 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 2.4 74.9-180.3 41.5 22.2-69.8 31.8 46.3-68.6 67.6 218.4
Conference 10 10 1.0 180.0-432.0 41.7 60.0-184.0 32.6 72.0-116.0 62.1 492.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 165.7-414.3 40.0 45.7-157.1 29.1 97.1-160.0 60.7 474.3
Away 10 10 4.7 42.6-100.4 42.4 13.6-40.9 33.3 24.7-34.0 72.5 123.4
Neutral 2 2 1.0 200.0-420.0 47.6 60.0-140.0 42.9 200.0-240.0 83.3 660.0
-
Wins 2 2 1.0 160.0-400.0 40.0 20.0-100.0 20.0 200.0-260.0 76.9 540.0
Losses 24 24 2.5 72.1-173.1 41.7 22.3-68.9 32.4 41.3-62.3 66.3 207.9
-
November 9 9 1.0 173.3-382.2 45.3 48.9-124.4 39.3 128.9-177.8 72.5 524.4
December 6 6 7.2 28.8-73.5 39.2 7.4-28.8 25.8 22.3-34.4 64.9 87.4
January 7 7 1.0 142.9-382.9 37.3 45.7-154.3 29.6 80.0-97.1 82.4 411.4
February 4 4 1.0 230.0-520.0 44.2 80.0-240.0 33.3 60.0-140.0 42.9 600.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 2.4 0.5 2.2 2.6 1.3 - 2.9 3.8 0.8 1.2 0.2
Conference 10 10 1.0 0.3 1.5 1.8 0.7 - 3.6 2.6 1.4 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.4 2.0 2.4 1.5 - 3.3 3.6 0.9 1.1 0.2
Away 10 10 4.7 0.5 2.4 2.9 1.0 - 2.5 3.9 0.6 1.1 0.2
Neutral 2 2 1.0 0.5 2.0 2.5 1.5 - 2.5 4.0 0.6 1.5 0.0
-
Wins 2 2 1.0 0.5 2.5 3.0 3.0 - 4.0 3.0 1.3 2.5 0.5
Losses 24 24 2.5 0.5 2.1 2.6 1.2 - 2.8 3.8 0.7 1.0 0.2
-
November 9 9 1.0 0.6 2.3 2.9 1.6 - 2.2 4.3 0.5 1.0 0.2
December 6 6 7.2 0.5 3.0 3.5 2.0 - 2.3 4.7 0.5 1.0 0.2
January 7 7 1.0 0.4 1.9 2.3 0.9 - 4.1 3.6 1.2 1.4 0.1
February 4 4 1.0 0.3 1.0 1.3 0.5 - 3.3 1.5 2.2 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 63 12 56 68 34 - 76 98 0.8 30 5
Conference 10 10 10 3 15 18 7 - 36 26 1.4 13 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 6 28 34 21 - 46 51 0.9 16 3
Away 10 10 47 5 24 29 10 - 25 39 0.6 11 2
Neutral 2 2 2 1 4 5 3 - 5 8 0.6 3 0
-
Wins 2 2 2 1 5 6 6 - 8 6 1.3 5 1
Losses 24 24 61 11 51 62 28 - 68 92 0.7 25 4
-
November 9 9 9 5 21 26 14 - 20 39 0.5 9 2
December 6 6 43 3 18 21 12 - 14 28 0.5 6 1
January 7 7 7 3 13 16 6 - 29 25 1.2 10 1
February 4 4 4 1 4 5 2 - 13 6 2.2 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 2.4 7.6 35.6 43.2 21.6 0.0 48.3 62.2 0.8 19.0 3.2
Conference 10 10 1.0 12.0 60.0 72.0 28.0 0.0 144.0 104.0 1.4 52.0 8.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 17.1 80.0 97.1 60.0 0.0 131.4 145.7 0.9 45.7 8.6
Away 10 10 4.7 4.3 20.4 24.7 8.5 0.0 21.3 33.2 0.6 9.4 1.7
Neutral 2 2 1.0 20.0 80.0 100.0 60.0 0.0 100.0 160.0 0.6 60.0 0.0
-
Wins 2 2 1.0 20.0 100.0 120.0 120.0 0.0 160.0 120.0 1.3 100.0 20.0
Losses 24 24 2.5 7.2 33.4 40.7 18.4 0.0 44.6 60.3 0.7 16.4 2.6
-
November 9 9 1.0 22.2 93.3 115.6 62.2 0.0 88.9 173.3 0.5 40.0 8.9
December 6 6 7.2 2.8 16.7 19.5 11.2 0.0 13.0 26.0 0.5 5.6 0.9
January 7 7 1.0 17.1 74.3 91.4 34.3 0.0 165.7 142.9 1.2 57.1 5.7
February 4 4 1.0 10.0 40.0 50.0 20.0 0.0 130.0 60.0 2.2 50.0 10.0