2024-25 Basketball Statistics - Gavilan

Games
28
Pts
68.8
FG %
42.0
3PT %
31.7
FT %
64.6
Reb
30.4
Ast
15.6
Team Summary
Title Record
Overall 6-22 (.214)
Conference 3-9 (.250)
Streak Lost 1
Home 6-8
Away 0-11
Neutral 0-3
Recent Results
Date Opponent Result
Jan 31 at Cabrillo L, 85-80
Feb 5 Hartnell W, 102-69
Feb 7 at West Valley L, 98-36
Feb 12 San Jose L, 77-61
Feb 14 Foothill W, 77-75
Feb 21 at Monterey Peninsula L, 83-79
Team Stats
Statistics Overall Conf
Games 28 12
Points 1927 830
Points per game 68.8 69.2
FG made per game 24.6 24.8
FG attempts per game 58.7 58.6
FG Pct 42.0 42.4
3PT made per game 9.7 9.3
3PT attempts per game 30.7 29.5
3PT Pct 31.7 31.6
FT made per game 9.8 10.2
FT attempt per game 15.2 15.5
FT Pct 64.6 65.6
Off rebounds per game 9.6 8.6
Def rebounds per game 20.8 20.9
Total rebounds per game 30.4 29.5
Opponents' Off rebounds per game 11.9 11.3
Opponents' Def rebounds per game 24.9 25.3
Opponents' Total rebounds per game 36.8 36.6
Rebound margin per game -6.4 -7.1
Assists per game 15.6 15.1
Opponents' Assists per game 19.1 20.3
Turnovers per game 16.4 15.6
Opponents' Turnovers per game 11.9 11.3
Steals per game 4.9 5.6
Opponents' Steals per game 9.5 9.3
Blocks per game 3.5 3.3
Opponents' Blocks per game 2.6 2.6
Personal fouls per game 15.4 15.0
Offensive efficiency 0.942 0.943
Net efficiency -0.196 -0.200
Opponents' Personal fouls per game 9.8 9.1
Offensive efficiency 1.138 1.144
Points per game allowed 81.6 81.7
Opponents' Field goal percentage 48.9 49.4
Opponents' 3PT percentage 36.9 37.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 690-1643 298-703
3 point total-attempts 272-859 112-354
Free throw total-attempts 275-426 122-186
Opponents' Field goal total-attempts 853-1745 369-747
Opponents' 3 point total-attempts 218-590 102-274
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # at San Mateo   - - - - - - - - - - - - - - -
Oct 25 # Canada   - - - - - - - - - - - - - - -
Nov 1 vs. San Joaquin Delta L, 66-58 19-57 33.3 13-34 38.2 7-14 50.0 9 18 27 14 13 7 1 24 58
Nov 2 vs. Mendocino L, 83-80 30-62 48.4 11-34 32.4 9-13 69.2 6 25 31 21 19 8 0 18 80
Nov 6 Skyline L, 88-60 22-68 32.4 9-42 21.4 7-11 63.6 13 17 30 14 6 2 3 13 60
Nov 8 Coalinga W, 74-70 26-62 41.9 8-29 27.6 14-21 66.7 16 15 31 13 10 4 7 16 74
Nov 13 Porterville W, 70-55 27-54 50.0 13-29 44.8 3-4 75.0 10 22 32 20 16 7 9 11 70
Nov 15 Marin W, 95-80 34-66 51.5 17-42 40.5 10-15 66.7 15 28 43 26 18 2 4 18 95
Nov 20 at Lemoore L, 87-78 24-53 45.3 8-24 33.3 22-29 75.9 5 24 29 11 19 6 2 17 78
Nov 22 Fresno L, 82-58 20-52 38.5 8-24 33.3 10-23 43.5 11 25 36 11 24 2 3 16 58
Nov 27 at Reedley L, 99-67 26-58 44.8 9-26 34.6 6-11 54.5 9 20 29 17 21 4 1 16 67
Dec 6 at Ohlone L, 72-51 21-55 38.2 6-25 24.0 3-4 75.0 8 21 29 15 27 10 2 13 51
Dec 7 De Anza L, 70-65 20-71 28.2 11-40 27.5 14-16 87.5 18 25 43 15 15 3 6 15 65
Dec 12 at Las Positas L, 91-66 25-53 47.2 5-25 20.0 11-19 57.9 11 20 31 14 20 3 5 11 66
Dec 17 at Columbia L, 91-76 31-66 47.0 9-32 28.1 5-11 45.5 10 19 29 19 11 2 2 13 76
Dec 20 Feather River L, 94-67 21-57 36.8 11-32 34.4 14-18 77.8 14 20 34 13 20 2 6 22 67
Dec 21 vs. Chabot L, 88-60 20-53 37.7 9-35 25.7 11-16 68.8 4 15 19 15 17 5 5 15 60
Jan 4 Sequoias L, 90-72 26-53 49.1 13-32 40.6 7-15 46.7 7 17 24 18 16 3 2 13 72
Jan 8 Cabrillo L, 88-56 20-63 31.7 9-39 23.1 7-14 50.0 14 23 37 14 20 8 6 14 56
Jan 10 at Hartnell L, 82-76 28-54 51.9 8-23 34.8 12-21 57.1 11 22 33 16 21 7 4 15 76
Jan 15 West Valley L, 102-59 18-44 40.9 10-24 41.7 14-18 77.8 1 9 10 10 20 9 1 14 60
Jan 17 at San Jose L, 80-63 21-53 39.6 13-36 36.1 8-12 66.7 6 14 20 13 17 4 8 9 63
Jan 22 at Foothill L, 79-60 20-56 35.7 7-23 30.4 13-16 81.3 13 21 34 13 14 3 4 9 60
Jan 29 Monterey Peninsula W, 80-62 31-63 49.2 11-26 42.3 7-14 50.0 10 36 46 19 16 7 6 18 80
Jan 31 at Cabrillo L, 85-80 26-57 45.6 15-39 38.5 13-18 72.2 7 21 28 23 11 3 2 21 80
Feb 5 Hartnell W, 102-69 40-63 63.5 14-27 51.9 8-10 80.0 6 26 32 27 14 9 0 21 102
Feb 7 at West Valley L, 98-36 11-52 21.2 3-25 12.0 11-18 61.1 4 14 18 4 16 5 0 13 36
Feb 12 San Jose L, 77-61 22-59 37.3 7-32 21.9 10-13 76.9 8 15 23 10 12 4 3 14 61
Feb 14 Foothill W, 77-75 31-73 42.5 10-35 28.6 5-8 62.5 8 28 36 15 8 6 4 18 77
Feb 21 at Monterey Peninsula L, 83-79 30-66 45.5 5-25 20.0 14-24 58.3 15 22 37 17 18 2 1 14 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 690-1643 42.0 272-859 31.7 275-426 64.6 9.6 20.8 30.4 15.6 16.4 4.9 3.5 15.4 68.8 0.942 -0.196
Conference 12 298-703 42.4 112-354 31.6 122-186 65.6 8.6 20.9 29.5 15.1 15.6 5.6 3.3 15.0 69.2 0.943 -0.200
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 358-848 42.2 151-453 33.3 130-200 65.0 10.8 21.9 32.6 16.1 15.4 4.9 4.3 15.9 71.2 0.985 -0.110
Away 11 263-623 42.2 88-303 29.0 118-183 64.5 9.0 19.8 28.8 14.7 17.7 4.5 2.8 13.7 66.5 0.903 -0.317
Neutral 3 69-172 40.1 33-103 32.0 27-43 62.8 6.3 19.3 25.7 16.7 16.3 6.7 2.0 19.0 66.0 0.886 -0.163
 
Wins 6 189-381 49.6 73-188 38.8 47-72 65.3 10.8 25.8 36.7 20.0 13.7 5.8 5.0 17.0 83.0 1.147 0.214
Losses 22 501-1262 39.7 199-671 29.7 228-354 64.4 9.3 19.4 28.7 14.4 17.1 4.6 3.0 15.0 65.0 0.886 -0.309
 
November 9 228-532 42.9 96-284 33.8 88-141 62.4 10.4 21.6 32.0 16.3 16.2 4.7 3.3 16.6 71.1 0.978 -0.107
December 6 138-355 38.9 51-189 27.0 58-84 69.0 10.8 20.0 30.8 15.2 18.3 4.2 4.3 14.8 64.2 0.871 -0.314
January 8 190-443 42.9 86-242 35.5 81-128 63.3 8.6 20.4 29.0 15.8 16.9 5.5 4.1 14.1 68.4 0.955 -0.219
February 5 134-313 42.8 39-144 27.1 48-73 65.8 8.2 21.0 29.2 14.6 13.6 5.2 1.6 16.0 71.0 0.943 -0.180
Date Opponent Score Attend
Oct 18 at San Mateo   -
Oct 25 Canada   -
Nov 1 vs. San Joaquin Delta L, 66-58 0
Nov 2 vs. Mendocino L, 83-80 0
Nov 6 Skyline L, 88-60 0
Nov 8 Coalinga W, 74-70 0
Nov 13 Porterville W, 70-55 0
Nov 15 Marin W, 95-80 0
Nov 20 at Lemoore L, 87-78 0
Nov 22 Fresno L, 82-58 0
Nov 27 at Reedley L, 99-67 0
Dec 6 at Ohlone L, 72-51 141
Dec 7 De Anza L, 70-65 0
Dec 12 at Las Positas L, 91-66 50
Dec 17 at Columbia L, 91-76 0
Dec 20 Feather River L, 94-67 0
Dec 21 vs. Chabot L, 88-60 0
Jan 4 Sequoias L, 90-72 0
Jan 8 Cabrillo L, 88-56 0
Jan 10 at Hartnell L, 82-76 0
Jan 15 West Valley L, 102-59 0
Jan 17 at San Jose L, 80-63 0
Jan 22 at Foothill L, 79-60 0
Jan 29 Monterey Peninsula W, 80-62 0
Jan 31 at Cabrillo L, 85-80 0
Feb 5 Hartnell W, 102-69 0
Feb 7 at West Valley L, 98-36 0
Feb 12 San Jose L, 77-61 0
Feb 14 Foothill W, 77-75 0
Feb 21 at Monterey Peninsula L, 83-79 0