0 Cameron Saldana
Cameron Saldana
  • Height:
    6-1
  • Weight:
    180
  • Hometown:
    Watsonville, CA
  • Position:
    G
  • Year:
    So
  • High School:
    Aptos
  • gp
    30
  • pts/g
    11.2
  • fg %
    33.3
  • 3pt %
    29.4
  • ft %
    76.1
  • reb/g
    2.4
  • a/g
    2.1

Player Profile

Recent Games
Feb 14 at San Jose L, 65-59
Feb 16 West Valley L, 78-72
Feb 21 at Hartnell W, 77-68
Feb 23 Cabrillo W, 72-68
Feb 28 at Cosumnes River W, 83-68
Mar 2 at San Francisco L, 72-63
  Overall Conf
Games 30 12
Games started 24 12
Minutes 107 12
Minutes per game 3.6 1.0
FG 98-294 41-111
FG Pct 33.3 36.9
3PT 70-238 28-89
3PT Pct 29.4 31.5
FT 70-92 19-27
FT Pct 76.1 70.4
Off rebounds 15 9
Def rebounds 57 20
Total rebounds 72 29
Rebounds per game 2.4 2.4
Personal fouls 56 27
Disqualifications 2 1
Assists 64 29
Turnovers 57 21
Assist to turnover ratio 1.1 1.4
Steals 26 7
Blocks 2 1
Points 336 129
Points per game 11.2 10.8
Points per 40 min 125.6 430.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at TBD   - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - -
Oct 20 at Skyline   - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 2-12 16.7 2-11 18.2 0-0 - 6
Nov 4 vs. Mendocino L, 76-72 1 1 6-17 35.3 4-12 33.3 0-0 - 16
Nov 10 at Cuesta W, 62-61 1 1 5-10 50.0 3-8 37.5 2-4 50.0 15
Nov 11 vs. Allan Hancock L, 72-61 1 1 4-9 44.4 4-9 44.4 8-9 88.9 20
Nov 15 at Cosumnes River L, 87-81 - 23 5-11 45.5 4-10 40.0 3-5 60.0 17
Nov 17 Ohlone W, 91-85 1 1 6-20 30.0 4-15 26.7 7-8 87.5 23
Nov 22 Feather River W, 81-65 1 1 4-8 50.0 3-6 50.0 0-1 0.0 11
Nov 29 at Fresno L, 72-55 1 1 2-8 25.0 2-8 25.0 2-4 50.0 8
Dec 1 at Los Medanos L, 75-72 1 1 0-9 0.0 0-9 0.0 5-5 100.0 5
Dec 8 Lemoore L, 85-79 1 1 5-16 31.3 5-14 35.7 5-6 83.3 20
Dec 13 at Chabot L, 77-69 1 1 3-16 18.8 2-11 18.2 3-3 100.0 11
Dec 15 Columbia W, 82-74 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Dec 20 at Sequoias L, 75-61 - 26 2-8 25.0 1-6 16.7 0-0 - 5
Dec 29 Redwoods L, 74-59 - 1 2-7 28.6 1-5 20.0 1-2 50.0 6
Dec 30 Shasta W, 86-67 - 1 0-3 0.0 0-3 0.0 3-3 100.0 3
Jan 5 at Las Positas L, 93-73 - 1 2-6 33.3 2-6 33.3 4-4 100.0 10
Jan 10 at Monterey Peninsula L, 82-69 1 1 3-9 33.3 3-9 33.3 0-0 - 9
Jan 17 Foothill W, 67-65 1 1 1-7 14.3 0-6 0.0 5-6 83.3 7
Jan 19 San Jose L, 75-72 1 1 4-9 44.4 3-8 37.5 2-2 100.0 13
Jan 24 at West Valley L, 91-67 1 1 1-6 16.7 1-4 25.0 3-3 100.0 6
Jan 26 Hartnell W, 85-52 1 1 4-8 50.0 2-5 40.0 1-2 50.0 11
Jan 31 at Cabrillo L, 84-73 1 1 2-8 25.0 1-7 14.3 0-0 - 5
Feb 2 Monterey Peninsula W, 70-63 1 1 5-12 41.7 2-8 25.0 1-2 50.0 13
Feb 9 at Foothill W, 78-76 1 1 5-11 45.5 4-9 44.4 4-5 80.0 18
Feb 14 at San Jose L, 65-59 1 1 3-9 33.3 3-8 37.5 0-0 - 9
Feb 16 West Valley L, 78-72 1 1 3-10 30.0 3-9 33.3 0-0 - 9
Feb 21 at Hartnell W, 77-68 1 1 7-14 50.0 4-9 44.4 0-2 0.0 18
Feb 23 Cabrillo W, 72-68 1 1 3-8 37.5 2-7 28.6 3-5 60.0 11
Feb 28 at Cosumnes River W, 83-68 1 31 8-13 61.5 4-8 50.0 4-5 80.0 24
Mar 2 at San Francisco L, 72-63 1 1 1-7 14.3 1-5 20.0 4-6 66.7 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at TBD   - - - - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - - - - -
Oct 20 at Skyline   - - - - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 0 1 1 3 1 3.0 1 0 4 -
Nov 4 vs. Mendocino L, 76-72 1 1 1 6 7 3 2 1.5 2 0 0 -
Nov 10 at Cuesta W, 62-61 1 1 0 0 0 2 1 2.0 0 0 2 -
Nov 11 vs. Allan Hancock L, 72-61 1 1 0 3 3 1 2 0.5 1 0 2 -
Nov 15 at Cosumnes River L, 87-81 - 23 0 2 2 2 0 - 0 0 2 0
Nov 17 Ohlone W, 91-85 1 1 1 2 3 3 1 3.0 0 0 0 -
Nov 22 Feather River W, 81-65 1 1 0 0 0 3 1 3.0 3 0 1 -
Nov 29 at Fresno L, 72-55 1 1 0 1 1 3 5 0.6 2 0 5 1
Dec 1 at Los Medanos L, 75-72 1 1 1 1 2 3 2 1.5 0 0 0 -
Dec 8 Lemoore L, 85-79 1 1 0 4 4 2 1 2.0 1 0 1 -
Dec 13 at Chabot L, 77-69 1 1 0 3 3 2 5 0.4 0 1 4 -
Dec 15 Columbia W, 82-74 - 1 0 2 2 3 4 0.8 2 0 2 -
Dec 20 at Sequoias L, 75-61 - 26 0 3 3 0 3 0.0 1 0 1 -
Dec 29 Redwoods L, 74-59 - 1 1 2 3 0 2 0.0 3 0 0 -
Dec 30 Shasta W, 86-67 - 1 0 1 1 1 1 1.0 0 0 1 -
Jan 5 at Las Positas L, 93-73 - 1 0 1 1 1 3 0.3 1 0 1 -
Jan 10 at Monterey Peninsula L, 82-69 1 1 1 1 2 3 3 1.0 2 1 2 -
Jan 17 Foothill W, 67-65 1 1 0 0 0 3 0 - 0 0 4 -
Jan 19 San Jose L, 75-72 1 1 0 1 1 0 3 0.0 0 0 4 -
Jan 24 at West Valley L, 91-67 1 1 2 3 5 2 0 - 0 0 1 -
Jan 26 Hartnell W, 85-52 1 1 1 5 6 4 3 1.3 1 0 1 -
Jan 31 at Cabrillo L, 84-73 1 1 1 2 3 2 1 2.0 1 0 2 -
Feb 2 Monterey Peninsula W, 70-63 1 1 0 0 0 2 2 1.0 1 0 1 -
Feb 9 at Foothill W, 78-76 1 1 1 2 3 3 2 1.5 0 0 1 -
Feb 14 at San Jose L, 65-59 1 1 0 1 1 2 0 - 1 0 3 -
Feb 16 West Valley L, 78-72 1 1 0 1 1 6 3 2.0 1 0 3 -
Feb 21 at Hartnell W, 77-68 1 1 2 3 5 2 2 1.0 0 0 0 -
Feb 23 Cabrillo W, 72-68 1 1 1 1 2 0 2 0.0 0 0 5 1
Feb 28 at Cosumnes River W, 83-68 1 31 1 2 3 0 1 0.0 1 0 1 0
Mar 2 at San Francisco L, 72-63 1 1 1 3 4 3 1 3.0 1 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 24 3.6 3.3-9.8 33.3 2.3-7.9 29.4 2.3-3.1 76.1 11.2
Total 30 24 3.6 3.3-9.8 33.3 2.3-7.9 29.4 2.3-3.1 76.1 11.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 24 107 98-294 33.3 70-238 29.4 70-92 76.1 336
Total 30 24 107 98-294 33.3 70-238 29.4 70-92 76.1 336

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 24 3.6 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 76.1 0.0
Total 30 24 3.6 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 76.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 24 3.6 0.5 1.9 2.4 1.9 0.1 2.1 1.9 1.1 0.9 0.1
Total 30 24 3.6 0.5 1.9 2.4 1.9 0.1 2.1 1.9 1.1 0.9 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 24 107 15 57 72 56 2 64 57 1.1 26 2
Total 30 24 107 15 57 72 56 2 64 57 1.1 26 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 24 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 24 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 24 3.6 3.3-9.8 33.3 2.3-7.9 29.4 2.3-3.1 76.1 11.2
Conference 12 12 1.0 3.4-9.2 36.9 2.3-7.4 31.5 1.6-2.2 70.4 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 9 1.0 3.1-9.2 33.3 2.1-7.4 28.1 2.3-3.1 75.7 10.6
Away 16 13 5.8 3.2-9.8 32.5 2.3-8.0 28.9 2.1-2.9 73.9 10.8
Neutral 2 2 1.0 5.0-13.0 38.5 4.0-10.5 38.1 4.0-4.5 88.9 18.0
Result Wins 13 11 3.3 3.8-9.9 38.8 2.3-7.5 30.6 2.3-3.3 69.8 12.3
Losses 17 13 3.8 2.8-9.7 29.1 2.4-8.2 28.6 2.4-2.9 81.6 10.4
Month November 8 7 3.8 4.2-11.9 35.8 3.2-9.9 32.9 2.8-3.9 71.0 14.5
December 7 3 4.6 1.7-8.9 19.4 1.3-7.3 17.6 2.4-2.7 89.5 7.1
January 7 6 1.0 2.4-7.6 32.1 1.7-6.4 26.7 2.1-2.4 88.2 8.7
February 7 7 5.3 4.9-11.0 44.2 3.1-8.3 37.9 1.7-2.7 63.2 14.6
March 1 1 1.0 1.0-7.0 14.3 1.0-5.0 20.0 4.0-6.0 66.7 7.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 24 107 98-294 33.3 70-238 29.4 70-92 76.1 336
Conference 12 12 12 41-111 36.9 28-89 31.5 19-27 70.4 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 9 12 37-111 33.3 25-89 28.1 28-37 75.7 127
Away 16 13 93 51-157 32.5 37-128 28.9 34-46 73.9 173
Neutral 2 2 2 10-26 38.5 8-21 38.1 8-9 88.9 36
Result Wins 13 11 43 50-129 38.8 30-98 30.6 30-43 69.8 160
Losses 17 13 64 48-165 29.1 40-140 28.6 40-49 81.6 176
Month November 8 7 30 34-95 35.8 26-79 32.9 22-31 71.0 116
December 7 3 32 12-62 19.4 9-51 17.6 17-19 89.5 50
January 7 6 7 17-53 32.1 12-45 26.7 15-17 88.2 61
February 7 7 37 34-77 44.2 22-58 37.9 12-19 63.2 102
March 1 1 1 1-7 14.3 1-5 20.0 4-6 66.7 7

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 24 3.6 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 76.1 0.0
Conference 12 12 1.0 0.0-0.0 36.9 0.0-0.0 31.5 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 9 1.0 0.0-0.0 33.3 0.0-0.0 28.1 0.0-0.0 75.7 0.0
Away 16 13 5.8 0.0-0.0 32.5 0.0-0.0 28.9 0.0-0.0 73.9 0.0
Neutral 2 2 1.0 0.0-0.0 38.5 0.0-0.0 38.1 0.0-0.0 88.9 0.0
Result Wins 13 11 3.3 0.0-0.0 38.8 0.0-0.0 30.6 0.0-0.0 69.8 0.0
Losses 17 13 3.8 0.0-0.0 29.1 0.0-0.0 28.6 0.0-0.0 81.6 0.0
Month November 8 7 3.8 0.0-0.0 35.8 0.0-0.0 32.9 0.0-0.0 71.0 0.0
December 7 3 4.6 0.0-0.0 19.4 0.0-0.0 17.6 0.0-0.0 89.5 0.0
January 7 6 1.0 0.0-0.0 32.1 0.0-0.0 26.7 0.0-0.0 88.2 0.0
February 7 7 5.3 0.0-0.0 44.2 0.0-0.0 37.9 0.0-0.0 63.2 0.0
March 1 1 1.0 0.0-0.0 14.3 0.0-0.0 20.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 24 3.6 0.5 1.9 2.4 1.9 0.1 2.1 1.9 1.1 0.9 0.1
Conference 12 12 1.0 0.8 1.7 2.4 2.3 0.1 2.4 1.8 1.4 0.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 9 1.0 0.3 1.6 1.9 1.9 0.1 2.3 1.9 1.2 1.0 0.0
Away 16 13 5.8 0.6 1.8 2.4 1.9 0.1 2.1 1.9 1.1 0.7 0.1
Neutral 2 2 1.0 0.5 4.5 5.0 1.0 - 2.0 2.0 1.0 1.5 0.0
Result Wins 13 11 3.3 0.5 1.5 2.0 1.8 0.1 2.2 1.6 1.4 0.7 0.0
Losses 17 13 3.8 0.5 2.2 2.7 1.9 0.1 2.1 2.1 1.0 1.0 0.1
Month November 8 7 3.8 0.3 1.9 2.1 2.0 0.1 2.5 1.6 1.5 1.1 0.0
December 7 3 4.6 0.3 2.3 2.6 1.3 - 1.6 2.6 0.6 1.0 0.1
January 7 6 1.0 0.7 1.9 2.6 2.1 - 2.1 1.9 1.2 0.7 0.1
February 7 7 5.3 0.7 1.4 2.1 2.0 0.1 2.1 1.7 1.3 0.6 0.0
March 1 1 1.0 1.0 3.0 4.0 2.0 - 3.0 1.0 3.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 24 107 15 57 72 56 2 64 57 1.1 26 2
Conference 12 12 12 9 20 29 27 1 29 21 1.4 7 1
Exhibition - - - - - - - - - - - - -
Location Home 12 9 12 4 19 23 23 1 27 23 1.2 12 0
Away 16 13 93 10 29 39 31 1 33 30 1.1 11 2
Neutral 2 2 2 1 9 10 2 - 4 4 1.0 3 0
Result Wins 13 11 43 7 19 26 23 1 29 21 1.4 9 0
Losses 17 13 64 8 38 46 33 1 35 36 1.0 17 2
Month November 8 7 30 2 15 17 16 1 20 13 1.5 9 0
December 7 3 32 2 16 18 9 - 11 18 0.6 7 1
January 7 6 7 5 13 18 15 - 15 13 1.2 5 1
February 7 7 37 5 10 15 14 1 15 12 1.3 4 0
March 1 1 1 1 3 4 2 - 3 1 3.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 24 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 16 13 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 13 11 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 17 13 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 8 7 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 3 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0