Kashwell Pugh (F/C) - Gavilan
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | San Jose | L, 85-74 |
| Feb 7 | at San Jose | L, 97-91 |
| Feb 9 | West Valley | L, 85-59 |
| Feb 11 | at Cabrillo | L, 93-48 |
| Feb 16 | De Anza | W, 82-67 |
| Feb 18 | at Hartnell | W, 75-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at San Mateo | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cosumnes River | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Redwoods | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Napa Valley | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Merced | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Allan Hancock | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lemoore | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Mateo | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Contra Costa | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Los Medanos | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Coalinga | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Santa Rosa | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Alameda | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ohlone | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Skyline | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at San Francisco | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at West Valley | L, 122-87 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cabrillo | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at De Anza | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hartnell | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Monterey Peninsula | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Monterey Peninsula | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Jose | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 9 | West Valley | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 93-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | De Anza | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hartnell | W, 75-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cosumnes River | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Redwoods | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Napa Valley | W, 93-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Merced | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Allan Hancock | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lemoore | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Mateo | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Contra Costa | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Los Medanos | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Coalinga | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Santa Rosa | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Alameda | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ohlone | W, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Skyline | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at San Francisco | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at West Valley | L, 122-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cabrillo | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at De Anza | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hartnell | W, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Monterey Peninsula | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Monterey Peninsula | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Jose | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | West Valley | L, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 93-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | De Anza | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hartnell | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||