9 Angel Marquez
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- San Jose CA
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Apollo
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 8 | 52 | 6.5 | 21 | 1 | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | 4 | 11 | 2.8 | 6 | 0 | 1 | 1 |
| Sep 21 | Yuba | W, 27-20 | 6 | 8 | 1.3 | 7 | 0 | - | - |
| Sep 28 | at Chabot | L, 37-7 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 6 | 20 | 3.3 | 7 | 0 | - | - |
| Oct 12 | Merced | L, 31-23 | 6 | 21 | 3.5 | 10 | 0 | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 15 | 68 | 4.5 | 13 | 0 | - | - |
| Nov 9 | at San Jose | L, 32-3 | 3 | 13 | 4.3 | 11 | 0 | - | - |
| Nov 16 | Coalinga | L, 55-7 | 9 | 42 | 4.7 | 16 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | 1 | 14 | 14.0 | 14 | 0 | 1 | 1 |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 12 | Merced | L, 31-23 | 3 | 26 | 8.7 | 10 | 1 | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | 0 |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | 0 |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | 0 |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | 0 |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | 0 |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | 0 |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | 0 |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 1 | 52 | - | - | - | 52 |
| Sep 14 | at Siskiyous | L, 42-7 | 1 | 11 | 14 | - | - | 25 |
| Sep 21 | Yuba | W, 27-20 | 1 | 8 | - | - | - | 8 |
| Sep 28 | at Chabot | L, 37-7 | 1 | -2 | - | - | 22 | 20 |
| Oct 5 | at Hartnell | W, 21-17 | 1 | 20 | 2 | - | - | 22 |
| Oct 12 | Merced | L, 31-23 | 1 | 21 | 26 | - | - | 47 |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 1 | 68 | - | - | - | 68 |
| Nov 9 | at San Jose | L, 32-3 | 1 | 13 | - | - | - | 13 |
| Nov 16 | Coalinga | L, 55-7 | 1 | 42 | - | - | 22 | 64 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Siskiyous | L, 42-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Yuba | W, 27-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Chabot | L, 37-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Hartnell | W, 21-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Merced | L, 31-23 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Jose | L, 32-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Coalinga | L, 55-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 58 | 233 | 25.9 | 4.0 | 1 | 21 | 1 | 1 |
| Conference | 5 | 39 | 164 | 32.8 | 4.2 | 0 | 16 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 44 | 191 | 38.2 | 4.3 | 1 | 21 | - | - |
| Away | 4 | 14 | 42 | 10.5 | 3.0 | 0 | 11 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 12 | 28 | 14.0 | 2.3 | 0 | 7 | - | - |
| Losses | 7 | 46 | 205 | 29.3 | 4.5 | 1 | 21 | 1 | 1 | |
| Month | September | 4 | 19 | 69 | 17.3 | 3.6 | 1 | 21 | 1 | 1 |
| October | 3 | 27 | 109 | 36.3 | 4.0 | 0 | 13 | - | - | |
| November | 2 | 12 | 55 | 27.5 | 4.6 | 0 | 16 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 0.6 | 42 | 4.7 | 8.4 | 1 | 14 |
| Conference | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 1 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 26 | 5.2 | 8.7 | 1 | 10 |
| Away | 4 | 2 | 0.5 | 16 | 4.0 | 8.0 | 0 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| Losses | 7 | 4 | 0.6 | 40 | 5.7 | 10.0 | 1 | 14 | |
| Month | September | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| October | 3 | 4 | 1.3 | 28 | 9.3 | 7.0 | 1 | 10 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 44 | 22.0 | 0 | 22 | - | - | - | - | - |
| Conference | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| Away | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 44 | 22.0 | 0 | 22 | - | - | - | - | - | |
| Month | September | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 233 | 42 | - | 44 | 319 | 35.4 |
| Conference | 5 | 164 | 28 | - | 22 | 214 | 42.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 191 | 26 | - | 22 | 239 | 47.8 |
| Away | 4 | 42 | 16 | - | 22 | 80 | 20.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 28 | 2 | - | - | 30 | 15.0 |
| Losses | 7 | 205 | 40 | - | 44 | 289 | 41.3 | |
| Month | September | 4 | 69 | 14 | - | 22 | 105 | 26.3 |
| October | 3 | 109 | 28 | - | - | 137 | 45.7 | |
| November | 2 | 55 | - | - | 22 | 77 | 38.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Gavilan drops season opener to De Anza
September 7, 2024