13 Mohamed Diallo
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Woodbridge VA
-
- Position:
- WR
-
- Year:
- FR
-
- High School:
- Woodbridge
-
- gp
- 7
-
- yds
- 166
-
- yds/g
- 23.7
-
- td
- 1
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 4 | 41 | 10.3 | 19 | 1 | - | - |
| Oct 12 | Merced | L, 31-23 | 4 | 57 | 14.3 | 39 | 0 | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | 2 | 3 | 1.5 | 5 | 0 | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 3 | 45 | 15.0 | 36 | 0 | - | - |
| Nov 9 | at San Jose | L, 32-3 | 3 | 2 | 0.7 | 7 | 0 | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | 0 |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | 0 |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | 0 |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | 0 |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | 0 |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | 1 | - | 18 | - | - | 18 |
| Oct 5 | at Hartnell | W, 21-17 | 1 | - | 41 | - | - | 41 |
| Oct 12 | Merced | L, 31-23 | 1 | - | 57 | - | - | 57 |
| Oct 19 | at Cabrillo | L, 40-7 | 1 | - | 3 | - | 16 | 19 |
| Oct 26 | Monterey Peninsula | L, 64-13 | 1 | - | 45 | - | - | 45 |
| Nov 9 | at San Jose | L, 32-3 | 1 | - | 2 | - | - | 2 |
| Nov 16 | Coalinga | L, 55-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Hartnell | W, 21-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Merced | L, 31-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Cabrillo | L, 40-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Jose | L, 32-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Coalinga | L, 55-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 17 | 2.4 | 166 | 23.7 | 9.8 | 1 | 39 |
| Total | 7 | 17 | 2.4 | 166 | 23.7 | 9.8 | 1 | 39 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 166 | - | 16 | 182 | 26.0 |
| Total | 7 | - | 166 | - | 16 | 182 | 26.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 17 | 2.4 | 166 | 23.7 | 9.8 | 1 | 39 |
| Conference | 6 | 16 | 2.7 | 148 | 24.7 | 9.3 | 1 | 39 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 2.3 | 102 | 34.0 | 14.6 | 0 | 39 |
| Away | 4 | 10 | 2.5 | 64 | 16.0 | 6.4 | 1 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 4 | 4.0 | 41 | 41.0 | 10.3 | 1 | 19 |
| Losses | 6 | 13 | 2.2 | 125 | 20.8 | 9.6 | 0 | 39 | |
| Month | September | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
| October | 4 | 13 | 3.3 | 146 | 36.5 | 11.2 | 1 | 39 | |
| November | 2 | 3 | 1.5 | 2 | 1.0 | 0.7 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Conference | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 166 | - | 16 | 182 | 26.0 |
| Conference | 6 | - | 148 | - | 16 | 164 | 27.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 102 | - | - | 102 | 34.0 |
| Away | 4 | - | 64 | - | 16 | 80 | 20.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 41 | - | - | 41 | 41.0 |
| Losses | 6 | - | 125 | - | 16 | 141 | 23.5 | |
| Month | September | 1 | - | 18 | - | - | 18 | 18.0 |
| October | 4 | - | 146 | - | 16 | 162 | 40.5 | |
| November | 2 | - | 2 | - | - | 2 | 1.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Rams open league schedule with 21-17 win at Hartnell
October 5, 2024