January 30, 2024 Gavilan at San Francisco

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavilan | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 10 | 9 | 0 |
| San Francisco | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 7 | 17 | 4 |
Box Score
Gavilan
San Francisco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Cantu dh | 5 | 1 | 3 | 4 | 1 | 1 | 0 |
| Jaden Bitter 2b | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Louis Zulaica ss | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| Damian Tamayo rf | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joshua Heard c | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jacob Schlesselman cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Guardino 1b | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Alejandro Carrasco 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joseph Salmeron lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andre Moretti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gugale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 9 | 10 | 7 | 8 | 0 |
Batting
2B:
Eric Cantu
, Louis Zulaica
3B:
Joseph Salmeron
HR:
Jaden Bitter
RBI:
Eric Cantu (4)
, Jaden Bitter
, Louis Zulaica (2)
, Joshua Heard
, Joseph Salmeron (2)
Sac:
Joseph Salmeron
GIDP:
Jaden Bitter
Baserunning
SB:
Eric Cantu
, Jaden Bitter
, Louis Zulaica (2)
, Miles Guardino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Junior Madera cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mark Zhu 2b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jackson Wood 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Verna lf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Angel Garibay 3b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jordan Renteria dh | 3 | 0 | 2 | 1 | 1 | 2 | 0 |
| Kaleo Velez c | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lisandro Gonzalez ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paolo Quate rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Angel Acosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 17 | 6 | 3 | 7 | 0 |
Batting
2B:
Junior Madera
, Mark Zhu
RBI:
Junior Madera
, Mark Zhu (2)
, Jackson Wood
, Jordan Renteria
, Kaleo Velez
Baserunning
SB:
Jackson Wood
Fielding
E:
Angel Garibay (2)
, Angel Acosta (2)
DP:
Mark Zhu
, Jackson Wood
, Lisandro Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andre Moretti | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Collin Fairfield | 1.2 | 8 | 3 | 3 | 0 | 1 | 0 |
| Tom Gugale (W, 0-0) | 2.2 | 5 | 4 | 2 | 0 | 2 | 0 |
| Dylan Betancourt | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Louis Zulaica | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 18 | 7 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Andre Moretti (11)
, Collin Fairfield (13)
, Tom Gugale (14)
, Dylan Betancourt (3)
, Louis Zulaica (5)
HBP:
Tom Gugale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Acosta (L, 0-0) | 4.0 | 4 | 4 | 4 | 6 | 4 | 1 |
| David Howard | 4.1 | 5 | 6 | 3 | 1 | 6 | 0 |
| Adrian Hernandez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 10 | 7 | 8 | 11 | 1 |
Pitching
Batters faced:
Angel Acosta (22)
, David Howard (21)
, Adrian Hernandez (4)
HBP:
Angel Acosta
Other Information
| Location: | Gavilan |
| Attendance: | 0 |