Official Volleyball Box Score
Monterey Peninsula at. Gavilan
11/7/2025 at 6:30 PM @ Gilroy

Monterey Peninsula -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Child........ 3 3 2 8 .125 1 0 0 0 2 0 0 0 0 3.0
2 Anna Eldridge....... 3 0 0 1 .000 4 0 0 1 16 0 0 0 0 0.0
3 Elisa Heikkala...... * 2 3 1 5 .400 0 0 0 1 0 0 0 0 0 3.0
4 Katie Buller........ * 3 5 0 11 .455 0 0 0 0 3 0 0 0 0 5.0
5 Ella Child.......... 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
7 Lacey Manzano....... 1 0 0 0 .000 4 2 0 0 1 0 0 0 0 2.0
8 Lindsey Timm........ 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
9 Avelena Laelua...... 3 4 1 8 .375 0 0 0 0 3 0 0 0 0 4.0
10 Kaitlin Smith....... * 2 1 0 5 .200 15 4 0 0 4 0 0 0 0 5.0
13 Elizabeth Irvin..... * 3 7 1 12 .500 0 0 0 0 2 1 0 0 0 8.0
17 Kayla Smith......... 3 7 1 9 .667 0 0 0 0 2 0 0 0 0 7.0
18 Emma Eve............ * 3 8 0 8 1.000 0 0 0 0 3 0 1 0 0 8.5
21 Gracie Johnson...... 3 1 0 2 .500 12 3 0 0 2 0 0 0 0 4.0
23 Jennifer Rivera..... * 3 4 1 12 .250 1 0 0 0 0 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 43 7 81 .444 39 11 0 2 45 1 2 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Monterey Peninsula.. (3) 25 25 25
Gavilan............. (0) 6 16 11
Gavilan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Leslie Renteria Zuniga * 3 0 0 0 .000 3 0 0 4 2 0 0 0 1 0.0
3 Miya Santo.......... * 3 2 1 9 .111 2 0 0 0 3 0 1 0 1 2.5
7 Aliylah Rodriguez... 3 1 0 1 1.000 1 0 0 2 1 0 0 0 2 1.0
8 Jada Dickens........ * 3 8 4 25 .160 9 1 1 0 4 0 0 2 4 9.0
10 Jocelyn Moreno...... * 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Juana Ruiz.......... * 3 1 1 10 .000 1 0 2 2 2 0 0 1 0 1.0
15 Margaret Middleton.. 3 0 0 3 .000 0 0 0 0 0 0 1 2 1 0.5
20 Faith Zermeno....... * 3 6 2 22 .182 1 1 2 1 4 0 0 2 2 7.0
-------------------------------------------------------------------------------
Totals 18 8 71 .141 17 2 5 9 16 0 2 7 11 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Gilroy
Date: 11/7/2025 Attend: 0 Time:
Referees:
* = Starter