Official Volleyball Box Score
Gavilan at. Columbia
9/13/2024 at 5:00 PM @ Columbia College

Gavilan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Maldonado.... * 3 0 0 0 .000 0 0 0 6 7 0 0 0 1 0.0
3 Miya Santo.......... * 3 0 3 6 -.500 4 1 0 0 6 0 0 0 2 1.0
5 Keira Tryforos...... 3 1 0 6 .167 0 2 0 0 2 0 0 0 0 3.0
6 Katia Vaillancourt.. * 3 3 0 5 .600 0 0 2 2 8 1 1 1 1 4.5
8 Jada Dickens........ * 3 8 3 13 .385 2 0 2 1 6 0 1 1 4 8.5
11 Zoe Rosario-Espino.. * 3 0 2 4 -.500 0 0 0 4 1 0 0 0 1 0.0
15 Saribet Bracamontes-Ochoa 3 0 0 1 .000 0 3 3 2 1 0 0 0 1 3.0
26 Juana Ruis.......... * 3 3 3 10 .000 0 0 2 6 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 15 11 45 .089 6 6 9 21 31 1 2 2 10 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Gavilan............. (0) 7 19 16
Columbia............ (3) 25 25 25
Columbia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Slikker....... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Gabrielle Luczy..... * 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
5 Kenidee Ballard..... * 3 0 0 0 .000 15 3 0 0 5 0 0 0 0 3.0
7 Jasmine Sommer...... 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
8 Pace Anderson....... * 3 2 1 5 .200 0 3 0 0 2 0 0 0 0 5.0
11 Jordyn Lewis........ * 3 12 2 23 .435 0 6 1 0 3 0 0 0 0 18.0
12 Avery Stringfield... * 3 5 3 14 .143 0 1 1 0 0 0 0 0 0 6.0
13 Abigail Santos...... * 3 1 1 9 .000 0 3 2 0 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 21 8 58 .224 16 16 4 0 15 0 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Columbia College
Date: 9/13/2024 Attend: 0 Time:
Referees:
* = Starter