2025-26 Basketball Statistics - Gavilan

Games
26
Pts
43.5
FG %
26.9
3PT %
21.5
FT %
59.4
Reb
30.3
Ast
10.2
Team Summary
Title Record
Overall 2-24 (.077)
Conference 1-7 (.125)
Streak Lost 9
Home 0-13
Away 1-9
Neutral 1-2
Recent Results
Date Opponent Result
Feb 4 at San Jose L, 84-46
Feb 6 at Foothill L, 49-35
Feb 11 San Francisco L, 76-23
Feb 13 Mission L, 83-41
Feb 18 Monterey Peninsula L, 57-51
Feb 20 at San Mateo L, 75-49
Team Stats
Statistics Overall Conf
Games 26 8
Points 1131 337
Points per game 43.5 42.1
FG made per game 15.2 14.5
FG attempts per game 56.4 57.0
FG Pct 26.9 25.4
3PT made per game 5.2 5.6
3PT attempts per game 24.3 27.5
3PT Pct 21.5 20.5
FT made per game 7.9 7.5
FT attempt per game 13.3 12.3
FT Pct 59.4 61.2
Off rebounds per game 7.4 7.4
Def rebounds per game 22.9 21.6
Total rebounds per game 30.3 29.0
Opponents' Off rebounds per game 18.5 16.4
Opponents' Def rebounds per game 30.8 29.6
Opponents' Total rebounds per game 49.3 46.0
Rebound margin per game -19.0 -17.0
Assists per game 10.2 10.4
Opponents' Assists per game 19.7 22.1
Turnovers per game 24.0 22.4
Opponents' Turnovers per game 16.5 15.8
Steals per game 8.0 7.6
Opponents' Steals per game 14.2 12.1
Blocks per game 2.1 1.3
Opponents' Blocks per game 2.5 2.8
Personal fouls per game 11.5 12.8
Offensive efficiency 0.546 0.539
Net efficiency -0.410 -0.482
Opponents' Personal fouls per game 13.2 12.1
Offensive efficiency 0.956 1.021
Points per game allowed 73.5 77.6
Opponents' Field goal percentage 40.4 43.2
Opponents' 3PT percentage 30.0 39.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 394-1466 116-456
3 point total-attempts 136-633 45-220
Free throw total-attempts 206-347 60-98
Opponents' Field goal total-attempts 760-1883 240-556
Opponents' 3 point total-attempts 197-657 72-184
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # at Diablo Valley   - - - - - - - - - - - - - - -
Nov 4 Bakersfield L, 77-45 17-52 32.7 5-16 31.3 6-13 46.2 5 23 28 11 30 8 0 16 45
Nov 7 vs. Yuba W, 55-52 23-77 29.9 7-35 20.0 2-5 40.0 15 19 34 14 24 21 4 17 55
Nov 8 at Marin L, 75-42 14-54 25.9 4-17 23.5 10-14 71.4 6 22 28 10 21 7 1 14 42
Nov 14 Cuesta L, 75-36 11-49 22.4 3-23 13.0 11-18 61.1 5 23 28 6 24 4 2 13 36
Nov 20 LA Southwest L, 79-41 13-61 21.3 7-29 24.1 8-16 50.0 10 22 32 7 26 12 4 12 41
Nov 21 vs. Lassen L, 67-48 15-45 33.3 5-15 33.3 13-25 52.0 6 33 39 9 32 7 2 10 48
Nov 22 vs. San Mateo L, 73-37 12-58 20.7 4-24 16.7 8-10 80.0 12 18 30 9 31 8 1 8 37
Dec 2 Merritt L, 87-45 14-58 24.1 8-27 29.6 9-15 60.0 7 22 29 12 21 23 2 9 45
Dec 4 Feather River L, 71-46 16-55 29.1 7-27 25.9 7-11 63.6 9 32 41 14 21 4 2 10 46
Dec 12 at Merced L, 85-55 21-58 36.2 6-21 28.6 7-9 77.8 7 26 33 15 19 1 1 14 55
Dec 16 Foothill L, 66-46 18-52 34.6 3-16 18.8 7-14 50.0 5 28 33 11 27 7 0 14 46
Dec 18 at Los Medanos L, 92-45 15-58 25.9 2-14 14.3 13-27 48.1 14 22 36 5 32 5 1 8 45
Jan 2 Porterville L, 55-52 19-56 33.9 5-22 22.7 9-17 52.9 8 18 26 12 21 14 3 13 52
Jan 7 Skyline L, 70-44 17-58 29.3 2-23 8.7 8-10 80.0 6 23 29 11 24 11 11 10 44
Jan 9 at Mission L, 95-36 13-64 20.3 4-32 12.5 6-8 75.0 12 19 31 10 22 7 0 14 36
Jan 14 Hartnell L, 92-53 17-43 39.5 5-11 45.5 14-27 51.9 3 29 32 9 48 7 2 17 53
Jan 16 at Monterey Peninsula W, 50-43 12-60 20.0 7-27 25.9 19-28 67.9 11 27 38 9 15 11 2 22 50
Jan 21 at Chabot L, 64-50 17-52 32.7 8-21 38.1 8-12 66.7 7 22 29 13 27 6 2 0 50
Jan 23 San Jose L, 92-34 14-61 23.0 4-32 12.5 2-4 50.0 8 17 25 9 18 6 2 6 34
Jan 28 at Hartnell L, 75-26 9-56 16.1 4-24 16.7 4-9 44.4 7 16 23 6 23 12 0 11 26
Feb 4 at San Jose L, 84-46 17-54 31.5 7-26 26.9 5-7 71.4 6 21 27 15 20 9 0 12 46
Feb 6 at Foothill L, 49-35 11-63 17.5 7-39 17.9 6-12 50.0 6 33 39 9 12 4 0 10 35
Feb 11 San Francisco L, 76-23 9-52 17.3 3-25 12.0 2-6 33.3 3 16 19 6 24 6 1 7 23
Feb 13 Mission L, 83-41 16-60 26.7 8-40 20.0 1-3 33.3 5 24 29 13 20 2 1 7 41
Feb 18 Monterey Peninsula L, 57-51 18-58 31.0 6-28 21.4 9-12 75.0 7 20 27 12 13 7 3 13 51
Feb 20 at San Mateo L, 75-49 16-52 30.8 5-19 26.3 12-15 80.0 3 20 23 7 30 0 7 13 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 394-1466 26.9 136-633 21.5 206-347 59.4 7.4 22.9 30.3 10.2 24.0 8.0 2.1 11.5 43.5 0.546 -0.410
Conference 8 116-456 25.4 45-220 20.5 60-98 61.2 7.4 21.6 29.0 10.4 22.4 7.6 1.3 12.8 42.1 0.539 -0.482
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 199-715 27.8 66-319 20.7 93-166 56.0 6.2 22.8 29.1 10.2 24.4 8.5 2.5 11.3 42.8 0.539 -0.448
Away 10 145-571 25.4 54-240 22.5 90-141 63.8 7.9 22.8 30.7 9.9 22.1 6.2 1.4 11.8 43.4 0.554 -0.424
Neutral 3 50-180 27.8 16-74 21.6 23-40 57.5 11.0 23.3 34.3 10.7 29.0 12.0 2.3 11.7 46.7 0.551 -0.218
 
Wins 2 35-137 25.5 14-62 22.6 21-33 63.6 13.0 23.0 36.0 11.5 19.5 16.0 3.0 19.5 52.5 0.631 0.031
Losses 24 359-1329 27.0 122-571 21.4 185-314 58.9 7.0 22.9 29.8 10.0 24.4 7.4 2.0 10.9 42.8 0.539 -0.448
 
November 7 105-396 26.5 35-159 22.0 58-101 57.4 8.4 22.9 31.3 9.4 26.9 9.6 2.0 12.9 43.4 0.528 -0.349
December 5 84-281 29.9 26-105 24.8 43-76 56.6 8.4 26.0 34.4 11.4 24.0 8.0 1.2 11.0 47.4 0.597 -0.512
January 8 118-450 26.2 39-192 20.3 70-115 60.9 7.8 21.4 29.1 9.9 24.8 9.3 2.8 11.6 43.1 0.536 -0.413
February 6 87-339 25.7 36-177 20.3 35-55 63.6 5.0 22.3 27.3 10.3 19.8 4.7 2.0 10.3 40.8 0.538 -0.403
Date Opponent Score Attend
Oct 7 at Diablo Valley   -
Nov 4 Bakersfield L, 77-45 0
Nov 7 vs. Yuba W, 55-52 0
Nov 8 at Marin L, 75-42 0
Nov 14 Cuesta L, 75-36 0
Nov 20 LA Southwest L, 79-41 0
Nov 21 vs. Lassen L, 67-48 0
Nov 22 vs. San Mateo L, 73-37 0
Dec 2 Merritt L, 87-45 0
Dec 4 Feather River L, 71-46 0
Dec 12 at Merced L, 85-55 0
Dec 16 Foothill L, 66-46 0
Dec 18 at Los Medanos L, 92-45 0
Jan 2 Porterville L, 55-52 0
Jan 7 Skyline L, 70-44 0
Jan 9 at Mission L, 95-36 0
Jan 14 Hartnell L, 92-53 0
Jan 16 at Monterey Peninsula W, 50-43 0
Jan 21 at Chabot L, 64-50 0
Jan 23 San Jose L, 92-34 0
Jan 28 at Hartnell L, 75-26 0
Feb 4 at San Jose L, 84-46 0
Feb 6 at Foothill L, 49-35 0
Feb 11 San Francisco L, 76-23 0
Feb 13 Mission L, 83-41 0
Feb 18 Monterey Peninsula L, 57-51 0
Feb 20 at San Mateo L, 75-49 0