2024-25 Basketball Statistics - Gavilan

Games
27
Pts
29.5
FG %
23.4
3PT %
18.0
FT %
49.1
Reb
27.9
Ast
5.8
Team Summary
Title Record
Overall 2-25 (.074)
Conference 0-10 (.000)
Streak Lost 14
Home 1-13
Away 0-9
Neutral 1-3
Recent Results
Date Opponent Result
Jan 29 Chabot L, 78-32
Jan 31 at Cabrillo L, 71-37
Feb 5 Hartnell L, 64-29
Feb 7 at Mission L, 74-19
Feb 12 San Jose L, 99-23
Feb 14 Foothill L, 68-26
Team Stats
Statistics Overall Conf
Games 27 10
Points 796 217
Points per game 29.5 21.7
FG made per game 10.6 7.5
FG attempts per game 45.1 42.1
FG Pct 23.4 17.8
3PT made per game 3.4 3.3
3PT attempts per game 18.7 20.4
3PT Pct 18.0 16.2
FT made per game 5.0 3.4
FT attempt per game 10.2 7.5
FT Pct 49.1 45.3
Off rebounds per game 5.4 4.8
Def rebounds per game 22.5 23.7
Total rebounds per game 27.9 28.5
Opponents' Off rebounds per game 19.3 21.6
Opponents' Def rebounds per game 24.8 25.8
Opponents' Total rebounds per game 44.1 47.4
Rebound margin per game -16.2 -18.9
Assists per game 5.8 4.6
Opponents' Assists per game 18.4 21.5
Turnovers per game 31.5 31.2
Opponents' Turnovers per game 12.6 9.6
Steals per game 4.8 3.2
Opponents' Steals per game 17.9 19.1
Blocks per game 0.6 0.7
Opponents' Blocks per game 2.3 2.4
Personal fouls per game 11.9 11.1
Offensive efficiency 0.387 0.300
Net efficiency -0.667 -0.799
Opponents' Personal fouls per game 10.9 9.7
Offensive efficiency 1.054 1.099
Points per game allowed 78.2 80.9
Opponents' Field goal percentage 40.2 41.5
Opponents' 3PT percentage 26.8 24.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 285-1217 75-421
3 point total-attempts 91-506 33-204
Free throw total-attempts 135-275 34-75
Opponents' Field goal total-attempts 817-2031 331-798
Opponents' 3 point total-attempts 201-750 77-316
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # Merced   - - - - - - - - - - - - - - -
Nov 1 Barstow L, 55-50 18-57 31.6 2-14 14.3 12-20 60.0 8 23 31 8 34 19 1 20 50
Nov 6 Los Medanos L, 82-38 12-47 25.5 3-7 42.9 11-18 61.1 7 20 27 5 33 5 0 11 38
Nov 8 vs. Yuba L, 76-26 7-27 25.9 3-12 25.0 9-18 50.0 3 18 21 5 42 4 1 11 26
Nov 9 at Marin L, 84-18 4-33 12.1 3-19 15.8 7-14 50.0 7 23 30 4 40 5 0 14 18
Nov 13 Porterville L, 91-38 15-57 26.3 1-13 7.7 7-8 87.5 10 28 38 1 28 1 0 7 38
Nov 20 at Merritt L, 64-18 7-40 17.5 2-21 9.5 2-2 100.0 2 28 30 4 35 5 0 13 18
Nov 22 Las Positas L, 77-36 14-46 30.4 2-13 15.4 6-9 66.7 6 20 26 1 26 1 0 14 36
Nov 26 at Ohlone L, 85-36 16-53 30.2 2-11 18.2 2-6 33.3 5 24 29 5 33 8 1 13 36
Dec 3 Contra Costa W, 42-37 19-49 38.8 1-15 6.7 3-9 33.3 6 35 41 12 39 4 0 15 42
Dec 5 American River L, 79-37 14-48 29.2 4-23 17.4 5-9 55.6 2 15 17 12 33 7 0 16 37
Dec 12 vs. Siskiyous L, 83-27 9-42 21.4 6-26 23.1 3-10 30.0 1 17 18 5 24 3 1 9 27
Dec 13 vs. Porterville L, 86-31 10-59 16.9 4-24 16.7 7-12 58.3 10 24 34 5 23 4 1 12 31
Dec 14 vs. Contra Costa W, 65-60 24-64 37.5 5-17 29.4 12-22 54.5 13 26 39 14 17 8 0 17 65
Dec 17 Lemoore L, 83-35 13-49 26.5 5-20 25.0 4-12 33.3 5 19 24 9 25 5 2 12 35
Dec 19 Reedley L, 108-31 11-43 25.6 4-19 21.1 5-20 25.0 6 17 23 10 41 5 0 8 31
Jan 3 at San Mateo L, 75-19 7-42 16.7 3-22 13.6 2-4 50.0 6 17 23 3 33 6 1 10 19
Jan 8 Cabrillo L, 81-15 6-35 17.1 0-17 0.0 3-6 50.0 4 25 29 4 29 1 0 12 15
Jan 10 at Hartnell L, 91-19 7-37 18.9 3-13 23.1 2-4 50.0 1 28 29 4 46 4 0 10 19
Jan 15 Mission L, 88-11 3-35 8.6 1-17 5.9 4-6 66.7 3 21 24 0 36 2 0 11 11
Jan 17 at San Jose L, 104-8 3-33 9.1 2-18 11.1 0-2 0.0 6 18 24 0 33 3 0 6 8
Jan 22 at Foothill L, 69-30 10-61 16.4 5-32 15.6 5-8 62.5 4 36 40 6 34 2 0 12 30
Jan 29 Chabot L, 78-32 10-40 25.0 8-26 30.8 4-7 57.1 1 17 18 7 32 7 0 8 32
Jan 31 at Cabrillo L, 71-37 13-40 32.5 9-24 37.5 2-6 33.3 3 17 20 11 22 4 4 15 37
Feb 5 Hartnell L, 64-29 11-40 27.5 4-19 21.1 3-9 33.3 5 17 22 9 32 6 1 6 29
Feb 7 at Mission L, 74-19 6-42 14.3 2-19 10.5 5-16 31.3 6 23 29 4 23 1 1 10 19
Feb 12 San Jose L, 99-23 9-44 20.5 3-17 17.6 2-2 100.0 8 20 28 3 36 3 0 13 23
Feb 14 Foothill L, 68-26 7-54 13.0 4-28 14.3 8-16 50.0 8 32 40 5 21 6 1 16 26
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 285-1217 23.4 91-506 18.0 135-275 49.1 5.4 22.5 27.9 5.8 31.5 4.8 0.6 11.9 29.5 0.387 -0.667
Conference 10 75-421 17.8 33-204 16.2 34-75 45.3 4.8 23.7 28.5 4.6 31.2 3.2 0.7 11.1 21.7 0.300 -0.799
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 162-644 25.2 42-248 16.9 77-151 51.0 5.6 22.1 27.7 6.1 31.8 5.1 0.4 12.1 31.6 0.408 -0.658
Away 9 73-381 19.2 31-179 17.3 27-62 43.5 4.4 23.8 28.2 4.6 33.2 4.2 0.8 11.4 22.7 0.304 -0.749
Neutral 4 50-192 26.0 18-79 22.8 31-62 50.0 6.8 21.3 28.0 7.3 26.5 4.8 0.8 12.3 37.3 0.493 -0.520
 
Wins 2 43-113 38.1 6-32 18.8 15-31 48.4 9.5 30.5 40.0 13.0 28.0 6.0 0.0 16.0 53.5 0.647 0.076
Losses 25 242-1104 21.9 85-474 17.9 120-244 49.2 5.1 21.9 27.0 5.2 31.8 4.7 0.6 11.6 27.6 0.364 -0.735
 
November 8 93-360 25.8 18-110 16.4 56-95 58.9 6.0 23.0 29.0 4.1 33.9 6.0 0.4 12.9 32.5 0.412 -0.540
December 7 100-354 28.2 29-144 20.1 39-94 41.5 6.1 21.9 28.0 9.6 28.9 5.1 0.6 12.7 38.3 0.479 -0.645
January 8 59-323 18.3 31-169 18.3 22-43 51.2 3.5 22.4 25.9 4.4 33.1 3.6 0.6 10.5 21.4 0.294 -0.821
February 4 33-180 18.3 13-83 15.7 18-43 41.9 6.8 23.0 29.8 5.3 28.0 4.0 0.8 11.3 24.3 0.339 -0.701
Date Opponent Score Attend
Oct 25 Merced   -
Nov 1 Barstow L, 55-50 0
Nov 6 Los Medanos L, 82-38 0
Nov 8 vs. Yuba L, 76-26 0
Nov 9 at Marin L, 84-18 0
Nov 13 Porterville L, 91-38 0
Nov 20 at Merritt L, 64-18 0
Nov 22 Las Positas L, 77-36 0
Nov 26 at Ohlone L, 85-36 0
Dec 3 Contra Costa W, 42-37 0
Dec 5 American River L, 79-37 0
Dec 12 vs. Siskiyous L, 83-27 0
Dec 13 vs. Porterville L, 86-31 0
Dec 14 vs. Contra Costa W, 65-60 0
Dec 17 Lemoore L, 83-35 0
Dec 19 Reedley L, 108-31 0
Jan 3 at San Mateo L, 75-19 0
Jan 8 Cabrillo L, 81-15 0
Jan 10 at Hartnell L, 91-19 0
Jan 15 Mission L, 88-11 0
Jan 17 at San Jose L, 104-8 0
Jan 22 at Foothill L, 69-30 0
Jan 29 Chabot L, 78-32 0
Jan 31 at Cabrillo L, 71-37 0
Feb 5 Hartnell L, 64-29 0
Feb 7 at Mission L, 74-19 0
Feb 12 San Jose L, 99-23 0
Feb 14 Foothill L, 68-26 0