Official Basketball Box Score
Fresno at. Gavilan
11/22/2024 at 6:00 PM @ Gilroy, CA

VISITORS: Fresno
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jalen Douglas.......   3-10   1-5   0-0 3 1 3 7 1 0 2 1
3 Trey Martin.........   7-10   2-4   4-5 1 5 2 20 0 2 2 1
4 Ivan Hayden.........   0-2   0-1   2-2 0 1 3 2 1 0 0 1
5 Landon Miller.......   2-7   2-5   0-2 2 7 1 6 2 1 0 1
10 Zakee Shakoor.......   1-2   0-1   0-0 0 0 1 2 1 1 0 1
12 Mike Sarden.........   0-8   0-5   0-0 1 0 1 0 1 2 1 1
15 EJ Johnson..........   6-8   0-0   1-2 1 5 3 13 4 0 2 1
20 Schumel Shepherd....   7-10   1-2   7-7 0 2 1 22 5 3 3 1
21 Yosif Abdel.........   0-1   0-0   0-0 1 1 0 0 0 0 0 1
22 Dominic Cummings....   3-4   0-2   0-1 0 0 0 6 2 0 1 1
23 Yaya Sidibe.........   2-5   0-1   0-0 1 2 4 4 1 0 1 1
25 Fiyinfoluwa Olorunfunmi   0-1   0-0   0-0 1 0 4 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-68 6-26 14-19 11 24 35  23 82 18 9 12 12
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 23.1%
F Throw% Game: 73.7%

HOME TEAM: Gavilan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jayden Fowler....... *   2-5   0-2   1-2 0 1 2 5 2 1 0 1
10 Malachi Branch...... *   2-3   0-0   0-1 1 4 1 4 1 2 0 1
14 Kayson Welch........ *   1-1   0-0   2-4 0 0 4 4 2 2 0 1
21 Kenny Harper........ *   2-10   0-3   1-3 2 1 1 5 1 6 0 1
23 Bricen Buciak....... *   5-8   1-3   1-5 2 8 10  3 12 2 9 0 1
0 Savion Johnson-Robinson   1-1   1-1   1-2 1 0 0 4 2 0 0 1
3 Deyonte Bell........   1-5   0-0   1-2 3 5 1 3 0 2 1 1
4 Trey Miller.........   4-9   4-6   0-0 1 1 1 12 1 1 1 1
22 Xavier Batista......   0-0   0-0   0-0 0 2 0 0 0 1 0 1
25 Myron Stamps........   2-10   2-9   3-4 1 3 3 9 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-52 8-24 10-23 11 25 36  16 58 11 24 2 10
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 43.5%

Score by Periods 1 2 Total
 
Fresno.............. 46 36 - 82
Gavilan............. 31 27 - 58
Officials: ,,
Attendance: 0
Technical fouls: FRESNO-None. GAVILAN-None.