81 Jurell Hall
-
- Height:
- 6'4
-
- Weight:
- 175
-
- Hometown:
- Mesa, AZ
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Mesa
-
- gp
- 7
-
- yds
- 16
-
- yds/g
- 2.3
-
- td
- 0
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | 0 |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | 0 |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | 0 |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | 0 |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | 0 |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | 0 |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 1 | - | - | - | - | 0 |
| Sep 6 | at Feather River | L, 61-6 | 1 | - | - | - | - | 0 |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 1 | - | 4 | - | - | 4 |
| Sep 27 | Los Medanos | L, 42-14 | 1 | - | - | - | - | 0 |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 1 | -7 | 5 | - | - | -2 |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | - | - | - | - | 0 |
| Nov 1 | Coalinga | L, 69-6 | 1 | - | 7 | - | - | 7 |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Feather River | L, 61-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Los Medanos | L, 42-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cabrillo | L, 35-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Coalinga | L, 69-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - |
| Total | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3 | 0.4 | 16 | 2.3 | 5.3 | 0 | 7 |
| Total | 7 | 3 | 0.4 | 16 | 2.3 | 5.3 | 0 | 7 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | -7 | 16 | - | - | 9 | 1.3 |
| Total | 7 | -7 | 16 | - | - | 9 | 1.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - |
| Conference | 3 | 1 | -7 | -2.3 | -7.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | -7 | -1.4 | -7.0 | 0 | 0 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 2 | 1 | -7 | -3.5 | -7.0 | 0 | 0 | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 0.4 | 16 | 2.3 | 5.3 | 0 | 7 |
| Conference | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 16 | 3.2 | 5.3 | 0 | 7 |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 3 | 0.4 | 16 | 2.3 | 5.3 | 0 | 7 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 | |
| October | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 | |
| November | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | -7 | 16 | - | - | 9 | 1.3 |
| Conference | 3 | -7 | 12 | - | - | 5 | 1.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -7 | 16 | - | - | 9 | 1.8 |
| Away | 2 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 7 | -7 | 16 | - | - | 9 | 1.3 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | 4 | - | - | 4 | 1.3 | |
| October | 2 | -7 | 5 | - | - | -2 | -1.0 | |
| November | 1 | - | 7 | - | - | 7 | 7.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |