|
Gavilan at Redwoods - Arcata 11/12/2022 - 1:00 PM |
|
|
Gavilan
7 |
Redwoods
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (1-10, 0-5) | 0 | 7 | 0 | 0 | 7 |
| Redwoods (8-2, 4-0) | 14 | 27 | 7 | 7 | 55 |
| Arcata | | |||||
| Prd | Time | Scoring Summary | Gavilan - Redwoods |
|---|---|---|---|
| 1 | 06:47 | Redwoods - Max Hough pass complete to Damario Watson for 34 yards to the GAVILAN00, TOUCHDOWN, clock 06:47. (Logan Holler kick is good). | 0 - 7 |
| 1 | 00:25 | Redwoods - Max Hough pass complete to Jaydon Burns for 16 yards to the GAVILAN00, TOUCHDOWN, clock 00:25. (Logan Holler kick is good). | 0 - 14 |
| 2 | 11:03 | Redwoods - Justin Munday punt 14 yards to the REDWOODS43, Mason Priddy return 57 yards to the GAVILAN00, TOUCHDOWN, clock 11:03. (Logan Holler kick failed). | 0 - 20 |
| 2 | 06:16 | Gavilan - Justin Munday pass complete to Amari Henderson for 19 yards to the REDWOODS00, TOUCHDOWN, clock 06:16. (Diego Gonzalez kick is good). | 7 - 20 |
| 2 | 03:19 | Redwoods - Max Hough pass complete to Kaleb Price for 6 yards to the GAVILAN00, TOUCHDOWN, clock 03:19. (Russell Baker kick is good). | 7 - 27 |
| 2 | 02:13 | Redwoods - Max Hough pass complete to Donte Hurt for 28 yards to the GAVILAN00, TOUCHDOWN, clock 02:13. (Russell Baker kick is good). | 7 - 34 |
| 2 | 00:40 | Redwoods - Max Hough pass complete to Levi Nyberg for 13 yards to the GAVILAN00, TOUCHDOWN, clock 00:40. (Russell Baker kick is good). | 7 - 41 |
| 3 | 07:12 | Redwoods - Levi Nyberg rush for 3 yards to the GAVILAN00, TOUCHDOWN, clock 07:12. (Russell Baker kick is good). | 7 - 48 |
| 4 | 01:31 | Redwoods - Tyrus Arakawa rush for 3 yards to the GAVILAN00, TOUCHDOWN, clock 01:31. (Russell Baker kick is good). | 7 - 55 |
| Gavilan | Statistics | Redwoods |
|---|---|---|
| 16 | FIRST DOWNS | 27 |
| 10 4 2 |
Passing Rushing Penalty |
16 10 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 266 | TOTAL OFFENSE | 531 |
| 64 4.2 |
Total Offensive Plays Average gain per play |
58 9.2 |
| 237 | NET YARDS PASSING | 346 |
| 21-40
5.9 5-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-29
11.9 0-0 0 |
| 29 | NET YARDS RUSHING | 185 |
| 24 1.2 |
Rushing Attempts Average gain per rush |
29 6.4 |
| 4-102 | PUNTS: Number-Yards | 2-80 |
| 25.5 | Average | 40.0 |
| 31 | TOTAL RETURN YARDS | 57 |
| 0 0 8-31 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-57 0 0 2-0 |
| 8-53 | PENALTIES: Number-Yards | 12-109 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 44:15 | TIME OF POSSESSION | 29:35 |
Gavilan |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jason Briones | 8 | 3 | 11 | - | 1 - 2 | - | - | ||||
| 42 | Luis Ramos | 5 | 1 | 6 | - | 1.5 - 5 | - | - | ||||
| 45 | Aaron Parra | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Ricky Navarro | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 6 | Nick Pham | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 21 | Louis Vibanco | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 40 | Bryce Davis | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Amari Glass-Dillard | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Amari Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Victor Llamas | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Nathan Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Justin Munday | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jason Scirigione | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Mikel Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Josh Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 10 | 46 | - | 6 - 11 | 0-0 | - | 2 | ||||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Lane Branstetter | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Jack Hartman | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 50 | Julian Garcia | 4 | 0 | 4 | 1 - 3 | 2 - 8 | - | - | ||||
| 54 | Chase Steubing | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 95 | Marcus Irby | 2 | 2 | 4 | 1.5 - 5 | 2 - 6 | - | - | ||||
| 3 | Levi Nyberg | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Bryson Benton | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Tanner Forkner | 1 | 2 | 3 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 52 | Logan Holler | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Jamalleon Brice | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 15 | Maximus Tapulaaia | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Thomas Greiner | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Che Jimenez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 34 | Jayden Sandusky | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 1-0 | - | ||||
| 41 | Drew Jensen | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 53 | Steven Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | James Dowdy | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Nathan Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dominik Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tyse Whigman | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 33 | Gabriel Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mason Priddy | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | McAlens LeGrand | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 26 | Michael Phillips | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 12 | 53 | 5 - 27 | 10 - 41 | 1-0 | 2-0 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Arcata Attendance: 0 |
Scorekeeper: Bob Brown |