#7 Jason Scirigione (WR) - Gavilan
gp
6
yds
361
yds/g
60.2
td
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 22 | 16 | ||
| Yards | 361 | 193 | ||
| Yards per game | 60.2 | 48.3 | ||
| Yards per catch | 16.4 | 12.1 | ||
| Touchdowns | 4 | 3 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 3 | 94 | 31.3 | 65 | 1 | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | 3 | 74 | 24.7 | 33 | 0 | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 2 | 64 | 32.0 | 56 | 1 | - | - |
| Oct 23 | San Jose | W, 39-23 | 3 | 32 | 10.7 | 14 | 1 | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 7 | 33 | 4.7 | 8 | 1 | - | - |
| Nov 6 | Merced | L, 53-16 | 4 | 64 | 16.0 | 40 | 0 | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | 0 |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | 0 |
| Oct 9 | Yuba | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | 0 |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | 0 |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | 0 |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | 0 |
| Nov 13 | BYE | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 1 | - | 94 | - | - | 94 |
| Oct 2 | at Los Medanos | L, 40-29 | 1 | - | 74 | - | - | 74 |
| Oct 9 | Yuba | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 1 | - | 64 | - | - | 64 |
| Oct 23 | San Jose | W, 39-23 | 1 | - | 32 | - | - | 32 |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 1 | - | 33 | - | - | 33 |
| Nov 6 | Merced | L, 53-16 | 1 | - | 64 | - | - | 64 |
| Nov 13 | BYE | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Los Medanos | L, 40-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | San Jose | W, 39-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Merced | L, 53-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | De Anza | L, 35-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Los Medanos | L, 40-29 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Hartnell | L, 40-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | San Jose | W, 39-23 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Monterey Peninsula | L, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Merced | L, 53-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 3.7 | 361 | 60.2 | 16.4 | 4 | 65 |
| Conference | 4 | 16 | 4.0 | 193 | 48.3 | 12.1 | 3 | 56 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 10 | 3.3 | 190 | 63.3 | 19.0 | 2 | 65 |
| Away | 3 | 12 | 4.0 | 171 | 57.0 | 14.3 | 2 | 56 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | 3 | 3.0 | 32 | 32.0 | 10.7 | 1 | 14 |
| Losses | 5 | 19 | 3.8 | 329 | 65.8 | 17.3 | 3 | 65 |
| - | ||||||||
| September | 1 | 3 | 3.0 | 94 | 94.0 | 31.3 | 1 | 65 |
| October | 4 | 15 | 3.8 | 203 | 50.8 | 13.5 | 3 | 56 |
| November | 1 | 4 | 4.0 | 64 | 64.0 | 16.0 | 0 | 40 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 361 | - | - | 361 | 60.2 |
| Conference | 4 | - | 193 | - | - | 193 | 48.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | - | 190 | - | - | 190 | 63.3 |
| Away | 3 | - | 171 | - | - | 171 | 57.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | - | 32 | - | - | 32 | 32.0 |
| Losses | 5 | - | 329 | - | - | 329 | 65.8 |
| - | |||||||
| September | 1 | - | 94 | - | - | 94 | 94.0 |
| October | 4 | - | 203 | - | - | 203 | 50.8 |
| November | 1 | - | 64 | - | - | 64 | 64.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |