Monterey Peninsula vs. Gavilan
4/23/2024 at Gavilan
Monterey Peninsula 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Will Vasseur ss 5 1 2 0 0 0 1 4 2
Cy Turner 3b 4 0 1 0 1 1 0 2 0
Hayden Jung-Goldberg cf 5 0 1 1 0 1 2 0 0
Omar Gonzalez 1b 4 1 1 1 1 1 6 0 3
Justin Kester-Johnson lf 2 1 1 0 1 0 2 0 0
Aaron Gonzalez dh 3 0 1 0 0 0 0 0 0
Blake Roberts rf 3 0 0 0 1 2 1 0 0
Soichiro Shimakura c 1 0 0 1 1 0 10 0 2
Darian Kamibayashi 2b 3 0 0 0 0 2 2 0 2
   Alejandro Quijada 2b 1 0 0 0 0 0 0 0 0
Peyton Malecha p 0 0 0 0 0 0 0 0 0
   Marco DiGirolamo p 0 0 0 0 0 0 0 0 0
   Holden Pimentel p 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 5 7 24 6 9
Gavilan 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaden Bitter 2b 4 1 0 0 1 0 2 4 4
Eric Cantu lf 4 2 2 1 1 2 3 0 0
Louis Zulaica ss 4 0 2 0 1 0 3 2 1
Joshua Heard dh 4 1 3 1 0 1 0 0 0
   Kalub Maciolek 3b 0 0 0 0 0 0 0 0 0
Damian Tamayo rf 5 0 0 0 0 1 1 0 2
   Andrew Giordanengo rf 0 0 0 0 0 0 0 0 0
Jacob Schlesselman cf 2 1 1 2 1 1 3 0 2
Mikey Sanchez c 4 0 0 0 0 2 7 1 0
Alejandro Carrasco 3b 4 0 2 0 0 1 0 0 3
Miles Guardino 1b 4 0 1 1 0 2 8 0 0
Collin Fairfield p 0 0 0 0 0 0 0 0 0
   Dylan Betancourt p 0 0 0 0 0 0 0 1 0
   Tom Gugale p 0 0 0 0 0 0 0 0 0
   Ethan Stout p 0 0 0 0 0 0 0 0 0
Totals 35 5 11 5 4 10 27 8 12
Score by Innings R H E
 
Monterey Peninsula 1 0 1 0 0 1 0 0 0 3 7 0
Gavilan 1 0 2 0 2 0 0 0 X 5 11 0
Monterey Peninsula: 2B - Aaron Gonzalez. 3B - Will Vasseur; Hayden Jung-Goldberg. HR - Omar Gonzalez. RBI - Hayden Jung-Goldberg; Omar Gonzalez; Soichiro Shimakura. Sac - Soichiro Shimakura. CS - Justin Kester-Johnson.
Gavilan: 2B - Louis Zulaica; Joshua Heard. RBI - Eric Cantu; Joshua Heard; Jacob Schlesselman 2; Miles Guardino. SB - Jaden Bitter; Jacob Schlesselman 2.
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Malecha (L, 0-0) 3.0 5 3 3 3 5 0 0 0 0 0 14 17 4 0 68
Marco DiGirolamo 2.0 4 2 2 1 0 0 0 0 0 0 10 11 3 3 39
Holden Pimentel 3.0 2 0 0 0 5 0 0 0 2 0 11 13 1 3 51
Totals 8.0 11 5 5 4 10 0 0 0 2 0 35 41 8 6 158
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Fairfield 1.0 1 1 1 1 0 0 0 0 2 0 3 6 1 1 17
Dylan Betancourt (W, 0-0) 5.0 4 2 2 2 5 1 0 0 0 0 17 21 5 5 79
Tom Gugale 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 10
Ethan Stout 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 28
Louis Zulaica 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 9
Totals 9.0 7 3 3 5 7 1 0 0 2 0 31 40 12 7 143
Monterey Peninsula: Batters Faced - Peyton Malecha 17; Marco DiGirolamo 11; Holden Pimentel 13. HBP - Holden Pimentel 2.
Gavilan: Batters Faced - Louis Zulaica 5; Collin Fairfield 6; Dylan Betancourt 21; Tom Gugale 3; Ethan Stout 5. HBP - Collin Fairfield 2.

Start: 2:30 PM Duration: Attendance: 0